
Punjab Kings PBKS
Formerly Kings XI Punjab (until 2020/21)
Punjab Kings have faced Royal Challengers Bengaluru more than anyone — 38 meetings. Virat Kohli is the leading run-scorer against PBKS, while Sunil Narine and Bhuvneshwar Kumar are the joint leading wicket-takers. The full head-to-head record against every IPL franchise follows below.
PBKS (Punjab Kings) Head-to-Head Record vs Every IPL Team
Opponent ↕ | Played ↕ | Won ↕ | Win% ↕ | Last 5 |
|---|---|---|---|---|
| RCB | 38 | 18 | 47.4% | 1W-4L |
| MI | 36 | 18 | 50.0% | 3W-2L |
| DC | 36 | 18 | 50.0% | 2W-3L |
| SRH | 36 | 15 | 41.7% | 1W-4L |
| KKR | 34 | 13 | 38.2% | 3W-2L |
| CSK | 33 | 17 | 51.5% | 4W-1L |
| RR | 31 | 13 | 41.9% | 2W-3L |
| LSG | 8 | 5 | 62.5% | 4W-1L |
| GT | 8 | 4 | 50.0% | 3W-2L |
| PWI ✕ | 6 | 3 | 50.0% | 3W-2L |
| GL ✕ | 4 | 2 | 50.0% | — |
| RPS ✕ | 4 | 2 | 50.0% | — |
| KTK ✕ | 1 | 1 | 100.0% | — |
PBKS — RCB Their Most-Played Rival: 18-20 From 38 Meetings
Best and worst records are drawn from opponents met 8+ times.
No one fixture dominates PBKS's history: RCB lead the list on 38 meetings, a 47.4% win rate. In the knockouts they have met twice, with PBKS losing both, the 2025 final among them. PBKS have the edge over LSG, five of eight (62.5%). KKR have had the better of them, winning 21 of 34 (61.8%).
Top Run-Scorers Against Punjab Kings
Batter ↕ | Innings ↕ | Runs ↕ | Avg | SR | Best ↕ |
|---|---|---|---|---|---|
| Virat Kohli | 37 | 1217 | 36.9 | 133.6 | 113 |
| David Warner | 26 | 1134 | 49.3 | 144.3 | 81 |
| Rohit Sharma | 33 | 905 | 31.2 | 137.5 | 79 |
| Shikhar Dhawan | 26 | 894 | 40.6 | 138.6 | 106 |
| Faf du Plessis | 18 | 831 | 51.9 | 145.0 | 96 |
| Suresh Raina | 24 | 822 | 41.1 | 150.5 | 100 |
| Sanju Samson | 26 | 803 | 34.9 | 141.9 | 119 |
| Chris Gayle | 16 | 797 | 53.1 | 174.8 | 117 |
| Robin Uthappa | 31 | 772 | 26.6 | 135.0 | 70 |
| AB de Villiers | 23 | 736 | 43.3 | 155.6 | 89 |
| Gautam Gambhir | 23 | 730 | 40.6 | 123.5 | 72 |
| MS Dhoni | 29 | 707 | 41.6 | 152.0 | 79 |
| Dinesh Karthik | 29 | 676 | 32.2 | 148.6 | 69 |
| Suryakumar Yadav | 21 | 606 | 30.3 | 156.2 | 78 |
| Shubman Gill | 15 | 598 | 54.4 | 146.6 | 96 |
| Parthiv Patel | 17 | 583 | 38.9 | 136.5 | 81 |
| Jos Buttler | 16 | 553 | 36.9 | 150.7 | 82 |
| Manish Pandey | 23 | 550 | 28.9 | 117.5 | 94 |
| Kieron Pollard | 23 | 539 | 38.5 | 162.3 | 83 |
| Quinton de Kock | 14 | 537 | 44.8 | 136.6 | 112 |
Most Runs against PBKS — Virat Kohli (1217 from 37 innings)
Virat Kohli scored at 133.6 SR against PBKS. David Warner is next on 1134, at an average of 49.3 across 26 innings. No one struck faster than Chris Gayle — 174.8 SR.
Top Wicket-Takers Against Punjab Kings
Bowler ↕ | Innings ↕ | Wickets ↕ | Economy ↕ | Avg | Best |
|---|---|---|---|---|---|
| Sunil Narine | 27 | 36 | 7.02 | 20.3 | 5/19 |
| Bhuvneshwar Kumar | 26 | 36 | 7.54 | 19.8 | 5/19 |
| Umesh Yadav | 22 | 35 | 7.63 | 17.9 | 4/23 |
| Yuzvendra Chahal | 21 | 32 | 8.18 | 19.0 | 4/25 |
| Rashid Khan | 18 | 27 | 6.47 | 17.3 | 3/12 |
| Dwayne Bravo | 20 | 26 | 8.21 | 20.8 | 4/22 |
| Jasprit Bumrah | 20 | 24 | 6.77 | 21.6 | 3/15 |
| Shardul Thakur | 15 | 24 | 9.60 | 20.5 | 4/36 |
| Ravichandran Ashwin | 22 | 22 | 7.49 | 27.9 | 4/34 |
| Harbhajan Singh | 22 | 22 | 7.56 | 27.5 | 3/14 |
| Amit Mishra | 21 | 22 | 8.00 | 24.7 | 4/9 |
| Lasith Malinga | 14 | 22 | 8.00 | 20.0 | 4/22 |
| Ravindra Jadeja | 28 | 20 | 7.95 | 35.0 | 3/20 |
| Piyush Chawla | 16 | 19 | 8.02 | 22.4 | 3/19 |
| Khaleel Ahmed | 13 | 17 | 8.43 | 23.6 | 3/21 |
| Morne Morkel | 12 | 17 | 6.63 | 18.7 | 4/20 |
| Harshal Patel | 12 | 16 | 10.29 | 25.9 | 4/34 |
| Andre Russell | 14 | 16 | 10.62 | 24.0 | 4/20 |
| Ashish Nehra | 14 | 16 | 7.92 | 22.7 | 3/42 |
| Kagiso Rabada | 10 | 16 | 8.22 | 19.0 | 3/36 |
Most Wickets against PBKS — Sunil Narine and Bhuvneshwar Kumar (36 wickets each)
Umesh Yadav follows with 35 wickets at a 17.9 average across 22 innings.