
Punjab Kings PBKS
Formerly Kings XI Punjab (until 2020/21)
Punjab Kings have faced Royal Challengers Bengaluru more than anyone — 37 meetings. Virat Kohli is the leading run-scorer against PBKS, while Sunil Narine is the leading wicket-taker. The full head-to-head record against every IPL franchise follows below.
PBKS (Punjab Kings) Head-to-Head Record vs Every IPL Team
Opponent ↕ | Played ↕ | Won ↕ | Win% ↕ | Last 5 |
|---|---|---|---|---|
| RCB | 37 | 18 | 48.6% | 1W-4L |
| MI | 34 | 17 | 50.0% | 3W-2L |
| KKR | 34 | 13 | 38.2% | 3W-2L |
| DC | 34 | 17 | 50.0% | 2W-3L |
| SRH | 34 | 14 | 41.2% | 1W-4L |
| CSK | 32 | 16 | 50.0% | 4W-1L |
| RR | 30 | 13 | 43.3% | 2W-3L |
| LSG | 6 | 3 | 50.0% | 3W-2L |
| GT | 6 | 3 | 50.0% | 3W-2L |
| PWI ✕ | 6 | 3 | 50.0% | 3W-2L |
| GL ✕ | 4 | 2 | 50.0% | — |
| RPS ✕ | 4 | 2 | 50.0% | — |
| KTK ✕ | 1 | 1 | 100.0% | — |
PBKS — RCB Their Most-Played Rival: 18-19 From 37 Meetings
Best and worst records are drawn from opponents met 8+ times.
No fixture recurs for PBKS like RCB: 37 meetings, a 48.6% win rate. Of PBKS's seven playoff matches, two have come against RCB, PBKS yet to win one, the 2025 final among them. KKR have had the better of them, winning 21 of 34 (61.8%). PBKS and MI are dead level after 34 meetings, 17 wins each.
Top Run-Scorers Against Punjab Kings
Batter ↕ | Innings ↕ | Runs ↕ | Avg | SR | Best ↕ |
|---|---|---|---|---|---|
| Virat Kohli | 36 | 1159 | 36.2 | 132.6 | 113 |
| David Warner | 26 | 1134 | 49.3 | 144.3 | 81 |
| Shikhar Dhawan | 26 | 894 | 40.6 | 138.6 | 106 |
| Rohit Sharma | 32 | 880 | 31.4 | 139.2 | 79 |
| Faf du Plessis | 18 | 831 | 51.9 | 145.0 | 96 |
| Suresh Raina | 24 | 822 | 41.1 | 150.5 | 100 |
| Chris Gayle | 16 | 797 | 53.1 | 174.8 | 117 |
| Sanju Samson | 25 | 796 | 36.2 | 142.4 | 119 |
| Robin Uthappa | 31 | 772 | 26.6 | 135.0 | 70 |
| AB de Villiers | 23 | 736 | 43.3 | 155.6 | 89 |
| Gautam Gambhir | 23 | 730 | 40.6 | 123.5 | 72 |
| MS Dhoni | 29 | 707 | 41.6 | 152.0 | 79 |
| Dinesh Karthik | 29 | 676 | 32.2 | 148.6 | 69 |
| Suryakumar Yadav | 20 | 606 | 31.9 | 156.6 | 78 |
| Parthiv Patel | 17 | 583 | 38.9 | 136.5 | 81 |
| Shubman Gill | 13 | 554 | 61.6 | 146.9 | 96 |
| Manish Pandey | 23 | 550 | 28.9 | 117.5 | 94 |
| Kieron Pollard | 23 | 539 | 38.5 | 162.3 | 83 |
| Ajinkya Rahane | 21 | 522 | 29.0 | 114.5 | 98 |
| Jos Buttler | 14 | 489 | 37.6 | 156.7 | 82 |
Most Runs against PBKS — Virat Kohli (1159 from 36 innings)
Against PBKS, Virat Kohli averaged 36.2 — below his 39.5 career mark. David Warner follows with 1134 runs at a 49.3 average across 26 innings. Chris Gayle went quickest, at 174.8 SR.
Top Wicket-Takers Against Punjab Kings
Bowler ↕ | Innings ↕ | Wickets ↕ | Economy ↕ | Avg | Best |
|---|---|---|---|---|---|
| Sunil Narine | 27 | 36 | 7.02 | 20.3 | 5/19 |
| Umesh Yadav | 22 | 35 | 7.63 | 17.9 | 4/23 |
| Bhuvneshwar Kumar | 25 | 34 | 7.46 | 19.9 | 5/19 |
| Yuzvendra Chahal | 21 | 32 | 8.18 | 19.0 | 4/25 |
| Dwayne Bravo | 20 | 26 | 8.21 | 20.8 | 4/22 |
| Rashid Khan | 16 | 25 | 6.33 | 16.2 | 3/12 |
| Jasprit Bumrah | 18 | 24 | 6.45 | 18.5 | 3/15 |
| Ravichandran Ashwin | 22 | 22 | 7.49 | 27.9 | 4/34 |
| Harbhajan Singh | 22 | 22 | 7.56 | 27.5 | 3/14 |
| Amit Mishra | 21 | 22 | 8.00 | 24.7 | 4/9 |
| Lasith Malinga | 14 | 22 | 8.00 | 20.0 | 4/22 |
| Ravindra Jadeja | 27 | 20 | 7.95 | 33.4 | 3/20 |
| Piyush Chawla | 16 | 19 | 8.02 | 22.4 | 3/19 |
| Shardul Thakur | 13 | 19 | 9.29 | 21.7 | 4/36 |
| Khaleel Ahmed | 12 | 17 | 8.37 | 22.0 | 3/21 |
| Morne Morkel | 12 | 17 | 6.63 | 18.7 | 4/20 |
| Andre Russell | 14 | 16 | 10.62 | 24.0 | 4/20 |
| Harshal Patel | 11 | 16 | 9.81 | 23.5 | 4/34 |
| Ashish Nehra | 14 | 16 | 7.92 | 22.7 | 3/42 |
| Chris Morris | 13 | 15 | 7.56 | 24.2 | 3/23 |
Most Wickets against PBKS — Sunil Narine (36 from 27 innings)
Sunil Narine had an economy of 7.02 against PBKS. Umesh Yadav follows with 35 wickets at a 17.9 average across 22 innings. Rashid Khan was the tighter squeeze, at an economy of 6.33.