
Lucknow Super Giants LSG
Since joining the IPL, Lucknow Super Giants have won 30 of their 58 matches — more than half — at a 51.7% win rate across 4 seasons, quickly becoming regular contenders.
Lucknow Super Giants at a Glance
Lucknow Super Giants Season-by-Season Performance
How has Lucknow Super Giants' win percentage changed across IPL seasons?
The knockouts are as far as LSG have gone — two playoff appearances so far. LSG's best season, 2022 (9 wins, 60.0%), stands well clear of their worst, 2025 (6 wins, 42.9%). LSG's best run of playoff qualification stretched across two straight seasons, 2022–2023.
All-time Run Scorers
Player ↕ | M ↕ | Runs ↕ | Avg ↕ | SR ↕ |
|---|---|---|---|---|
| Nicholas Pooran | 43 | 1381 | 43.2 | 183.2 |
| Ayush Badoni | 56 | 963 | 26.8 | 138.6 |
| Mitchell Marsh | 13 | 627 | 48.2 | 163.7 |
| Aiden Markram | 13 | 445 | 34.2 | 148.8 |
| KL Rahul | 38 | 1410 | 41.5 | 130.7 |
| Marcus Stoinis | 40 | 952 | 28.8 | 148.5 |
| Quinton de Kock | 30 | 901 | 31.1 | 143.2 |
| Deepak Hooda | 38 | 680 | 20.6 | 129.5 |
| Krunal Pandya | 43 | 504 | 21.9 | 121.4 |
| Kyle Mayers | 13 | 379 | 29.2 | 144.1 |
Who has scored the most runs for Lucknow Super Giants?
10+ matches
KL Rahul tops LSG's run charts with 1,410 runs at a strike rate of 130.7 — Nicholas Pooran is next on 1,381. Pooran actually strikes at 183.2, though.
All-time Wicket Takers
Player ↕ | M ↕ | Wickets ↕ | Avg ↕ | Econ ↕ |
|---|---|---|---|---|
| Ravi Bishnoi | 54 | 48 | 34.0 | 8.81 |
| Avesh Khan | 35 | 39 | 30.4 | 9.56 |
| Digvesh Rathi | 13 | 14 | 30.6 | 8.25 |
| Shardul Thakur | 10 | 13 | 28.8 | 11.03 |
| Krunal Pandya | 43 | 25 | 33.3 | 7.37 |
| Yash Thakur | 19 | 24 | 28.8 | 10.26 |
| Marcus Stoinis | 40 | 13 | 23.5 | 9.58 |
| Mohsin Khan | 24 | 27 | 25.5 | 8.51 |
| Naveen-ul-Haq | 18 | 25 | 23.6 | 9.16 |
| Jason Holder | 12 | 14 | 27.9 | 9.42 |
Which bowler has taken the most wickets for Lucknow Super Giants?
10+ matches
Ravi Bishnoi is LSG's all-time leading wicket-taker with 48 wickets at an economy of 8.81 since 2022, and remains part of the squad, nine clear of Avesh Khan. Khan strikes more often per wicket, though — a bowling average of 30.4 across only 35 matches.