Gautam Gambhir
Gautam Gambhir has amassed 4,217 IPL runs in 154 matches over 11 seasons, averaging 30.8, a reliable, technically solid bat. No season has topped his 590-run haul in 2012. He has lifted the trophy 2 times, his last crown coming in 2014. 2 IPL franchises have featured him, DC the latest.
Gautam Gambhir IPL Team History
Gautam Gambhir spent the majority of his IPL career with Kolkata Knight Riders, 108 of his 154 matches (70% of his career). There Gambhir scored 3,035 runs over seven seasons, winning two IPL titles as captain in 2012 and 2014. He averaged 31.6. He played 106 of those matches alongside Yusuf Pathan.
2 franchises 154 matches Most caps at KKR (108)
- Delhi Capitals 2008–10,2018 · 4 seasons
M 46 · R 1,182 · AVG 28.8 · SR 122.9
- Kolkata Knight Riders 2011–17 · 7 seasons
M 108 · R 3,035 · AVG 31.6 · SR 124.3
- Segments show each club's share of 4,217 career runs.
How often does Gautam fire?
Scoring distribution across 153 innings — 36 times scoring 50 or more, 22 scores between 30–49.
How far did Gautam go with the bat?
Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.
What happened in every Gautam appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 23 Apr 18 | 2018 | PBKS | L | 4 | 30.8 | 0 | |
| 21 Apr 18 | 2018 | RCB | L | 3 | 30.0 | 0 | |
| 16 Apr 18 | 2018 | KKR | L | 8 | 114.3 | 0 | |
| 14 Apr 18 | 2018 | MI | W | 15 | 93.8 | 0 | |
| 11 Apr 18 | 2018 | RR | L | DNB | — | 0 | |
| 8 Apr 18 | 2018 | PBKS | L | 55 | 131.0 | 0 | |
| 19 May 17 | 2017 | MI | L | 12 | 80.0 | 0 | |
| 17 May 17 | 2017 | SRH | W | 32 | 168.4 | 0 | |
| 13 May 17 | 2017 | MI | L | 21 | 131.3 | 0 | |
| 9 May 17 | 2017 | PBKS | L | 8 | 44.4 | 0 | |
| 7 May 17 | 2017 | RCB | W | 14 | 87.5 | 0 | |
| 3 May 17 | 2017 | RPS | L | 24 | 126.3 | 0 | |
| 30 Apr 17 | 2017 | SRH | L | 11 | 100.0 | 0 | |
| 28 Apr 17 | 2017 | DC | W | 71 | 136.5 | 0 | ★ |
| 26 Apr 17 | 2017 | RPS | W | 62 | 134.8 | 0 | |
| 23 Apr 17 | 2017 | RCB | W | 14 | 127.3 | 0 | |
| 21 Apr 17 | 2017 | GL | L | 33 | 117.9 | 0 | |
| 17 Apr 17 | 2017 | DC | W | 14 | 116.7 | 0 | |
| 15 Apr 17 | 2017 | SRH | W | 15 | 93.8 | 0 | |
| 13 Apr 17 | 2017 | PBKS | W | 72 | 146.9 | 0 | |
| 9 Apr 17 | 2017 | MI | L | 19 | 146.2 | 0 | |
| 7 Apr 17 | 2017 | GL | W | 76 | 158.3 | 0 | |
| 25 May 16 | 2016 | SRH | L | 28 | 100.0 | 0 | |
| 22 May 16 | 2016 | SRH | W | 16 | 106.7 | 0 | |
| 19 May 16 | 2016 | GL | L | 8 | 100.0 | 0 | |
| 16 May 16 | 2016 | RCB | L | 51 | 150.0 | 0 | |
| 14 May 16 | 2016 | RPS | W | 0 | 0.0 | 0 | |
| 8 May 16 | 2016 | GL | L | 5 | 83.3 | 0 | |
| 4 May 16 | 2016 | PBKS | W | 54 | 120.0 | 0 | |
| 2 May 16 | 2016 | RCB | W | 37 | 127.6 | 0 | |
| 30 Apr 16 | 2016 | DC | L | 6 | 75.0 | 0 | |
| 28 Apr 16 | 2016 | MI | L | 59 | 131.1 | 0 | |
| 24 Apr 16 | 2016 | RPS | W | 11 | 220.0 | 0 | |
| 19 Apr 16 | 2016 | PBKS | W | 34 | 100.0 | 0 | |
| 16 Apr 16 | 2016 | SRH | W | 90 | 150.0 | 0 | ★ |
| 13 Apr 16 | 2016 | MI | L | 64 | 123.1 | 0 | |
| 10 Apr 16 | 2016 | DC | W | 38 | 92.7 | 0 | |
| 16 May 15 | 2015 | RR | L | 1 | 33.3 | 0 | |
| 14 May 15 | 2015 | MI | L | 38 | 131.0 | 0 | |
| 9 May 15 | 2015 | PBKS | W | 24 | 104.3 | 0 | |
| 7 May 15 | 2015 | DC | W | 12 | 120.0 | 0 | |
| 4 May 15 | 2015 | SRH | W | 31 | 134.8 | 0 | |
| 2 May 15 | 2015 | RCB | L | 12 | 150.0 | 0 | |
| 30 Apr 15 | 2015 | CSK | W | 19 | 118.8 | 0 | |
| 28 Apr 15 | 2015 | CSK | L | 0 | 0.0 | 0 | |
| 22 Apr 15 | 2015 | SRH | L | 4 | 50.0 | 0 | |
| 20 Apr 15 | 2015 | DC | W | 60 | 122.4 | 0 | |
| 18 Apr 15 | 2015 | PBKS | W | 11 | 57.9 | 0 | |
| 11 Apr 15 | 2015 | RCB | L | 58 | 126.1 | 0 | |
| 8 Apr 15 | 2015 | MI | W | 57 | 132.6 | 0 | |
| 1 Jun 14 | 2014 | PBKS | W | 23 | 135.3 | 0 | |
| 27 May 14 | 2014 | PBKS | W | 1 | 33.3 | 0 | |
| 24 May 14 | 2014 | SRH | W | 28 | 155.6 | 0 | |
| 22 May 14 | 2014 | RCB | W | 4 | 100.0 | 0 | |
| 20 May 14 | 2014 | CSK | W | 21 | 105.0 | 0 | |
| 18 May 14 | 2014 | SRH | W | 6 | 60.0 | 0 | |
| 14 May 14 | 2014 | MI | W | 14 | 77.8 | 0 | |
| 11 May 14 | 2014 | PBKS | W | 63 | 140.0 | 0 | ★ |
| 7 May 14 | 2014 | DC | W | 69 | 123.2 | 0 | ★ |
| 5 May 14 | 2014 | RR | L | 54 | 158.8 | 0 | |
| 2 May 14 | 2014 | CSK | L | 6 | 100.0 | 0 | |
| 29 Apr 14 | 2014 | RR | T | 45 | 102.3 | 0 | |
| 26 Apr 14 | 2014 | PBKS | L | 1 | 20.0 | 0 | |
| 24 Apr 14 | 2014 | RCB | W | 0 | 0.0 | 0 | |
| 19 Apr 14 | 2014 | DC | L | 0 | 0.0 | 0 | |
| 16 Apr 14 | 2014 | MI | W | 0 | 0.0 | 0 | |
| 19 May 13 | 2013 | SRH | L | 10 | 58.8 | 0 | |
| 15 May 13 | 2013 | PWI | L | 12 | 70.6 | 0 | |
| 12 May 13 | 2013 | RCB | W | 14 | 93.3 | 0 | |
| 9 May 13 | 2013 | PWI | W | 50 | 113.6 | 0 | ★ |
| 7 May 13 | 2013 | MI | L | 0 | 0.0 | 0 | |
| 3 May 13 | 2013 | RR | W | 12 | 85.7 | 0 | |
| 1 May 13 | 2013 | DC | L | 0 | — | 0 | |
| 28 Apr 13 | 2013 | CSK | L | 14 | 175.0 | 0 | |
| 26 Apr 13 | 2013 | PBKS | W | 8 | 133.3 | 0 | |
| 24 Apr 13 | 2013 | MI | L | 26 | 130.0 | 0 | |
| 20 Apr 13 | 2013 | CSK | L | 25 | 131.6 | 0 | |
| 16 Apr 13 | 2013 | PBKS | L | 60 | 153.8 | 0 | |
| 14 Apr 13 | 2013 | SRH | W | 53 | 117.8 | 0 | ★ |
| 11 Apr 13 | 2013 | RCB | L | 59 | 128.3 | 0 | |
| 8 Apr 13 | 2013 | RR | L | 22 | 100.0 | 0 | |
| 3 Apr 13 | 2013 | DC | W | 41 | 141.4 | 0 | |
| 27 May 12 | 2012 | CSK | W | 2 | 50.0 | 0 | |
| 22 May 12 | 2012 | DC | W | 32 | 200.0 | 0 | |
| 19 May 12 | 2012 | PWI | W | 10 | 83.3 | 0 | |
| 16 May 12 | 2012 | MI | W | 27 | 117.4 | 0 | |
| 14 May 12 | 2012 | CSK | L | 62 | 144.2 | 0 | |
| 12 May 12 | 2012 | MI | L | 0 | 0.0 | 0 | |
| 7 May 12 | 2012 | DC | W | 36 | 171.4 | 0 | |
| 5 May 12 | 2012 | PWI | W | 56 | 155.6 | 0 | |
| 30 Apr 12 | 2012 | CSK | W | 63 | 121.2 | 0 | ★ |
| 28 Apr 12 | 2012 | RCB | W | 93 | 182.4 | 0 | ★ |
| 22 Apr 12 | 2012 | SRH | W | 30 | 107.1 | 0 | |
| 18 Apr 12 | 2012 | PBKS | W | 66 | 150.0 | 0 | ★ |
| 15 Apr 12 | 2012 | PBKS | L | 22 | 169.2 | 0 | |
| 13 Apr 12 | 2012 | RR | W | 11 | 100.0 | 0 | |
| 10 Apr 12 | 2012 | RCB | W | 64 | 164.1 | 0 | |
| 8 Apr 12 | 2012 | RR | L | 0 | 0.0 | 0 | |
| 5 Apr 12 | 2012 | DC | L | 16 | 106.7 | 0 | |
| 25 May 11 | 2011 | MI | L | 4 | 50.0 | 0 | |
| 22 May 11 | 2011 | MI | L | 8 | 114.3 | 0 | |
| 19 May 11 | 2011 | PWI | W | 54 | 117.4 | 0 | |
| 14 May 11 | 2011 | RCB | L | 7 | 77.8 | 0 | |
| 7 May 11 | 2011 | CSK | W | 16 | 84.2 | 0 | |
| 5 May 11 | 2011 | KTK | L | 0 | 0.0 | 0 | |
| 3 May 11 | 2011 | SRH | W | 35 | 159.1 | 0 | |
| 30 Apr 11 | 2011 | PBKS | W | 45 | 102.3 | 0 | |
| 28 Apr 11 | 2011 | DC | W | 18 | 94.7 | 0 | |
| 22 Apr 11 | 2011 | RCB | L | 48 | 126.3 | 0 | |
| 20 Apr 11 | 2011 | KTK | L | 3 | 60.0 | 0 | |
| 17 Apr 11 | 2011 | RR | W | 35 | 100.0 | 0 | |
| 15 Apr 11 | 2011 | RR | W | 75 | 170.5 | 0 | ★ |
| 11 Apr 11 | 2011 | SRH | W | 29 | 161.1 | 0 | |
| 8 Apr 11 | 2011 | CSK | L | 1 | 50.0 | 0 | |
| 18 Apr 10 | 2010 | SRH | L | 4 | 44.4 | 0 | |
| 15 Apr 10 | 2010 | CSK | W | 57 | 101.8 | 0 | ★ |
| 13 Apr 10 | 2010 | MI | L | 17 | 188.9 | 0 | |
| 11 Apr 10 | 2010 | PBKS | L | 26 | 216.7 | 0 | |
| 7 Apr 10 | 2010 | KKR | L | 47 | 162.1 | 0 | |
| 4 Apr 10 | 2010 | RCB | W | 1 | 100.0 | 0 | |
| 31 Mar 10 | 2010 | RR | W | 43 | 116.2 | 0 | |
| 29 Mar 10 | 2010 | KKR | W | 1 | 50.0 | 0 | |
| 17 Mar 10 | 2010 | MI | L | 0 | — | 0 | |
| 15 Mar 10 | 2010 | RR | W | 9 | 112.5 | 0 | |
| 13 Mar 10 | 2010 | PBKS | W | 72 | 133.3 | 0 | ★ |
| 22 May 09 | 2009 | SRH | L | 0 | 0.0 | 0 | |
| 21 May 09 | 2009 | MI | W | 47 | 123.7 | 0 | |
| 19 May 09 | 2009 | RCB | L | 27 | 142.1 | 0 | |
| 17 May 09 | 2009 | RR | W | 8 | 100.0 | 0 | |
| 15 May 09 | 2009 | PBKS | L | 8 | 72.7 | 0 | |
| 13 May 09 | 2009 | SRH | W | 19 | 76.0 | 0 | |
| 10 May 09 | 2009 | KKR | W | 18 | 75.0 | 0 | |
| 8 May 09 | 2009 | MI | W | 19 | 82.6 | 0 | |
| 5 May 09 | 2009 | KKR | W | 71 | 124.6 | 0 | ★ |
| 2 May 09 | 2009 | CSK | L | 13 | 92.9 | 0 | |
| 30 Apr 09 | 2009 | SRH | W | 17 | 113.3 | 0 | |
| 28 Apr 09 | 2009 | RR | L | 8 | 133.3 | 0 | |
| 26 Apr 09 | 2009 | RCB | W | 16 | 84.2 | 0 | |
| 23 Apr 09 | 2009 | CSK | W | 0 | 0.0 | 0 | |
| 19 Apr 09 | 2009 | PBKS | W | 15 | 115.4 | 0 | |
| 30 May 08 | 2008 | RR | L | 11 | 73.3 | 0 | |
| 24 May 08 | 2008 | MI | W | 19 | 211.1 | 0 | |
| 19 May 08 | 2008 | RCB | W | 39 | 125.8 | 0 | |
| 17 May 08 | 2008 | PBKS | L | 40 | 142.9 | 0 | |
| 15 May 08 | 2008 | SRH | W | 79 | 164.6 | 0 | |
| 13 May 08 | 2008 | KKR | L | 10 | 142.9 | 0 | |
| 11 May 08 | 2008 | RR | L | 31 | 134.8 | 0 | |
| 8 May 08 | 2008 | CSK | L | 80 | 163.3 | 0 | |
| 4 May 08 | 2008 | MI | L | 1 | 11.1 | 0 | |
| 2 May 08 | 2008 | CSK | W | 50 | 135.1 | 0 | |
| 30 Apr 08 | 2008 | RCB | W | 86 | 159.3 | 0 | |
| 27 Apr 08 | 2008 | PBKS | L | 18 | 128.6 | 0 | |
| 22 Apr 08 | 2008 | SRH | W | 12 | 133.3 | 0 | |
| 19 Apr 08 | 2008 | RR | W | 58 | 126.1 | 0 |
154 matches across 11 seasons. 13 Player of the Match awards.