
Mumbai Indians MI
5 IPL titles, 153 wins from 278 matches, a 55% win rate across 18 seasons: Mumbai Indians have turned sustained success into one of the IPL's most decorated records.
Mumbai Indians at a Glance
Mumbai Indians Season-by-Season Performance
Season ↕ | Stage | Played ↕ | Wins ↕ | NR ↕ | Win % ↕ |
|---|---|---|---|---|---|
| 2025 | Playoffs | 16 | 9 | — | 56.3% |
| 2024 | — | 14 | 4 | — | 28.6% |
| 2023 | Playoffs | 16 | 9 | — | 56.3% |
| 2022 | — | 14 | 4 | — | 28.6% |
| 2021 | — | 14 | 7 | — | 50.0% |
| 2020 | 🏆 Title | 16 | 11 | — | 68.8% |
| 2019 | 🏆 Title | 16 | 11 | — | 68.8% |
| 2018 | — | 14 | 6 | — | 42.9% |
| 2017 | 🏆 Title | 17 | 12 | — | 70.6% |
| 2016 | — | 14 | 7 | — | 50.0% |
| 2015 | 🏆 Title | 16 | 10 | — | 62.5% |
| 2014 | Playoffs | 15 | 7 | — | 46.7% |
| 2013 | 🏆 Title | 19 | 13 | — | 68.4% |
| 2012 | Playoffs | 17 | 10 | — | 58.8% |
| 2011 | Playoffs | 16 | 10 | — | 62.5% |
| 2010 | Final | 16 | 11 | — | 68.8% |
| 2009 | — | 14 | 5 | 1 | 38.5% |
| 2008 | — | 14 | 7 | — | 50.0% |
How has Mumbai Indians' win percentage changed across IPL seasons?
MI's five IPL titles span 2013 to 2020. Of their six finals, MI have come out on top five times. Two of those titles came back-to-back, in 2019 and 2020. MI's best season, 2017 (12 wins, 70.6%), stands well clear of their worst, 2024 (4 wins, 28.6%). MI have strung together six consecutive playoff seasons, from 2010 to 2015. They have reached the playoffs in 11 of 18 seasons (61.1%).
All-time Run Scorers
Player ↕ | M ↕ | Runs ↕ | Avg ↕ | SR ↕ |
|---|---|---|---|---|
| Rohit Sharma | 227 | 5876 | 29.5 | 132.2 |
| Suryakumar Yadav | 112 | 3703 | 38.6 | 151.8 |
| Hardik Pandya | 121 | 1916 | 25.5 | 153.6 |
| Tilak Varma | 54 | 1499 | 37.5 | 144.4 |
| Ishan Kishan | 89 | 2325 | 29.8 | 136.8 |
| Quinton de Kock | 43 | 1329 | 34.1 | 131.3 |
| Krunal Pandya | 84 | 1143 | 22.9 | 138.5 |
| Kieron Pollard | 189 | 3412 | 28.7 | 147.3 |
| Ambati Rayudu | 114 | 2416 | 27.1 | 126.2 |
| Sachin Tendulkar | 79 | 2334 | 34.8 | 119.8 |
Who has scored the most runs for Mumbai Indians?
10+ matches
Rohit Sharma is MI's all-time leading run-scorer and still adding to it — 5,876 runs at a strike rate of 132.2, 2,173 ↑ clear of Suryakumar Yadav. Yadav's numbers say otherwise, though — 151.8 at the crease and a 38.6 average across only 112 matches.
All-time Wicket Takers
Player ↕ | M ↕ | Wickets ↕ | Avg ↕ | Econ ↕ |
|---|---|---|---|---|
| Jasprit Bumrah | 145 | 183 | 22.0 | 7.25 |
| Hardik Pandya | 121 | 67 | 30.5 | 9.46 |
| Trent Boult | 45 | 60 | 23.0 | 8.30 |
| Krunal Pandya | 84 | 51 | 34.8 | 7.37 |
| Rahul Chahar | 39 | 41 | 25.8 | 7.41 |
| Lasith Malinga | 123 | 170 | 19.8 | 7.14 |
| Harbhajan Singh | 137 | 127 | 26.7 | 6.96 |
| Mitchell McClenaghan | 56 | 71 | 25.4 | 8.49 |
| Kieron Pollard | 189 | 69 | 31.6 | 8.79 |
| Munaf Patel | 31 | 40 | 21.6 | 7.43 |
Which bowler has taken the most wickets for Mumbai Indians?
10+ matches
Jasprit Bumrah has worn MI's colours since 2013 and remains the franchise's all-time leading wicket-taker — 183 wickets at an economy of 7.25, with Lasith Malinga just 13 behind.