
Punjab Kings PBKS
Formerly Kings XI Punjab (until 2020/21)
Punjab Kings have split their IPL captaincy into 14 eras since 2008. Win rate, playoff runs, titles and every other captain who led inside them.
Captains of Punjab Kings
Punjab Kings have turned to 13 captains in the IPL since 2008. Adam Gilchrist has taken charge most often, with George Bailey, Yuvraj Singh and ten others also leading at times.
Each era is assigned to the season’s primary captain — whoever led most of that year’s matches. Other captains are named in each era below. Gilchrist’s 34 include seven in 2012, a season the eras below credit to David Hussey, who led nine of the 16.
All Punjab Kings captains by matches led
Captain ↕ | Matches ↕ | W–L | Win % ↕ |
|---|---|---|---|
| Adam Gilchrist | 34 | 17–17 | |
| George Bailey | 30 | 14–16 | |
| Yuvraj Singh | 29 | 17–12 | |
| Ravichandran Ashwin | 28 | 12–16 | |
| KL Rahul | 27 | 12–15 | |
| Shreyas Iyer | 17 | 10–6 | |
| Shikhar Dhawan | 17 | 6–11 | |
| Mayank Agarwal | 14 | 7–7 | |
| Glenn Maxwell | 14 | 7–7 | |
| Kumar Sangakkara | 13 | 4–9 | |
| David Hussey | 12 | 6–6 | |
| Sam Curran | 11 | 5–6 | |
| Murali Vijay | 8 | 3–5 | |
| David Miller† | 6 | 1–5 | |
| Virender Sehwag† | 1 | 1–0 | 100.0% |
| Jitesh Sharma† | 1 | 0–1 | 0.0% |
| Mahela Jayawardene† | 1 | 0–1 | 0.0% |
PBKS's all-time 46.6% win rate
Led matches without ever being a season's primary captain. Win rate excludes abandoned and no-result matches; Super Over wins count.
PBKS captaincy only — follow a name for that captain's full IPL record.
Iyer took PBKS to the 2025 final, beaten by RCB. PBKS won 62.5% of its 16 decided matches.
PBKS recorded five victories in 2024 and finished in the league stage under Sam Curran.
Curran led eight of the 14 matches this era covers; Dhawan led five; Sharma led one.
Dhawan's 2023 season brought six wins from 14 matches, and PBKS finished outside the top four.
With Curran acting as captain for three mid-season, Dhawan led 11 of the era's 14.
PBKS notched seven wins in 2022, level on the season, and ended the season outside the playoff places under Agarwal.
Of the 14 matches this era covers, Agarwal led 13, with Dhawan standing in for one match in the interim.
Under KL Rahul, PBKS recorded 12 victories across two seasons — more losses than wins — without a playoff appearance.
With Agarwal acting as captain for one match in 2021, Rahul led 27 of the era's 28.
Ashwin's two seasons in charge brought PBKS a losing record, never reaching the knockouts.
Under Maxwell, PBKS won 50.0% of its 14 matches in 2017 — as many wins as defeats — and ended the season outside the playoff places.
Under Vijay, PBKS prevailed in four of 14 matches in 2016 and stayed outside the playoffs.
Captaincy changed hands inside this era's 14 matches — Miller led the season's first six, Vijay the last eight.
Over two seasons, Bailey led PBKS to one final, in 2014, losing to KKR. PBKS notched 15 wins.
With Sehwag acting as captain for one match in 2015, Bailey led 30 of the era's 31.
PBKS split 2013 evenly under Adam Gilchrist — eight wins, eight defeats — and stayed outside the playoffs.
Gilchrist led 13 of 16 matches in this era, with Hussey deputising for three in between.
Under Hussey, PBKS posted eight wins in 2012 — as many wins as defeats — and stayed outside the playoffs.
PBKS played 16 matches in this era — Hussey captained nine, Gilchrist seven.
PBKS drew level in 2011 under Gilchrist — seven wins, seven defeats — and stayed outside the playoffs.
In 2010, PBKS recorded four victories under Sangakkara and fell short of the knockouts.
Sangakkara led 13 of 14 matches in this era, with Jayawardene deputising for one match in between.
Under Yuvraj Singh, PBKS recorded 17 victories across two seasons, a winning record, with one playoff appearance.
Season-by-season captaincy record for Punjab Kings
Every season, with the captain of each match. Open a season to see the order they led in.
| Match | Opponent | Captain | Result | Venue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Jun | RCB | SS Iyer | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Jun | MI | SS Iyer | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 May | RCB | SS Iyer | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 May | MI | SS Iyer | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May | DC | SS Iyer | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May | RR | SS Iyer | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 May | LSG | SS Iyer | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Apr | CSK | SS Iyer | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Apr | KKR | SS Iyer | No result | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Apr | RCB | SS Iyer | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Apr | RCB | SS Iyer | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Apr | KKR | SS Iyer | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr | SRH | SS Iyer | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Apr | CSK | SS Iyer | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Apr | RR | SS Iyer | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Apr | LSG | SS Iyer | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Mar | GT | SS Iyer | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A season with more than one captain — the era above is credited to whoever led most of it.
Away includes neutral venues.