
Punjab Kings PBKS
Formerly Kings XI Punjab (until 2020/21)
Punjab Kings have split their IPL captaincy into 14 eras since 2008. Win rate, playoff runs, titles and every other captain who led inside them.
Captains of Punjab Kings
13 captains have led Punjab Kings since their 2008 IPL season. Adam Gilchrist has spent the most matches in charge, with Shreyas Iyer, George Bailey and ten others also leading at times.
Each era is assigned to the season’s primary captain — whoever led most of that year’s matches. Other captains are named in each era below. Gilchrist’s 34 include seven in 2012, a season the eras below credit to David Hussey, who led nine of the 16.
All Punjab Kings captains by matches led
Captain ↕ | Matches ↕ | W–L | Win % ↕ |
|---|---|---|---|
| Adam Gilchrist | 34 | 17–17 | |
| Shreyas Iyer | 31 | 17–12 | |
| George Bailey | 30 | 14–16 | |
| Yuvraj Singh | 29 | 17–12 | |
| Ravichandran Ashwin | 28 | 12–16 | |
| KL Rahul | 27 | 12–15 | |
| Shikhar Dhawan | 17 | 6–11 | |
| Mayank Agarwal | 14 | 7–7 | |
| Glenn Maxwell | 14 | 7–7 | |
| Kumar Sangakkara | 13 | 4–9 | |
| David Hussey | 12 | 6–6 | |
| Sam Curran | 11 | 5–6 | |
| Murali Vijay | 8 | 3–5 | |
| David Miller† | 6 | 1–5 | |
| Virender Sehwag† | 1 | 1–0 | 100.0% |
| Jitesh Sharma† | 1 | 0–1 | 0.0% |
| Mahela Jayawardene† | 1 | 0–1 | 0.0% |
PBKS's all-time 46.9% win rate
Led matches without ever being a season's primary captain. Win rate excludes abandoned and no-result matches; Super Over wins count.
PBKS captaincy only — follow a name for that captain's full IPL record.
PBKS reached the 2025 final under Shreyas Iyer, losing to RCB. PBKS notched 17 wins over two seasons.
Five wins from 14 matches left PBKS outside the playoffs in 2024 under Curran.
Curran led eight of the 14 matches this era covers; Dhawan led five; Sharma led one.
Six wins from 14 matches left PBKS outside the playoffs in 2023 under Dhawan.
Dhawan led 11 of 14 matches in this era, with Curran deputising for three in between.
PBKS split 2022 evenly under Mayank Agarwal — seven wins, seven defeats — and finished outside the top four.
Of the 14 matches this era covers, Agarwal led 13, with Dhawan standing in for one match in the interim.
Rahul's two seasons in charge brought PBKS a losing record, never reaching the knockouts.
Rahul led 27 of 28 matches in this era, with Agarwal deputising for one match in 2021.
PBKS recorded 12 victories during two seasons under Ashwin, without reaching the playoffs.
Under Maxwell, PBKS notched seven wins in 2017 — as many wins as defeats — and fell short of the knockouts.
In 2016, PBKS recorded four victories under Vijay and finished outside the top four.
Of the era's 14 matches, the opening six went to Miller and the season's final eight to Vijay.
Throughout two seasons, Bailey led PBKS to one final, in 2014, beaten by KKR. PBKS posted 15 wins.
With Sehwag acting as captain for one match in 2015, Bailey led 30 of the era's 31.
PBKS drew level in 2013 under Gilchrist — eight wins, eight defeats — and missed the playoffs.
With Hussey acting as captain for three mid-season, Gilchrist led 13 of the era's 16.
PBKS split 2012 evenly under David Hussey — eight wins, eight defeats — and ended the season outside the playoff places.
This era covers 16 matches; Hussey led nine of them and Gilchrist seven.
PBKS split 2011 evenly under Adam Gilchrist — seven wins, seven defeats — and missed the playoffs.
PBKS posted four wins in 2010 and finished outside the top four under Kumar Sangakkara.
Of the 14 matches this era covers, Sangakkara led 13, with Jayawardene standing in for one match in the interim.
Yuvraj Singh's two seasons in charge gave PBKS a winning record, making the playoffs once.
Season-by-season captaincy record for Punjab Kings
Every season, with the captain of each match. Open a season to see the order they led in.
| Match | Opponent | Captain | Result | Venue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 May | LSG | Iyer | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 May | RCB | Iyer | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 May | MI | Iyer | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 May | DC | Iyer | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 May | SRH | Iyer | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 May | GT | Iyer | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr | RR | Iyer | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr | DC | Iyer | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Apr | LSG | Iyer | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Apr | MI | Iyer | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Apr | SRH | Iyer | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Apr | KKR | Iyer | No result | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Apr | CSK | Iyer | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar | GT | Iyer | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A season with more than one captain — the era above is credited to whoever led most of it.
Away includes neutral venues.