
IPL Franchise Profile
Pune Warriors PWI
Defunct Franchise
Home Ground
Maharashtra Cricket Association Stadium
Est.
2011
City
Pune
Franchise withdrew after 2013 season
Over 3 seasons in the IPL, Pune Warriors won 12 of their 46 matches. Franchise withdrew after 2013 season.
Pune Warriors at a Glance
Matches Played
46
All seasons · 1 no result
Wins
12
33 losses
Win Rate
26.7%
All-time average
Seasons
3
IPL editions
Pune Warriors Season-by-Season Performance
No result: 1 match (2011). Win % is calculated from decided matches.
Season by Season
How has Pune Warriors' win percentage changed across IPL seasons?
PWI were an IPL side for three seasons (2011–2013), winning 12 of 46 matches.
All-time Run Scorers
Player ↕ | M ↕ | Runs ↕ | Avg ↕ | SR ↕ |
|---|---|---|---|---|
| Manish Pandey | 27 | 525 | 23.9 | 110.3 |
| Mitchell Marsh | 14 | 190 | 21.1 | 122.6 |
| Robin Uthappa | 46 | 1103 | 26.9 | 119.5 |
| Yuvraj Singh | 27 | 581 | 26.4 | 128.8 |
| Jesse Ryder | 24 | 548 | 23.8 | 134.0 |
| Steven Smith | 22 | 521 | 40.1 | 130.6 |
| Aaron Finch | 14 | 456 | 32.6 | 135.7 |
| Sourav Ganguly | 19 | 318 | 18.7 | 96.4 |
| Angelo Mathews | 20 | 299 | 21.4 | 121.1 |
| Mithun Manhas | 23 | 247 | 17.6 | 104.7 |
Franchise Legends
Who has scored the most runs for Pune Warriors?
10+ matches
Robin Uthappa sits clear at the top of PWI's run charts — 1,103 runs at a strike rate of 119.5.
All-time Wicket Takers
Player ↕ | M ↕ | Wickets ↕ | Avg ↕ | Econ ↕ |
|---|---|---|---|---|
| Bhuvneshwar Kumar | 31 | 24 | 30.0 | 6.72 |
| Mitchell Marsh | 14 | 14 | 20.1 | 8.39 |
| Rahul Sharma | 36 | 34 | 25.1 | 6.67 |
| Ashok Dinda | 20 | 25 | 25.4 | 8.68 |
| Wayne Parnell | 18 | 20 | 23.9 | 7.34 |
| Yuvraj Singh | 27 | 15 | 22.9 | 6.75 |
| Alfonso Thomas | 15 | 14 | 29.0 | 7.73 |
| Angelo Mathews | 20 | 12 | 36.0 | 7.58 |
| Ashish Nehra | 13 | 11 | 36.5 | 8.38 |
| Marlon Samuels | 10 | 9 | 27.8 | 7.65 |
Franchise Legends
Which bowler has taken the most wickets for Pune Warriors?
10+ matches
Rahul Sharma tops PWI's wicket charts with 34 wickets at an economy of 6.67.