Bhuvneshwar Kumar
Bhuvneshwar Kumar has 226 IPL wickets to his name from 206 matches, with an ability to keep the run rate in check, the 2nd highest wicket taker the IPL has seen. A 3-time IPL champion, most recently in 2026. Across 3 franchises, RCB is his latest IPL home, last seen on 31 May 2026.
Bhuvneshwar Kumar IPL Team History
Bhuvneshwar Kumar played the majority of his IPL cricket for Sunrisers Hyderabad, 145 of his 206 matches (70% of his career). There Kumar claimed 157 wickets over 11 seasons, winning a title in 2016. He conceded 7.73 runs an over at an average of 26.8. He also won two titles with Royal Challengers Bengaluru in 2025 and 2026. He shared a dressing room with David Warner more than anyone, alongside him for 81 matches.
3 franchises 206 matches Most caps at SRH (145)
- Royal Challengers Bengaluru 2025–26 · 2 seasons
M 30 · R 48 · AVG 16 · SR 94.1
- Sunrisers Hyderabad 2014–24 · 11 seasons
M 145 · R 213 · AVG 8.5 · SR 99.5
- Pune Warriors✕ 2011–13 · 3 seasons
M 31 · R 93 · AVG 9.3 · SR 83
- Segments show each club's share of 354 career runs.
How often does Bhuvneshwar fire?
Scoring distribution across 78 innings — 0 times scoring 50 or more, 0 scores between 30–49.
Was Bhuvneshwar a genuine threat with the ball?
| Stat | Value |
|---|---|
| Wickets | 226 |
| Economy | 7.71 |
| Bowling Avg | 26.2 |
226 wickets across 206 matches at an economy of 7.71 , bowling average 26.2.
What happened in every Bhuvneshwar appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 31 May 26 | 2026 | GT | W | DNB | — | 2 | |
| 26 May 26 | 2026 | GT | W | DNB | — | 2 | |
| 22 May 26 | 2026 | SRH | L | DNB | — | 0 | |
| 17 May 26 | 2026 | PBKS | W | DNB | — | 2 | |
| 13 May 26 | 2026 | KKR | W | DNB | — | 1 | |
| 10 May 26 | 2026 | MI | W | 7 | 350.0 | 4 | ★ |
| 7 May 26 | 2026 | LSG | L | DNB | — | 0 | |
| 30 Apr 26 | 2026 | GT | L | 15 | 100.0 | 3 | |
| 27 Apr 26 | 2026 | DC | W | DNB | — | 3 | |
| 24 Apr 26 | 2026 | GT | W | DNB | — | 1 | |
| 18 Apr 26 | 2026 | DC | L | 3 | 150.0 | 3 | |
| 15 Apr 26 | 2026 | LSG | W | DNB | — | 3 | |
| 12 Apr 26 | 2026 | MI | W | DNB | — | 0 | |
| 10 Apr 26 | 2026 | RR | L | 9 | 128.6 | 0 | |
| 5 Apr 26 | 2026 | CSK | W | DNB | — | 3 | |
| 28 Mar 26 | 2026 | SRH | W | DNB | — | 1 | |
| 3 Jun 25 | 2025 | PBKS | W | 1 | 50.0 | 2 | |
| 29 May 25 | 2025 | PBKS | W | DNB | — | 1 | |
| 27 May 25 | 2025 | LSG | W | DNB | — | 1 | |
| 23 May 25 | 2025 | SRH | L | 3 | 150.0 | 1 | |
| 3 May 25 | 2025 | CSK | W | DNB | — | 0 | |
| 27 Apr 25 | 2025 | DC | W | DNB | — | 3 | |
| 24 Apr 25 | 2025 | RR | W | DNB | — | 1 | |
| 20 Apr 25 | 2025 | PBKS | W | DNB | — | 0 | |
| 18 Apr 25 | 2025 | PBKS | L | 8 | 61.5 | 2 | |
| 13 Apr 25 | 2025 | RR | W | DNB | — | 1 | |
| 10 Apr 25 | 2025 | DC | L | 1 | 25.0 | 2 | |
| 7 Apr 25 | 2025 | MI | W | DNB | — | 1 | |
| 2 Apr 25 | 2025 | GT | L | 1 | 50.0 | 1 | |
| 28 Mar 25 | 2025 | CSK | W | 0 | 0.0 | 1 | |
| 26 May 24 | 2024 | KKR | L | 0 | 0.0 | 0 | |
| 24 May 24 | 2024 | RR | W | DNB | — | 0 | |
| 21 May 24 | 2024 | KKR | L | 0 | 0.0 | 0 | |
| 19 May 24 | 2024 | PBKS | W | DNB | — | 0 | |
| 8 May 24 | 2024 | LSG | W | DNB | — | 2 | |
| 6 May 24 | 2024 | MI | L | DNB | — | 1 | |
| 2 May 24 | 2024 | RR | W | DNB | — | 3 | ★ |
| 28 Apr 24 | 2024 | CSK | L | 4 | 133.3 | 1 | |
| 25 Apr 24 | 2024 | RCB | L | 13 | 100.0 | 0 | |
| 20 Apr 24 | 2024 | DC | W | DNB | — | 1 | |
| 15 Apr 24 | 2024 | RCB | W | DNB | — | 0 | |
| 9 Apr 24 | 2024 | PBKS | W | 6 | 75.0 | 2 | |
| 5 Apr 24 | 2024 | CSK | W | DNB | — | 1 | |
| 31 Mar 24 | 2024 | GT | L | DNB | — | 0 | |
| 27 Mar 24 | 2024 | MI | W | DNB | — | 0 | |
| 23 Mar 24 | 2024 | KKR | L | DNB | — | 0 | |
| 21 May 23 | 2023 | MI | L | DNB | — | 1 | |
| 18 May 23 | 2023 | RCB | L | DNB | — | 1 | |
| 15 May 23 | 2023 | GT | L | 27 | 103.8 | 5 | |
| 13 May 23 | 2023 | LSG | L | 2 | 200.0 | 0 | |
| 7 May 23 | 2023 | RR | W | DNB | — | 1 | |
| 4 May 23 | 2023 | KKR | L | 5 | 100.0 | 1 | |
| 29 Apr 23 | 2023 | DC | W | DNB | — | 1 | |
| 24 Apr 23 | 2023 | DC | L | DNB | — | 2 | |
| 21 Apr 23 | 2023 | CSK | L | DNB | — | 0 | |
| 18 Apr 23 | 2023 | MI | L | 2 | 40.0 | 1 | |
| 14 Apr 23 | 2023 | KKR | W | DNB | — | 1 | |
| 9 Apr 23 | 2023 | PBKS | W | DNB | — | 1 | |
| 7 Apr 23 | 2023 | LSG | L | 0 | — | 1 | |
| 2 Apr 23 | 2023 | RR | L | 6 | 60.0 | 0 | |
| 22 May 22 | 2022 | PBKS | L | 1 | 100.0 | 0 | |
| 17 May 22 | 2022 | MI | W | DNB | — | 1 | |
| 14 May 22 | 2022 | KKR | L | 6 | 85.7 | 1 | |
| 8 May 22 | 2022 | RCB | L | 8 | 88.9 | 0 | |
| 5 May 22 | 2022 | DC | L | 5 | 166.7 | 1 | |
| 1 May 22 | 2022 | CSK | L | DNB | — | 0 | |
| 27 Apr 22 | 2022 | GT | L | DNB | — | 0 | |
| 23 Apr 22 | 2022 | RCB | W | DNB | — | 1 | |
| 17 Apr 22 | 2022 | PBKS | W | DNB | — | 3 | |
| 15 Apr 22 | 2022 | KKR | W | DNB | — | 1 | |
| 11 Apr 22 | 2022 | GT | W | DNB | — | 2 | |
| 9 Apr 22 | 2022 | CSK | W | DNB | — | 1 | |
| 4 Apr 22 | 2022 | LSG | L | 1 | 50.0 | 0 | |
| 29 Mar 22 | 2022 | RR | L | 3 | 75.0 | 1 | |
| 6 Oct 21 | 2021 | RCB | W | DNB | — | 1 | |
| 3 Oct 21 | 2021 | KKR | L | 7 | 100.0 | 0 | |
| 30 Sept 21 | 2021 | CSK | L | 2 | 100.0 | 0 | |
| 27 Sept 21 | 2021 | RR | W | DNB | — | 1 | |
| 25 Sept 21 | 2021 | PBKS | L | 3 | 75.0 | 1 | |
| 22 Sept 21 | 2021 | DC | L | 5 | 166.7 | 0 | |
| 2 May 21 | 2021 | RR | L | 14 | 140.0 | 0 | |
| 21 Apr 21 | 2021 | PBKS | W | DNB | — | 1 | |
| 17 Apr 21 | 2021 | MI | L | 1 | 50.0 | 0 | |
| 14 Apr 21 | 2021 | RCB | L | 2 | 100.0 | 1 | |
| 11 Apr 21 | 2021 | KKR | L | DNB | — | 1 | |
| 2 Oct 20 | 2020 | CSK | W | DNB | — | 1 | |
| 29 Sept 20 | 2020 | DC | W | DNB | — | 2 | |
| 26 Sept 20 | 2020 | KKR | L | DNB | — | 0 | |
| 21 Sept 20 | 2020 | RCB | L | 0 | 0.0 | 0 | |
| 8 May 19 | 2019 | DC | L | 0 | — | 2 | |
| 4 May 19 | 2019 | RCB | L | 7 | 140.0 | 2 | |
| 2 May 19 | 2019 | MI | T | DNB | — | 1 | |
| 29 Apr 19 | 2019 | PBKS | W | DNB | — | 0 | |
| 27 Apr 19 | 2019 | RR | L | 1 | 25.0 | 0 | |
| 23 Apr 19 | 2019 | CSK | L | DNB | — | 1 | |
| 21 Apr 19 | 2019 | KKR | W | DNB | — | 2 | |
| 17 Apr 19 | 2019 | CSK | W | DNB | — | 0 | |
| 14 Apr 19 | 2019 | DC | L | 2 | 50.0 | 2 | |
| 8 Apr 19 | 2019 | PBKS | L | DNB | — | 0 | |
| 6 Apr 19 | 2019 | MI | L | 2 | 33.3 | 1 | |
| 4 Apr 19 | 2019 | DC | W | DNB | — | 2 | |
| 31 Mar 19 | 2019 | RCB | W | DNB | — | 0 | |
| 29 Mar 19 | 2019 | RR | W | DNB | — | 0 | |
| 24 Mar 19 | 2019 | KKR | L | DNB | — | 0 | |
| 27 May 18 | 2018 | CSK | L | DNB | — | 0 | |
| 25 May 18 | 2018 | KKR | W | 5 | 250.0 | 0 | |
| 22 May 18 | 2018 | CSK | L | 7 | 63.6 | 1 | |
| 19 May 18 | 2018 | KKR | L | 0 | 0.0 | 0 | |
| 13 May 18 | 2018 | CSK | L | DNB | — | 0 | |
| 10 May 18 | 2018 | DC | W | DNB | — | 1 | |
| 7 May 18 | 2018 | RCB | W | 1 | 50.0 | 1 | |
| 5 May 18 | 2018 | DC | W | DNB | — | 0 | |
| 22 Apr 18 | 2018 | CSK | L | DNB | — | 1 | |
| 19 Apr 18 | 2018 | PBKS | L | DNB | — | 1 | |
| 14 Apr 18 | 2018 | KKR | W | DNB | — | 3 | |
| 9 Apr 18 | 2018 | RR | W | DNB | — | 1 | |
| 17 May 17 | 2017 | KKR | L | DNB | — | 1 | |
| 13 May 17 | 2017 | GL | W | DNB | — | 2 | |
| 8 May 17 | 2017 | MI | W | DNB | — | 2 | |
| 6 May 17 | 2017 | RPS | L | 0 | 0.0 | 0 | |
| 2 May 17 | 2017 | DC | L | DNB | — | 1 | |
| 30 Apr 17 | 2017 | KKR | W | DNB | — | 2 | |
| 28 Apr 17 | 2017 | PBKS | W | DNB | — | 2 | |
| 22 Apr 17 | 2017 | RPS | L | DNB | — | 1 | |
| 19 Apr 17 | 2017 | DC | W | DNB | — | 0 | |
| 17 Apr 17 | 2017 | PBKS | W | DNB | — | 5 | ★ |
| 15 Apr 17 | 2017 | KKR | L | DNB | — | 3 | |
| 12 Apr 17 | 2017 | MI | L | 4 | 133.3 | 3 | |
| 9 Apr 17 | 2017 | GL | W | DNB | — | 2 | |
| 5 Apr 17 | 2017 | RCB | W | DNB | — | 2 | |
| 29 May 16 | 2016 | RCB | W | 1 | 100.0 | 0 | |
| 27 May 16 | 2016 | GL | W | DNB | — | 2 | |
| 25 May 16 | 2016 | KKR | W | 1 | 50.0 | 3 | |
| 22 May 16 | 2016 | KKR | L | 5 | 125.0 | 2 | |
| 20 May 16 | 2016 | DC | L | 13 | 185.7 | 0 | |
| 15 May 16 | 2016 | PBKS | W | DNB | — | 2 | |
| 12 May 16 | 2016 | DC | L | 1 | 50.0 | 0 | |
| 10 May 16 | 2016 | RPS | W | 1 | 50.0 | 1 | |
| 8 May 16 | 2016 | MI | W | DNB | — | 1 | |
| 6 May 16 | 2016 | GL | W | DNB | — | 2 | ★ |
| 30 Apr 16 | 2016 | RCB | W | DNB | — | 1 | |
| 26 Apr 16 | 2016 | RPS | L | 21 | 262.5 | 1 | |
| 23 Apr 16 | 2016 | PBKS | W | DNB | — | 1 | |
| 21 Apr 16 | 2016 | GL | W | DNB | — | 4 | ★ |
| 18 Apr 16 | 2016 | MI | W | DNB | — | 1 | |
| 16 Apr 16 | 2016 | KKR | L | 0 | 0.0 | 0 | |
| 12 Apr 16 | 2016 | RCB | L | DNB | — | 2 | |
| 17 May 15 | 2015 | MI | L | 0 | 0.0 | 0 | |
| 15 May 15 | 2015 | RCB | L | DNB | — | 0 | |
| 11 May 15 | 2015 | PBKS | W | DNB | — | 1 | |
| 9 May 15 | 2015 | DC | W | DNB | — | 1 | |
| 7 May 15 | 2015 | RR | W | DNB | — | 3 | |
| 4 May 15 | 2015 | KKR | L | 11 | 275.0 | 2 | |
| 2 May 15 | 2015 | CSK | W | DNB | — | 2 | |
| 27 Apr 15 | 2015 | PBKS | W | DNB | — | 2 | |
| 25 Apr 15 | 2015 | MI | L | 6 | 150.0 | 3 | |
| 22 Apr 15 | 2015 | KKR | W | DNB | — | 1 | |
| 18 Apr 15 | 2015 | DC | L | DNB | — | 1 | |
| 16 Apr 15 | 2015 | RR | L | DNB | — | 0 | |
| 13 Apr 15 | 2015 | RCB | W | DNB | — | 2 | |
| 11 Apr 15 | 2015 | CSK | L | DNB | — | 0 | |
| 24 May 14 | 2014 | KKR | L | DNB | — | 0 | |
| 22 May 14 | 2014 | CSK | W | DNB | — | 0 | |
| 20 May 14 | 2014 | RCB | W | DNB | — | 2 | |
| 18 May 14 | 2014 | KKR | L | DNB | — | 0 | |
| 14 May 14 | 2014 | PBKS | L | DNB | — | 1 | |
| 12 May 14 | 2014 | MI | L | DNB | — | 2 | |
| 10 May 14 | 2014 | DC | W | DNB | — | 1 | |
| 8 May 14 | 2014 | RR | W | 0 | 0.0 | 4 | ★ |
| 4 May 14 | 2014 | RCB | L | DNB | — | 2 | |
| 30 Apr 14 | 2014 | MI | W | DNB | — | 2 | ★ |
| 27 Apr 14 | 2014 | CSK | L | DNB | — | 2 | |
| 25 Apr 14 | 2014 | DC | W | DNB | — | 0 | |
| 22 Apr 14 | 2014 | PBKS | L | 1 | 33.3 | 3 | |
| 18 Apr 14 | 2014 | RR | L | DNB | — | 1 | |
| 19 May 13 | 2013 | DC | W | DNB | — | 0 | |
| 15 May 13 | 2013 | KKR | W | DNB | — | 1 | |
| 11 May 13 | 2013 | MI | L | 2 | 100.0 | 0 | |
| 9 May 13 | 2013 | KKR | L | 1 | 33.3 | 3 | |
| 5 May 13 | 2013 | RR | L | DNB | — | 1 | |
| 2 May 13 | 2013 | RCB | L | 2 | 66.7 | 0 | |
| 30 Apr 13 | 2013 | CSK | L | 24 | 100.0 | 0 | |
| 28 Apr 13 | 2013 | DC | L | DNB | — | 0 | |
| 23 Apr 13 | 2013 | RCB | L | 6 | 50.0 | 0 | |
| 21 Apr 13 | 2013 | PBKS | L | DNB | — | 1 | |
| 17 Apr 13 | 2013 | SRH | L | 0 | 0.0 | 3 | |
| 15 Apr 13 | 2013 | CSK | W | DNB | — | 2 | |
| 13 Apr 13 | 2013 | MI | L | 6 | 54.5 | 0 | |
| 11 Apr 13 | 2013 | RR | W | DNB | — | 1 | |
| 7 Apr 13 | 2013 | PBKS | L | 8 | 66.7 | 0 | |
| 5 Apr 13 | 2013 | SRH | L | 3 | 100.0 | 1 | |
| 19 May 12 | 2012 | KKR | L | 3 | 50.0 | 1 | |
| 13 May 12 | 2012 | RR | L | 3 | 60.0 | 0 | |
| 11 May 12 | 2012 | RCB | L | 2 | 50.0 | 0 | |
| 8 May 12 | 2012 | RR | L | DNB | — | 1 | |
| 5 May 12 | 2012 | KKR | L | 11 | 157.1 | 2 | |
| 3 May 12 | 2012 | MI | L | 10 | 166.7 | 2 | |
| 1 May 12 | 2012 | SRH | L | DNB | — | 1 | |
| 26 Apr 12 | 2012 | SRH | L | 7 | 175.0 | 1 | |
| 19 Apr 12 | 2012 | CSK | L | 2 | 50.0 | 0 | |
| 17 Apr 12 | 2012 | RCB | L | 0 | — | 0 | |
| 6 Apr 12 | 2012 | MI | W | 2 | 50.0 | 0 | |
| 19 May 11 | 2011 | KKR | L | DNB | — | 1 | |
| 16 May 11 | 2011 | SRH | L | 1 | 100.0 | 0 | |
| 10 May 11 | 2011 | SRH | W | DNB | — | 0 | |
| 8 May 11 | 2011 | PBKS | W | DNB | — | 2 |
206 matches across 16 seasons. 7 Player of the Match awards.