
Mumbai Indians MI
Mumbai Indians have faced Chennai Super Kings more than anyone — 41 meetings. KL Rahul is the leading run-scorer against MI, while Mohit Sharma and Dwayne Bravo are the joint leading wicket-takers. The full head-to-head record against every IPL franchise follows below.
MI (Mumbai Indians) Head-to-Head Record vs Every IPL Team
Opponent ↕ | Played ↕ | Won ↕ | Win% ↕ | Last 5 |
|---|---|---|---|---|
| CSK | 41 | 21 | 51.2% | 1W-4L |
| DC | 38 | 21 | 55.3% | 3W-2L |
| KKR | 37 | 25 | 67.6% | 2W-3L |
| RCB | 36 | 19 | 52.8% | 2W-3L |
| PBKS | 36 | 18 | 50.0% | 2W-3L |
| SRH | 36 | 21 | 58.3% | 3W-2L |
| RR | 32 | 16 | 50.0% | 1W-4L |
| LSG | 9 | 3 | 33.3% | 2W-3L |
| GT | 9 | 4 | 44.4% | 2W-3L |
| PWI ✕ | 6 | 5 | 83.3% | 4W-1L |
| RPS ✕ | 6 | 2 | 33.3% | 2W-3L |
| GL ✕ | 4 | 2 | 50.0% | — |
| KTK ✕ | 1 | 0 | 0.0% | — |
MI — CSK Their Most-Played Rival: 21-20 From 41 Meetings
Best and worst records are drawn from opponents met 8+ times.
41 meetings have made CSK the defining fixture of MI's IPL history, a 51.2% win rate. The playoffs have brought them together nine times, including four finals, MI winning five, three of the finals among them. MI have dominated the KKR fixture, 25 of 37 (67.6%). LSG have come out on top against MI, winning six of nine (66.7%).
Top Run-Scorers Against Mumbai Indians
Batter ↕ | Innings ↕ | Runs ↕ | Avg | SR | Best ↕ |
|---|---|---|---|---|---|
| KL Rahul | 21 | 977 | 65.1 | 135.1 | 103 |
| Virat Kohli | 35 | 972 | 31.4 | 128.7 | 92 |
| Shikhar Dhawan | 28 | 901 | 39.2 | 128.3 | 82 |
| Manish Pandey | 26 | 841 | 36.6 | 130.6 | 81 |
| Suresh Raina | 34 | 824 | 29.4 | 139.4 | 83 |
| Ajinkya Rahane | 28 | 811 | 31.2 | 128.3 | 68 |
| AB de Villiers | 24 | 785 | 43.6 | 148.1 | 133 |
| MS Dhoni | 38 | 772 | 35.1 | 130.6 | 63 |
| David Warner | 22 | 727 | 40.4 | 135.4 | 90 |
| Sanju Samson | 25 | 713 | 32.4 | 145.5 | 101 |
| Chris Gayle | 20 | 708 | 41.6 | 132.6 | 92 |
| Jos Buttler | 13 | 607 | 50.6 | 145.6 | 100 |
| Robin Uthappa | 26 | 592 | 24.7 | 123.3 | 80 |
| Shreyas Iyer | 22 | 571 | 33.6 | 133.4 | 87 |
| Faf du Plessis | 21 | 568 | 28.4 | 128.5 | 73 |
| Shubman Gill | 16 | 536 | 33.5 | 140.3 | 129 |
| Shaun Marsh | 12 | 526 | 47.8 | 132.5 | 81 |
| Jacques Kallis | 13 | 475 | 43.2 | 121.2 | 79 |
| Brendon McCullum | 16 | 474 | 33.9 | 137.0 | 81 |
| Yusuf Pathan | 22 | 472 | 31.5 | 142.2 | 100 |
Most Runs against MI — KL Rahul (977 from 21 innings)
KL Rahul scored at 135.1 SR against MI. Virat Kohli follows on 972, averaging 31.4 over 35 innings. The quickest scorer among them was AB de Villiers, at 148.1 SR.
Top Wicket-Takers Against Mumbai Indians
Bowler ↕ | Innings ↕ | Wickets ↕ | Economy ↕ | Avg | Best |
|---|---|---|---|---|---|
| Mohit Sharma | 21 | 33 | 8.95 | 20.2 | 5/10 |
| Dwayne Bravo | 22 | 33 | 7.97 | 18.7 | 4/42 |
| Yuzvendra Chahal | 23 | 31 | 8.32 | 23.6 | 4/38 |
| Sunil Narine | 26 | 28 | 6.88 | 24.4 | 4/15 |
| Ravichandran Ashwin | 36 | 27 | 6.80 | 32.0 | 3/29 |
| Bhuvneshwar Kumar | 23 | 27 | 7.17 | 22.0 | 4/23 |
| Sandeep Sharma | 17 | 26 | 7.54 | 17.7 | 5/18 |
| Amit Mishra | 22 | 25 | 7.58 | 25.5 | 4/24 |
| Piyush Chawla | 21 | 25 | 8.23 | 23.8 | 3/24 |
| Harshal Patel | 16 | 25 | 8.11 | 16.9 | 5/27 |
| Ravindra Jadeja | 34 | 21 | 8.62 | 37.3 | 3/20 |
| Rashid Khan | 19 | 21 | 6.20 | 21.9 | 4/30 |
| Andre Russell | 19 | 19 | 9.67 | 24.7 | 5/15 |
| Jaydev Unadkat | 16 | 17 | 8.75 | 30.9 | 2/19 |
| Umesh Yadav | 18 | 17 | 8.56 | 28.9 | 2/11 |
| Kagiso Rabada | 14 | 17 | 8.62 | 26.9 | 3/33 |
| Imran Tahir | 14 | 17 | 8.60 | 24.9 | 3/22 |
| Ashish Nehra | 11 | 17 | 8.50 | 21.0 | 3/15 |
| Ishant Sharma | 16 | 16 | 8.85 | 31.6 | 2/15 |
| Jofra Archer | 9 | 16 | 7.06 | 15.0 | 3/17 |
Most Wickets against MI — Mohit Sharma and Dwayne Bravo (33 wickets each)
Dwayne Bravo had the lower bowling average, 18.7 to Mohit Sharma's 20.2. Yuzvendra Chahal follows on 31, averaging 23.6 over 23 innings.