
Mumbai Indians MI
Mumbai Indians have faced Chennai Super Kings more than anyone — 39 meetings. KL Rahul is the leading run-scorer against MI, while Mohit Sharma and Dwayne Bravo are the joint leading wicket-takers. The full head-to-head record against every IPL franchise follows below.
MI (Mumbai Indians) Head-to-Head Record vs Every IPL Team
Opponent ↕ | Played ↕ | Won ↕ | Win% ↕ | Last 5 |
|---|---|---|---|---|
| CSK | 39 | 21 | 53.8% | 1W-4L |
| DC | 37 | 21 | 56.8% | 4W-1L |
| KKR | 35 | 24 | 68.6% | 2W-3L |
| SRH | 35 | 21 | 60.0% | 4W-1L |
| RCB | 34 | 19 | 55.9% | 2W-3L |
| PBKS | 34 | 17 | 50.0% | 2W-3L |
| RR | 30 | 16 | 53.3% | 3W-2L |
| LSG | 8 | 2 | 25.0% | 2W-3L |
| GT | 8 | 3 | 37.5% | 1W-4L |
| PWI ✕ | 6 | 5 | 83.3% | 4W-1L |
| RPS ✕ | 6 | 2 | 33.3% | 2W-3L |
| GL ✕ | 4 | 2 | 50.0% | — |
| KTK ✕ | 1 | 0 | 0.0% | — |
MI — CSK Their Most-Played Rival: 21-18 From 39 Meetings
Best and worst records are drawn from opponents met 8+ times.
CSK are MI's most-played opponent — 39 meetings, a 53.8% win rate. In the knockouts they have met nine times, including four finals, with MI winning five, three of the finals among them. MI own KKR, winning 24 of 35 (68.6%). LSG have come out on top against MI, winning six of eight (75.0%).
Top Run-Scorers Against Mumbai Indians
Batter ↕ | Innings ↕ | Runs ↕ | Avg | SR | Best ↕ |
|---|---|---|---|---|---|
| KL Rahul | 20 | 976 | 69.7 | 135.6 | 103 |
| Virat Kohli | 33 | 922 | 31.8 | 128.8 | 92 |
| Shikhar Dhawan | 28 | 901 | 39.2 | 128.3 | 82 |
| Suresh Raina | 34 | 824 | 29.4 | 139.4 | 83 |
| Manish Pandey | 25 | 796 | 36.2 | 130.3 | 81 |
| AB de Villiers | 24 | 785 | 43.6 | 148.1 | 133 |
| MS Dhoni | 38 | 772 | 35.1 | 130.6 | 63 |
| David Warner | 22 | 727 | 40.4 | 135.4 | 90 |
| Ajinkya Rahane | 26 | 723 | 30.1 | 125.7 | 68 |
| Chris Gayle | 20 | 708 | 41.6 | 132.6 | 92 |
| Jos Buttler | 12 | 602 | 54.7 | 146.5 | 100 |
| Sanju Samson | 23 | 601 | 28.6 | 140.7 | 76 |
| Robin Uthappa | 26 | 592 | 24.7 | 123.3 | 80 |
| Faf du Plessis | 21 | 568 | 28.4 | 128.5 | 73 |
| Shaun Marsh | 12 | 526 | 47.8 | 132.5 | 81 |
| Shubman Gill | 15 | 522 | 34.8 | 141.5 | 129 |
| Shreyas Iyer | 20 | 501 | 33.4 | 128.1 | 87 |
| Jacques Kallis | 13 | 475 | 43.2 | 121.2 | 79 |
| Brendon McCullum | 16 | 474 | 33.9 | 137.0 | 81 |
| Yusuf Pathan | 22 | 472 | 31.5 | 142.2 | 100 |
Most Runs against MI — KL Rahul (976 from 20 innings)
KL Rahul averaged 69.7 against MI, up on his 46.3 career figure. Virat Kohli is next on 922, at an average of 31.8 across 33 innings. AB de Villiers struck quickest of them, at 148.1 SR.
Top Wicket-Takers Against Mumbai Indians
Bowler ↕ | Innings ↕ | Wickets ↕ | Economy ↕ | Avg | Best |
|---|---|---|---|---|---|
| Mohit Sharma | 21 | 33 | 8.95 | 20.2 | 5/10 |
| Dwayne Bravo | 22 | 33 | 7.97 | 18.7 | 4/42 |
| Yuzvendra Chahal | 21 | 30 | 8.09 | 21.8 | 4/38 |
| Ravichandran Ashwin | 36 | 27 | 6.80 | 32.0 | 3/29 |
| Sunil Narine | 24 | 26 | 6.93 | 24.6 | 4/15 |
| Amit Mishra | 22 | 25 | 7.58 | 25.5 | 4/24 |
| Piyush Chawla | 21 | 25 | 8.23 | 23.8 | 3/24 |
| Harshal Patel | 16 | 25 | 8.11 | 16.9 | 5/27 |
| Sandeep Sharma | 16 | 24 | 7.48 | 18.1 | 5/18 |
| Bhuvneshwar Kumar | 21 | 23 | 7.12 | 23.2 | 3/21 |
| Ravindra Jadeja | 33 | 21 | 8.54 | 36.2 | 3/20 |
| Rashid Khan | 18 | 21 | 6.11 | 20.4 | 4/30 |
| Andre Russell | 19 | 19 | 9.67 | 24.7 | 5/15 |
| Jaydev Unadkat | 16 | 17 | 8.75 | 30.9 | 2/19 |
| Umesh Yadav | 18 | 17 | 8.56 | 28.9 | 2/11 |
| Imran Tahir | 14 | 17 | 8.60 | 24.9 | 3/22 |
| Ashish Nehra | 11 | 17 | 8.50 | 21.0 | 3/15 |
| Ishant Sharma | 16 | 16 | 8.85 | 31.6 | 2/15 |
| Pat Cummins | 11 | 15 | 9.22 | 25.2 | 3/22 |
| Dale Steyn | 14 | 15 | 6.71 | 24.6 | 3/12 |
Most Wickets against MI — Mohit Sharma and Dwayne Bravo (33 wickets each)
Dwayne Bravo had the lower bowling average, 18.7 to Mohit Sharma's 20.2. Yuzvendra Chahal follows on 30, averaging 21.8 over 21 innings.