AR
IPL Player Profile

Ajinkya Rahane

top-order batter right-hand bat right-arm medium

Ajinkya Rahane has 5,367 IPL runs to his name from 212 matches, averaging 30.2 at a strike rate of 125.6, the 8th highest run scorer in IPL history and a classical top-order craftsman. His best season with the bat came in 2012, 560 runs in a single campaign. He was part of the IPL-winning squad in 2023. Across 6 franchises, KKR is his latest IPL home.

Ajinkya Rahane IPL Team History

Ajinkya Rahane's 5,367 runs came across six IPL franchises in 212 matches. His longest stint came at Rajasthan Royals — 2,810 runs in 100 matches over seven seasons at an average of 34.3. He won his only IPL title with Chennai Super Kings in 2023.

6 franchises 212 matches Most caps at RR (100)

  • Kolkata Knight Riders 2022,2025–26 · 3 seasons

    M 34 · R 858 · AVG 27.7 · SR 134.1

  • Chennai Super Kings 2023–24 · 2 seasons

    M 27 · R 568 · AVG 25.8 · SR 147.5

  • Delhi Capitals 2020–21 · 2 seasons

    M 11 · R 121 · AVG 13.4 · SR 105.2

  • Rajasthan Royals 2011–15,2018–19 · 7 seasons

    M 100 · R 2,810 · AVG 34.3 · SR 122.7

  • Rising Pune Supergiants✕ 2016–17 · 2 seasons

    M 30 · R 862 · AVG 33.2 · SR 122.8

  • Mumbai Indians 2008–09 · 2 seasons

    M 10 · R 148 · AVG 18.5 · SR 105.7

  • Segments show each club's share of 5,367 career runs.

How often does Ajinkya fire?

Scoring distribution across 197 innings — 37 times scoring 50 or more, 38 scores between 30–49.

How far did Ajinkya go with the bat?

Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.

What happened in every Ajinkya appearance?

What happened in every Ajinkya appearance?
Date ↕
Season ↕
Opponent
Result ↕
Runs ↕
SR
Wkts ↕
PoTM
24 May 26 2026 DC L 63 161.5 0
20 May 26 2026 MI W 21 123.5 0
16 May 26 2026 GT W 14 100.0 0
13 May 26 2026 RCB L 19 146.2 0
8 May 26 2026 DC W 13 144.4 0
3 May 26 2026 SRH W 43 119.4 0
26 Apr 26 2026 LSG T 10 66.7 0
19 Apr 26 2026 RR W 0 0.0 0
17 Apr 26 2026 GT L 0 0.0 0
14 Apr 26 2026 CSK L 28 127.3 0
9 Apr 26 2026 LSG L 41 170.8 0
6 Apr 26 2026 PBKS NR 8 133.3 0
2 Apr 26 2026 SRH L 8 80.0 0
29 Mar 26 2026 MI L 67 167.5 0
25 May 25 2025 SRH L 15 187.5 0
7 May 25 2025 CSK L 48 145.5 0
4 May 25 2025 RR W 30 125.0 0
29 Apr 25 2025 DC W 26 185.7 0
26 Apr 25 2025 PBKS NR DNB — 0
21 Apr 25 2025 GT L 50 138.9 0
15 Apr 25 2025 PBKS L 17 100.0 0
11 Apr 25 2025 CSK W 20 117.6 0
8 Apr 25 2025 LSG L 61 174.3 0
3 Apr 25 2025 SRH W 38 140.7 0
31 Mar 25 2025 MI L 11 157.1 0
26 Mar 25 2025 RR W 18 120.0 0
22 Mar 25 2025 RCB L 56 180.6 0
18 May 24 2024 RCB L 33 150.0 0
10 May 24 2024 GT L 1 20.0 0
5 May 24 2024 PBKS W 9 128.6 0
1 May 24 2024 PBKS L 29 120.8 0
28 Apr 24 2024 SRH W 9 75.0 0
23 Apr 24 2024 LSG L 1 33.3 0
19 Apr 24 2024 LSG L 36 150.0 0
14 Apr 24 2024 MI W 5 62.5 0
8 Apr 24 2024 KKR W DNB — 0
5 Apr 24 2024 SRH L 35 116.7 0
31 Mar 24 2024 DC L 45 150.0 0
26 Mar 24 2024 GT W 12 100.0 0
22 Mar 24 2024 RCB W 27 142.1 0
28 May 23 2023 GT W 27 207.7 0
23 May 23 2023 GT W 17 170.0 0
20 May 23 2023 DC W DNB — 0
14 May 23 2023 KKR L 16 145.5 0
10 May 23 2023 DC W 21 105.0 0
6 May 23 2023 MI W 21 123.5 0
3 May 23 2023 LSG NR DNB — 0
30 Apr 23 2023 PBKS L DNB — 0
27 Apr 23 2023 RR L 15 115.4 0
23 Apr 23 2023 KKR W 71 244.8 0 ★
21 Apr 23 2023 SRH W 9 90.0 0
17 Apr 23 2023 RCB W 37 185.0 0
12 Apr 23 2023 RR L 31 163.2 0
8 Apr 23 2023 MI W 61 225.9 0
14 May 22 2022 SRH W 28 116.7 0
9 May 22 2022 MI W 25 104.2 0
10 Apr 22 2022 DC L 8 57.1 0
6 Apr 22 2022 MI W 7 63.6 0
1 Apr 22 2022 PBKS W 12 109.1 0
30 Mar 22 2022 RCB L 9 90.0 0
26 Mar 22 2022 CSK W 44 129.4 0
15 Apr 21 2021 RR L 8 100.0 0
10 Apr 21 2021 CSK W DNB — 0
10 Nov 20 2020 MI L 2 50.0 0
8 Nov 20 2020 SRH W DNB — 0
5 Nov 20 2020 MI L 0 0.0 0
2 Nov 20 2020 RCB W 60 130.4 0
27 Oct 20 2020 SRH L 26 136.8 0
24 Oct 20 2020 KKR L 0 0.0 0
17 Oct 20 2020 CSK W 8 80.0 0
14 Oct 20 2020 RR W 2 22.2 0
11 Oct 20 2020 MI L 15 100.0 0
4 May 19 2019 DC L 2 50.0 0
30 Apr 19 2019 RCB NR DNB — 0
27 Apr 19 2019 SRH W 39 114.7 0
25 Apr 19 2019 KKR W 34 161.9 0
22 Apr 19 2019 DC L 105 166.7 0
20 Apr 19 2019 MI W 12 100.0 0
16 Apr 19 2019 PBKS L 26 123.8 0
13 Apr 19 2019 MI W 37 176.2 0
11 Apr 19 2019 CSK L 14 127.3 0
7 Apr 19 2019 KKR L 5 71.4 0
2 Apr 19 2019 RCB W 22 110.0 0
31 Mar 19 2019 CSK L 0 0.0 0
29 Mar 19 2019 SRH L 70 142.9 0
25 Mar 19 2019 PBKS L 27 135.0 0
23 May 18 2018 KKR L 46 112.2 0
19 May 18 2018 RCB W 33 106.5 0
15 May 18 2018 KKR L 11 91.7 0
13 May 18 2018 MI W 37 102.8 0
11 May 18 2018 CSK W 4 133.3 0
8 May 18 2018 PBKS W 9 90.0 0
6 May 18 2018 PBKS L 5 71.4 0
2 May 18 2018 DC L DNB — 0
29 Apr 18 2018 SRH L 65 122.6 0
22 Apr 18 2018 MI W 14 82.4 0
20 Apr 18 2018 CSK L 16 145.5 0
18 Apr 18 2018 KKR L 36 189.5 0
15 Apr 18 2018 RCB W 36 180.0 0
11 Apr 18 2018 DC W 45 112.5 0
9 Apr 18 2018 SRH L 13 100.0 0
21 May 17 2017 MI L 44 115.8 0
16 May 17 2017 MI W 56 130.2 0
14 May 17 2017 PBKS W 34 100.0 0
12 May 17 2017 DC L 0 0.0 0
6 May 17 2017 SRH W 22 110.0 0
3 May 17 2017 KKR W 11 122.2 0
1 May 17 2017 GL W 4 100.0 0
29 Apr 17 2017 RCB W 6 75.0 0
26 Apr 17 2017 KKR L 46 112.2 0
24 Apr 17 2017 MI W 38 118.8 0
22 Apr 17 2017 SRH W 2 28.6 0
16 Apr 17 2017 RCB W 30 120.0 0
14 Apr 17 2017 GL L 0 0.0 0
11 Apr 17 2017 DC L 10 111.1 0
8 Apr 17 2017 PBKS L 19 126.7 0
6 Apr 17 2017 MI W 60 176.5 0
21 May 16 2016 PBKS W 19 126.7 0
17 May 16 2016 DC W 42 116.7 0
14 May 16 2016 KKR L 2 33.3 0
10 May 16 2016 SRH L 0 0.0 0
7 May 16 2016 RCB L 74 154.2 0
5 May 16 2016 DC W 63 131.3 0 ★
1 May 16 2016 MI L 4 80.0 0
29 Apr 16 2016 GL L 53 117.8 0
26 Apr 16 2016 SRH W 0 0.0 0
24 Apr 16 2016 KKR L 67 128.8 0
22 Apr 16 2016 RCB L 60 130.4 0
17 Apr 16 2016 PBKS L 9 81.8 0
14 Apr 16 2016 GL L 21 123.5 0
9 Apr 16 2016 MI W 66 157.1 0 ★
20 May 15 2015 RCB L 42 107.7 0
16 May 15 2015 KKR W 37 168.2 0
10 May 15 2015 CSK L 23 135.3 0
7 May 15 2015 SRH L 8 133.3 0
3 May 15 2015 DC W 91 168.5 0 ★
1 May 15 2015 MI L 16 133.3 0
29 Apr 15 2015 RCB NR DNB — 0
24 Apr 15 2015 RCB L 18 150.0 0
21 Apr 15 2015 PBKS T 74 137.0 0
19 Apr 15 2015 CSK W 76 138.2 0 ★
16 Apr 15 2015 SRH W 62 110.7 0 ★
14 Apr 15 2015 MI W 46 117.9 0
12 Apr 15 2015 DC W 47 120.5 0
10 Apr 15 2015 PBKS W 0 0.0 0
25 May 14 2014 MI L DNB — 0
23 May 14 2014 PBKS L 23 88.5 0
15 May 14 2014 DC W 64 128.0 0 ★
13 May 14 2014 CSK L 4 57.1 0
11 May 14 2014 RCB W 24 109.1 0
8 May 14 2014 SRH L 0 0.0 0
5 May 14 2014 KKR W 30 136.4 0
3 May 14 2014 DC W 12 120.0 0
29 Apr 14 2014 KKR T 72 122.0 0
26 Apr 14 2014 RCB W 23 121.1 0
23 Apr 14 2014 CSK L 15 125.0 0
20 Apr 14 2014 PBKS L 13 162.5 0
18 Apr 14 2014 SRH W 59 111.3 0 ★
24 May 13 2013 MI L 21 116.7 0
22 May 13 2013 SRH W 18 90.0 0
17 May 13 2013 SRH L 12 48.0 0
15 May 13 2013 MI L 4 50.0 0
12 May 13 2013 CSK W 9 90.0 0
9 May 13 2013 PBKS W 59 120.4 0
7 May 13 2013 DC W 63 140.0 0 ★
5 May 13 2013 PWI W 67 139.6 0 ★
3 May 13 2013 KKR L 6 60.0 0
29 Apr 13 2013 RCB W 2 28.6 0
27 Apr 13 2013 SRH W 1 11.1 0
22 Apr 13 2013 CSK L 16 106.7 0
20 Apr 13 2013 RCB L 14 107.7 0
17 Apr 13 2013 MI W 68 125.9 0 ★
14 Apr 13 2013 PBKS W 34 81.0 0
11 Apr 13 2013 PWI L 30 111.1 0
8 Apr 13 2013 KKR W 36 105.9 0
6 Apr 13 2013 DC W 28 116.7 0
20 May 12 2012 MI L 13 76.5 0
18 May 12 2012 SRH L 6 85.7 0
13 May 12 2012 PWI W 61 129.8 0
10 May 12 2012 CSK L 17 77.3 0
8 May 12 2012 PWI W 0 0.0 0
5 May 12 2012 PBKS W 5 83.3 0
1 May 12 2012 DC L 42 131.3 0
29 Apr 12 2012 DC L 84 133.3 0
23 Apr 12 2012 RCB L 13 72.2 0
21 Apr 12 2012 CSK L 15 150.0 0
17 Apr 12 2012 SRH W 44 141.9 0
15 Apr 12 2012 RCB W 103 171.7 0 ★
13 Apr 12 2012 KKR L 19 118.8 0
11 Apr 12 2012 MI L 40 129.0 0
8 Apr 12 2012 KKR W 0 0.0 0
6 Apr 12 2012 PBKS W 98 148.5 0 ★
20 May 11 2011 MI W DNB — 0
15 May 11 2011 KTK L 8 88.9 0
11 May 11 2011 RCB L 17 170.0 0
9 May 11 2011 CSK L 52 144.4 0
4 May 11 2011 CSK L 4 50.0 0
1 May 11 2011 PWI W 15 166.7 0
29 Apr 11 2011 MI W DNB — 0
24 Apr 11 2011 KTK W DNB — 0
17 Apr 11 2011 KKR L 6 66.7 0
12 Apr 11 2011 DC W 18 105.9 0
21 May 09 2009 DC L 56 136.6 0
16 May 09 2009 CSK L DNB — 0
14 May 09 2009 RR L 3 42.9 0
12 May 09 2009 PBKS W 1 20.0 1
10 May 09 2009 RCB W 62 126.5 0
8 May 09 2009 DC L 12 100.0 0
3 May 09 2009 RCB L 0 0.0 0
1 May 09 2009 KKR W 10 125.0 0
29 Apr 08 2008 KKR W 4 40.0 0
27 Apr 08 2008 SRH L 0 0.0 0

212 matches across 18 seasons. 13 Player of the Match awards.