
Kolkata Knight Riders KKR
Kolkata Knight Riders have faced Sunrisers Hyderabad more than anyone — 41 meetings. Rohit Sharma is the leading run-scorer against KKR, while Bhuvneshwar Kumar and Yuzvendra Chahal are the joint leading wicket-takers. The full head-to-head record against every IPL franchise follows below.
KKR (Kolkata Knight Riders) Head-to-Head Record vs Every IPL Team
Opponent ↕ | Played ↕ | Won ↕ | Win% ↕ | Last 5 |
|---|---|---|---|---|
| SRH | 41 | 28 | 68.3% | 3W-2L |
| MI | 37 | 12 | 32.4% | 3W-2L |
| RCB | 36 | 20 | 55.6% | 3W-2L |
| DC | 36 | 20 | 55.6% | 4W-1L |
| PBKS | 34 | 21 | 61.8% | 2W-3L |
| CSK | 32 | 11 | 34.4% | 2W-3L |
| RR | 31 | 17 | 54.8% | 3W-2L |
| LSG | 8 | 3 | 37.5% | 3W-2L |
| GT | 6 | 2 | 33.3% | 2W-3L |
| PWI ✕ | 5 | 4 | 80.0% | 4W-1L |
| GL ✕ | 4 | 1 | 25.0% | — |
| RPS ✕ | 4 | 3 | 75.0% | — |
| KTK ✕ | 2 | 0 | 0.0% | — |
KKR — SRH Their Most-Played Rival: 28-13 From 41 Meetings
Best and worst records are drawn from opponents met 8+ times.
SRH are KKR's most-played opponent, and the one KKR own, a 68.3% win rate. The two have met five times in the playoffs, including the 2024 final, KKR winning three, that final among them. 25 of 37 (67.6%) have gone MI's way, a fixture they have owned.
Top Run-Scorers Against Kolkata Knight Riders
Batter ↕ | Innings ↕ | Runs ↕ | Avg | SR | Best ↕ |
|---|---|---|---|---|---|
| Rohit Sharma | 37 | 1176 | 39.2 | 131.0 | 109 |
| Virat Kohli | 33 | 1126 | 45.0 | 136.7 | 105 |
| David Warner | 28 | 1093 | 43.7 | 145.2 | 126 |
| Shikhar Dhawan | 31 | 907 | 30.2 | 118.3 | 97 |
| Suresh Raina | 23 | 829 | 43.6 | 136.6 | 84 |
| Chris Gayle | 19 | 700 | 43.8 | 151.8 | 102 |
| KL Rahul | 18 | 605 | 37.8 | 142.7 | 74 |
| Jos Buttler | 16 | 600 | 46.2 | 150.0 | 107 |
| Sanju Samson | 22 | 590 | 29.5 | 127.4 | 60 |
| MS Dhoni | 30 | 574 | 41.0 | 128.4 | 66 |
| Ajinkya Rahane | 22 | 565 | 26.9 | 127.5 | 72 |
| Faf du Plessis | 19 | 549 | 34.3 | 135.6 | 95 |
| AB de Villiers | 21 | 522 | 34.8 | 154.9 | 76 |
| Wriddhiman Saha | 19 | 509 | 28.3 | 133.9 | 115 |
| Suryakumar Yadav | 15 | 505 | 38.8 | 153.5 | 59 |
| Shane Watson | 17 | 503 | 31.4 | 141.3 | 104 |
| Glenn Maxwell | 22 | 494 | 24.7 | 138.8 | 78 |
| Ravindra Jadeja | 29 | 485 | 32.3 | 134.0 | 36 |
| Shreyas Iyer | 16 | 481 | 40.1 | 149.8 | 93 |
| Quinton de Kock | 15 | 455 | 35.0 | 147.2 | 140 |
Most Runs against KKR — Rohit Sharma (1176 from 37 innings)
Against KKR, Rohit Sharma averaged 39.2 — above his 29.9 career mark. Virat Kohli follows with 1126 runs at a 45.0 average across 33 innings. AB de Villiers went quickest, at 154.9 SR.
Top Wicket-Takers Against Kolkata Knight Riders
Bowler ↕ | Innings ↕ | Wickets ↕ | Economy ↕ | Avg | Best |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 31 | 33 | 8.02 | 27.5 | 3/19 |
| Yuzvendra Chahal | 23 | 33 | 7.97 | 20.8 | 5/40 |
| Jasprit Bumrah | 20 | 26 | 7.72 | 22.2 | 5/10 |
| Ravindra Jadeja | 30 | 25 | 7.34 | 26.5 | 4/12 |
| Ravichandran Ashwin | 28 | 24 | 8.13 | 32.9 | 3/16 |
| Dwayne Bravo | 19 | 21 | 8.60 | 25.5 | 3/20 |
| Rashid Khan | 18 | 20 | 7.81 | 27.4 | 3/19 |
| Lasith Malinga | 17 | 20 | 7.00 | 22.8 | 4/23 |
| Chris Morris | 14 | 20 | 7.13 | 18.6 | 4/23 |
| Axar Patel | 24 | 19 | 7.19 | 31.8 | 2/11 |
| Zaheer Khan | 15 | 19 | 8.18 | 22.3 | 3/21 |
| Karn Sharma | 15 | 19 | 7.64 | 18.6 | 4/16 |
| Vinay Kumar | 12 | 19 | 7.00 | 16.2 | 3/23 |
| Mohammed Siraj | 17 | 18 | 8.36 | 28.5 | 3/8 |
| Mohammed Shami | 17 | 17 | 7.77 | 30.2 | 3/33 |
| Amit Mishra | 20 | 17 | 6.89 | 28.4 | 3/14 |
| Shardul Thakur | 13 | 17 | 9.15 | 24.8 | 3/38 |
| Harshal Patel | 16 | 15 | 9.15 | 32.3 | 2/11 |
| Harbhajan Singh | 19 | 15 | 7.19 | 30.2 | 3/27 |
| Kagiso Rabada | 12 | 15 | 9.32 | 27.5 | 3/29 |
Most Wickets against KKR — Bhuvneshwar Kumar and Yuzvendra Chahal (33 wickets each)
Yuzvendra Chahal kept a lower average than Bhuvneshwar Kumar, 20.8 to 27.5. Jasprit Bumrah is next on 26, at an average of 22.2 across 20 innings.