
Kolkata Knight Riders KKR
Kolkata Knight Riders have faced Sunrisers Hyderabad more than anyone — 39 meetings. David Warner is the leading run-scorer against KKR, while Yuzvendra Chahal is the leading wicket-taker. The full head-to-head record against every IPL franchise follows below.
KKR (Kolkata Knight Riders) Head-to-Head Record vs Every IPL Team
Opponent ↕ | Played ↕ | Won ↕ | Win% ↕ | Last 5 |
|---|---|---|---|---|
| SRH | 39 | 27 | 69.2% | 4W-1L |
| MI | 35 | 11 | 31.4% | 3W-2L |
| RCB | 35 | 20 | 57.1% | 4W-1L |
| DC | 34 | 19 | 55.9% | 3W-2L |
| PBKS | 34 | 21 | 61.8% | 2W-3L |
| CSK | 31 | 11 | 35.5% | 2W-3L |
| RR | 30 | 16 | 53.3% | 3W-2L |
| LSG | 6 | 2 | 33.3% | 2W-3L |
| PWI ✕ | 5 | 4 | 80.0% | 4W-1L |
| GT | 4 | 1 | 25.0% | — |
| GL ✕ | 4 | 1 | 25.0% | — |
| RPS ✕ | 4 | 3 | 75.0% | — |
| KTK ✕ | 2 | 0 | 0.0% | — |
KKR — SRH Their Most-Played Rival: 27-12 From 39 Meetings
Best and worst records are drawn from opponents met 8+ times.
39 meetings with SRH have mostly gone KKR's way, a 69.2% win rate. The playoffs have brought them together five times, including the 2024 final, KKR winning three, that final among them. MI have dominated this fixture — 24 wins from 35 (68.6%).
Top Run-Scorers Against Kolkata Knight Riders
Batter ↕ | Innings ↕ | Runs ↕ | Avg | SR | Best ↕ |
|---|---|---|---|---|---|
| David Warner | 28 | 1093 | 43.7 | 145.2 | 126 |
| Rohit Sharma | 35 | 1083 | 38.7 | 127.9 | 109 |
| Virat Kohli | 32 | 1021 | 40.8 | 133.6 | 100 |
| Shikhar Dhawan | 31 | 907 | 30.2 | 118.3 | 97 |
| Suresh Raina | 23 | 829 | 43.6 | 136.6 | 84 |
| Chris Gayle | 19 | 700 | 43.8 | 151.8 | 102 |
| MS Dhoni | 30 | 574 | 41.0 | 128.4 | 66 |
| Ajinkya Rahane | 22 | 565 | 26.9 | 127.5 | 72 |
| Faf du Plessis | 19 | 549 | 34.3 | 135.6 | 95 |
| Sanju Samson | 21 | 542 | 28.5 | 125.8 | 60 |
| AB de Villiers | 21 | 522 | 34.8 | 154.9 | 76 |
| KL Rahul | 16 | 522 | 37.3 | 137.4 | 74 |
| Jos Buttler | 14 | 518 | 47.1 | 148.0 | 107 |
| Wriddhiman Saha | 19 | 509 | 28.3 | 133.9 | 115 |
| Shane Watson | 17 | 503 | 31.4 | 141.3 | 104 |
| Glenn Maxwell | 22 | 494 | 24.7 | 138.8 | 78 |
| Shreyas Iyer | 16 | 481 | 40.1 | 149.8 | 93 |
| Ravindra Jadeja | 28 | 476 | 34.0 | 134.1 | 36 |
| Suryakumar Yadav | 13 | 474 | 43.1 | 150.5 | 59 |
| Quinton de Kock | 15 | 455 | 35.0 | 147.2 | 140 |
Most Runs against KKR — David Warner (1093 from 28 innings)
David Warner scored at 145.2 SR against KKR. Rohit Sharma follows with 1083 runs at a 38.7 average across 35 innings. AB de Villiers had the fastest rate, at 154.9 SR.
Top Wicket-Takers Against Kolkata Knight Riders
Bowler ↕ | Innings ↕ | Wickets ↕ | Economy ↕ | Avg | Best |
|---|---|---|---|---|---|
| Yuzvendra Chahal | 23 | 33 | 7.97 | 20.8 | 5/40 |
| Bhuvneshwar Kumar | 30 | 32 | 8.00 | 27.3 | 3/19 |
| Jasprit Bumrah | 18 | 25 | 7.74 | 20.7 | 5/10 |
| Ravichandran Ashwin | 28 | 24 | 8.13 | 32.9 | 3/16 |
| Ravindra Jadeja | 29 | 23 | 7.50 | 28.4 | 4/12 |
| Dwayne Bravo | 19 | 21 | 8.60 | 25.5 | 3/20 |
| Lasith Malinga | 17 | 20 | 7.00 | 22.8 | 4/23 |
| Chris Morris | 14 | 20 | 7.13 | 18.6 | 4/23 |
| Rashid Khan | 16 | 19 | 7.19 | 23.5 | 3/19 |
| Zaheer Khan | 15 | 19 | 8.18 | 22.3 | 3/21 |
| Karn Sharma | 15 | 19 | 7.64 | 18.6 | 4/16 |
| Vinay Kumar | 12 | 19 | 7.00 | 16.2 | 3/23 |
| Axar Patel | 22 | 17 | 7.09 | 31.7 | 2/11 |
| Amit Mishra | 20 | 17 | 6.89 | 28.4 | 3/14 |
| Mohammed Shami | 15 | 17 | 7.79 | 26.6 | 3/33 |
| Harshal Patel | 15 | 15 | 9.18 | 31.2 | 2/11 |
| Harbhajan Singh | 19 | 15 | 7.19 | 30.2 | 3/27 |
| Mohammed Siraj | 15 | 15 | 8.25 | 29.3 | 3/8 |
| T Natarajan | 10 | 15 | 9.75 | 23.4 | 3/32 |
| RP Singh | 9 | 15 | 8.57 | 19.3 | 4/22 |
Most Wickets against KKR — Yuzvendra Chahal (33 from 23 innings)
Against KKR, Yuzvendra Chahal conceded 7.97 an over. Bhuvneshwar Kumar follows with 32 wickets at a 27.3 average across 30 innings. Amit Mishra was the tighter squeeze, at an economy of 6.89.