
Delhi Capitals DC
Formerly Delhi Daredevils (until 2018)
Delhi Capitals have faced Mumbai Indians more than anyone — 38 meetings. Virat Kohli is the leading run-scorer against DC, while Jasprit Bumrah is the leading wicket-taker. The full head-to-head record against every IPL franchise follows below.
DC (Delhi Capitals) Head-to-Head Record vs Every IPL Team
Opponent ↕ | Played ↕ | Won ↕ | Win% ↕ | Last 5 |
|---|---|---|---|---|
| MI | 38 | 17 | 44.7% | 2W-3L |
| SRH | 37 | 19 | 51.4% | 2W-3L |
| KKR | 36 | 16 | 44.4% | 1W-4L |
| PBKS | 36 | 18 | 50.0% | 3W-2L |
| RCB | 34 | 13 | 38.2% | 2W-3L |
| CSK | 33 | 12 | 36.4% | 2W-3L |
| RR | 32 | 17 | 53.1% | 4W-1L |
| LSG | 8 | 5 | 62.5% | 5W-0L |
| GT | 8 | 3 | 37.5% | 2W-3L |
| PWI ✕ | 5 | 3 | 60.0% | 3W-2L |
| GL ✕ | 4 | 3 | 75.0% | — |
| RPS ✕ | 4 | 2 | 50.0% | — |
| KTK ✕ | 2 | 1 | 50.0% | — |
DC — MI Their Most-Played Rival: 17-21 From 38 Meetings
Best and worst records are drawn from opponents met 8+ times.
No single opponent stands far clear of the rest for DC; MI lead on 38, a 44.7% win rate. The LSG fixture has tilted DC's way — five of eight (62.5%). CSK have come out on top against DC, winning 21 of 33 (63.6%).
Top Run-Scorers Against Delhi Capitals
Batter ↕ | Innings ↕ | Runs ↕ | Avg | SR | Best ↕ |
|---|---|---|---|---|---|
| Virat Kohli | 32 | 1172 | 48.8 | 134.4 | 99 |
| Rohit Sharma | 38 | 1092 | 31.2 | 132.7 | 74 |
| Ajinkya Rahane | 24 | 960 | 53.3 | 134.5 | 105 |
| Robin Uthappa | 27 | 740 | 29.6 | 124.8 | 72 |
| MS Dhoni | 32 | 739 | 35.2 | 139.7 | 63 |
| Suresh Raina | 26 | 661 | 28.7 | 134.6 | 77 |
| Ambati Rayudu | 25 | 629 | 34.9 | 136.7 | 62 |
| Sanju Samson | 19 | 620 | 44.3 | 156.2 | 115 |
| Shikhar Dhawan | 20 | 579 | 30.5 | 139.5 | 92 |
| AB de Villiers | 15 | 575 | 57.5 | 161.1 | 90 |
| Jos Buttler | 15 | 562 | 43.2 | 164.3 | 116 |
| Shubman Gill | 17 | 556 | 34.8 | 137.3 | 93 |
| Ishan Kishan | 18 | 554 | 39.6 | 146.6 | 81 |
| Dinesh Karthik | 23 | 542 | 24.6 | 140.4 | 86 |
| Suryakumar Yadav | 21 | 542 | 31.9 | 141.9 | 73 |
| David Miller | 23 | 540 | 38.6 | 126.2 | 62 |
| Shane Watson | 18 | 531 | 35.4 | 139.7 | 78 |
| Yuvraj Singh | 18 | 512 | 42.7 | 139.1 | 70 |
| Chris Gayle | 17 | 503 | 35.9 | 155.7 | 128 |
| Kane Williamson | 13 | 493 | 54.8 | 127.7 | 89 |
Most Runs against DC — Virat Kohli (1172 from 32 innings)
Virat Kohli's 40.4 career average rises to 48.8 against DC. Rohit Sharma follows on 1092, averaging 31.2 over 38 innings. Jos Buttler set the quickest rate, at 164.3 SR.
Top Wicket-Takers Against Delhi Capitals
Bowler ↕ | Innings ↕ | Wickets ↕ | Economy ↕ | Avg | Best |
|---|---|---|---|---|---|
| Jasprit Bumrah | 24 | 30 | 7.42 | 22.4 | 4/14 |
| Bhuvneshwar Kumar | 25 | 29 | 7.38 | 24.9 | 3/5 |
| Sunil Narine | 26 | 29 | 6.82 | 23.3 | 4/13 |
| Piyush Chawla | 25 | 27 | 8.12 | 24.7 | 4/32 |
| Ravichandran Ashwin | 24 | 27 | 6.45 | 21.6 | 3/23 |
| Harbhajan Singh | 22 | 24 | 6.91 | 23.5 | 4/17 |
| Rashid Khan | 20 | 24 | 6.37 | 20.7 | 3/7 |
| Ravindra Jadeja | 30 | 23 | 8.05 | 30.0 | 3/9 |
| Yuzvendra Chahal | 21 | 23 | 8.29 | 27.1 | 3/27 |
| Dwayne Bravo | 22 | 23 | 8.21 | 23.1 | 3/33 |
| Lasith Malinga | 13 | 22 | 6.66 | 14.2 | 5/13 |
| Sandeep Sharma | 20 | 20 | 7.46 | 27.1 | 4/20 |
| Varun Chakravarthy | 12 | 20 | 7.58 | 18.2 | 5/20 |
| Jaydev Unadkat | 11 | 20 | 7.81 | 15.4 | 5/25 |
| Mohammed Siraj | 16 | 19 | 9.48 | 29.4 | 2/23 |
| Mohammed Shami | 11 | 18 | 7.67 | 17.9 | 4/11 |
| Deepak Chahar | 17 | 17 | 8.09 | 27.1 | 3/22 |
| Trent Boult | 13 | 16 | 8.04 | 23.6 | 3/21 |
| Andre Russell | 15 | 16 | 8.63 | 20.1 | 3/24 |
| Dale Steyn | 11 | 16 | 6.27 | 17.3 | 2/11 |
Most Wickets against DC — Jasprit Bumrah (30 from 24 innings)
Jasprit Bumrah conceded 7.42 an over against DC. Dale Steyn was the tighter squeeze, at an economy of 6.27.