
Delhi Capitals DC
Formerly Delhi Daredevils (until 2018)
Every Delhi Capitals record in one place — the all-time marks, the Orange and Purple Caps, the top performers, and the biggest wins. 121 Player of the Match awards have gone to DC players.
DC record highs and lows from 2008 to 2025
Eight all-time records — the club's biggest win and heaviest defeat, its highest total and highest chase, the lowest it has defended and its lowest total, and the highest and lowest it has conceded.
Low-score records count only innings that ended naturally — bowled out, however few the overs, or the full 20 batted. An innings cut short by rain, or ended by reaching the target, is not a low score.
DC Player of the Tournament
No Player of the Tournament for DC
No Delhi Capitals player has ever been named Player of the Tournament, the award that goes each season to the IPL's outstanding performer. Their players have led the run or wicket charts twice over that time. They reached the final in 2020 without the season award.
DC Orange & Purple Caps
Season ↕ | Player ↕ | Season Total ↕ | Best | Season Result |
|---|---|---|---|---|
| 2020 | Purple Cap Kagiso Rabada | 30 | 4/24 vs RCB | Runners-up |
| 2012 | Purple Cap Morne Morkel | 25 | 4/20 vs KXIP | Playoffs |
Best — the winner's highest score (Orange Cap) or best bowling figures (Purple Cap) that season.
2 Purple Caps & no Orange Cap for DC
No Delhi Capitals batter has ever taken the Orange Cap. Only Kagiso Rabada's 2020 campaign reached a final. No DC player has led either chart in the five seasons since 2020.
Highest Individual Scores for Delhi Capitals
Batter ↕ | Score ↕ | SR ↕ | vs | Season | Team ↕ |
|---|---|---|---|---|---|
| Lost — Rishabh Pant | 128* (63) | 203.2 | SRH | 2018 | 187/5 |
| Won — Virender Sehwag | 119 (56) | 212.5 | DCH | 2011 | 179/6 |
| Lost — KL Rahul | 112* (65) | 172.3 | GT | 2025 | 199/3 |
| Won — David Warner | 109* (54) | 201.9 | DCH | 2012 | 193/1 |
| Won — Quinton de Kock | 108 (51) | 211.8 | RCB | 2016 | 192/3 |
| Won — David Warner | 107* (69) | 155.1 | KKR | 2010 | 177/4 |
| Lost — Shikhar Dhawan | 106* (61) | 173.8 | KXIP | 2020 | 164/5 |
| Won — AB de Villiers | 105* (54) | 194.4 | CSK | 2009 | 189/5 |
| Won — Kevin Pietersen | 103* (64) | 160.9 | DCH | 2012 | 162/5 |
| Won — Sanju Samson | 102 (63) | 161.9 | RPS ✕ | 2017 | 205/4 |
DC Best 10 Scores in a Match — Rishabh Pant Leads the List
Best Bowling Figures for Delhi Capitals
Bowler ↕ | Figures ↕ | Econ ↕ | vs | Season | Opp ↕ |
|---|---|---|---|---|---|
| Won — Amit Mishra | 5/17 | 4.3 | DCH | 2008 | 182/9 |
| Won — Mitchell Starc | 5/35 | 9.5 | SRH | 2025 | 163 |
| Won — Amit Mishra | 4/11 | 3.7 | KXIP | 2016 | 111/9 |
| Won — Kuldeep Yadav | 4/14 | 4.7 | KKR | 2022 | 146/9 |
| Won — Rajat Bhatia | 4/15 | 5.6 | DCH | 2009 | 161 |
| Won — Jean-Paul Duminy | 4/17 | 5.7 | SRH | 2015 | 163/8 |
| Won — Pawan Negi | 4/18 | 4.5 | RR | 2012 | 141/6 |
| Won — Nathan Coulter-Nile | 4/20 | 5.0 | KXIP | 2015 | 118/8 |
| Won — Morne Morkel | 4/20 | 5.0 | KXIP | 2012 | 141/8 |
| Won — Kagiso Rabada | 4/21 | 5.3 | RCB | 2019 | 149/8 |
DC Best 10 Bowling Figures in a Match — Amit Mishra Leads the List
DC's Biggest Win by Runs
| Season | Margin ↕ | vs | DC | Opp | PoTM | |
|---|---|---|---|---|---|---|
| 2017 | 97 runs | RPS ✕ | 205/4Away | 108/10 (16.1) | Sanju Samson, DD | 102 (63) & 2 catches |
| 2010 | 67 runs | RR | 188/6Home | 121/10 (17.4) | Dinesh Karthik, DD | 69 (38) & 1 catch & 2 stumpings |
| 2020 | 59 runs | RCB | 196/4Away | 137/9 | Axar Patel, DC | 2/18 |
| 2018 | 55 runs | KKR | 219/4Home | 164/9 | Shreyas Iyer, DD | 93* (40) |
| 2017 | 51 runs | KXIP | 188/6Home | 137/9 | Corey Anderson, DD | 39* (22) & 1/23 |
home · away, beside DC's own innings. Home means a ground DC were using that season, so a temporary one counts; a neutral venue does not.
97-Run Win vs RPS in 2017
Top 5, ranked by margin.
DC have never won by more than 97 runs, a total of 205 defended in Pune, 30 runs more than any of their other four biggest wins; Sanju Samson was named Player of the Match with 102 off 63 balls. RPS were bowled out for 108 in that match; no side in DC's five biggest wins has made fewer, and Amit Mishra and Zaheer Khan took three wickets apiece. 2017 alone accounts for two of the five.
DC's Biggest Win by Wickets
| Season | Margin ↕ | vs | Target | Balls Left | PoTM | |
|---|---|---|---|---|---|---|
| 2009 | 10 wickets | KXIP | 54Away | 7 | Daniel Vettori, DD | 3/15 |
| 2008 | 9 wickets | DCH | 143Away | 42 | Virender Sehwag, DD | 94* (41) |
| 2008 | 9 wickets | RR | 130Home | 29 | Farveez Maharoof, DD | 2/11 |
| 2012 | 9 wickets | DCH | 188Away | 20 | David Warner, DD | 109* (54) |
| 2009 | 9 wickets | KKR | 155Away | 6 | Gautam Gambhir, DD | 71* (57) |
home · away, beside the target DC chased. Home means a ground DC were using that season, so a temporary one counts; a neutral venue does not.
10-Wicket Win vs KXIP in 2009
Top 5, ranked by margin — every one a chase, since a side batting first cannot win by wickets.
DC chased down 54 in Cape Town without losing a wicket, 7 balls left of a six-over innings — a ten-wicket win; Daniel Vettori was named Player of the Match with figures of 3/15.