
Pune Warriors PWI
Franchise withdrew after 2013 season
Pune Warriors split their IPL captaincy into three eras between 2011 and 2013. Win rate, playoff runs, titles and every other captain who led inside them.
Captains of Pune Warriors
Pune Warriors were led by three captains in the IPL, between 2011 and 2013. Sourav Ganguly led the most matches, with Yuvraj Singh and Aaron Finch also captaining the side.
Each era is assigned to the season’s primary captain — whoever led most of that year’s matches. Other captains are named in each era below.
All Pune Warriors captains by matches led
Captain ↕ | Matches ↕ | W–L | Win % ↕ |
|---|---|---|---|
| Sourav Ganguly | 15 | 4–11 | |
| Yuvraj Singh | 14 | 4–9 | |
| Aaron Finch | 10 | 2–8 | |
| Angelo Mathews† | 5 | 1–4 | |
| Ross Taylor† | 1 | 1–0 | 100.0% |
| Steven Smith† | 1 | 0–1 | 0.0% |
PWI's all-time 26.7% win rate
Led matches without ever being a season's primary captain. Win rate excludes abandoned and no-result matches; Super Over wins count.
PWI captaincy only — follow a name for that captain's full IPL record.
Four wins from 16 matches left PWI outside the playoffs in 2013 under Finch.
Finch led ten of the 16 matches this era covers; Mathews led five; Taylor led one.
In 2012, PWI prevailed in four of 16 matches under Ganguly and went home before the playoffs.
Ganguly led 15 of 16 matches in this era, with Smith deputising for one match in between.
In 2011, PWI recorded four victories under Yuvraj Singh and stayed outside the playoffs.
Season-by-season captaincy record for Pune Warriors
Every season, with the captain of each match. Open a season to see the order they led in.
| Match | Opponent | Captain | Result | Venue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 May | DC | Finch | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 May | KKR | Finch | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 May | MI | Finch | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 May | KKR | Finch | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 May | RR | Finch | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 May | RCB | Finch | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Apr | CSK | Finch | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr | DC | Finch | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr | RCB | Finch | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Apr | PBKS | Finch | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Apr | SRH | Mathews * | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Apr | CSK | Taylor * | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Apr | MI | Mathews * | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Apr | RR | Mathews * | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Apr | PBKS | Mathews * | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Apr | SRH | Mathews * | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A season with more than one captain — the era above is credited to whoever led most of it.
Away includes neutral venues.