
Pune Warriors PWI
Franchise withdrew after 2013 season
Pune Warriors win at much the same rate home or away — 26% at home, 27% away, across 46 IPL matches. Venue and city-by-city splits, season by season.
PWI (Pune Warriors) Home vs Away Win Performance
PWI — Three Seasons, Too Few to Read a Pattern
A season qualifies with 3+ matches both home and away · neutral venues count as away, so 2009 (South Africa) and 2020 plus part of 2021 (UAE) have no home record
On home ground, PWI won 26.1% (6 of 23); on the road, 27.3% (6 of 22). That covers only three seasons with enough matches at both, too few to read a pattern from.
PWI (Pune Warriors) Win Record at Each Ground
| Home Record by Ground | |||
| Ground | City | Matches | Win % |
|---|---|---|---|
| Maharashtra Cricket… | Pune | 16 | |
| Dr DY Patil Sports Academy | Navi Mumbai | 7 | |
| Away Record by Ground | |||
| Ground | City | Matches | Win % |
| MA Chidambaram | Chennai | 3 | |
| Sawai Mansingh | Jaipur | 3 | |
| M Chinnaswamy | Bengaluru | 3 | |
| Wankhede | Mumbai | 3 | |
| Punjab Cricket Association IS… | Mohali | 3 | |
| Rajiv Gandhi International | Hyderabad | 2 | |
| Eden Gardens | Kolkata | 1 | |
| Arun Jaitley | Delhi | 1 | |
| Barabati | Cuttack | 1 | |
| JSCA International Stadium… | Ranchi | 1 | |
| Shaheed Veer Narayan Singh… | Raipur | 1 | |
PWI — Primary Home Ground
No ground has hosted PWI more often than Maharashtra Cricket Association Stadium, Pune — they won 25.0% (4 of 16) there. No away stadium hosted them often enough to single one out.
Venue notes
| Ground | Record | Why | |
|---|---|---|---|
| Home ground · 2012–13 | Maharashtra Cricket Association Stadium | 25.0% (4 of 16) | Home once the new Pune stadium was ready |
| Former home · 2011 | Dr DY Patil Sports Academy, Navi Mumbai | 28.6% (2 of 7) | Their debut season, played near Mumbai while Pune was built |
| Best home season · 2011 | — | 2 of 7 | — |
Home means a ground the club actually used as a home base that season, which is why these home totals are lower than sources that go by the scheduled home side. Neutral grounds count as away, and every ground the club has played at is listed. A win rate from fewer than 5 matches is greyed or shown as a plain count, to flag the small sample.