
Pune Warriors PWI
Franchise withdrew after 2013 season
Every Pune Warriors record in one place — the all-time marks, the top performers, and the biggest wins. 14 Player of the Match awards went to PWI players.
PWI record highs and lows from 2011 to 2013
Eight all-time records — the club's biggest win and heaviest defeat, its highest total and highest chase, the lowest it has defended and its lowest total, and the highest and lowest it has conceded.
Low-score records count only innings that ended naturally — bowled out, however few the overs, or the full 20 batted. An innings cut short by rain, or ended by reaching the target, is not a low score.
PWI Orange & Purple Caps
No Orange or Purple Cap in three seasons
Pune Warriors never had an Orange Cap or Purple Cap winner across their three IPL seasons, between 2011 and 2013. They never reached the playoffs.
Highest Individual Scores for Pune Warriors
Batter ↕ | Score ↕ | SR ↕ | vs | Season | Team ↕ |
|---|---|---|---|---|---|
| Won — Jesse Ryder | 86 (58) | 148.3 | DD | 2012 | 192/3 |
| Lost — Manish Pandey | 80* (56) | 142.9 | DD | 2012 | 146/2 |
| Lost — Robin Uthappa | 75 (45) | 166.7 | RCB | 2013 | 170/9 |
| Won — Jesse Ryder | 73* (56) | 130.4 | CSK | 2012 | 156/3 |
| Lost — Robin Uthappa | 69 (45) | 153.3 | RCB | 2012 | 182/6 |
PWI Best 5 Scores in a Match — Jesse Ryder Led the List
PWI's highest individual innings was Jesse Ryder's 86 off 58 balls, against DD in 2012. Ryder and Robin Uthappa held two of the five each. Uthappa made fewer runs faster — 75 off 45 against RCB in 2013, a strike rate of 166.7.
Best Bowling Figures for Pune Warriors
Bowler ↕ | Figures ↕ | Econ ↕ | vs | Season | Opp ↕ |
|---|---|---|---|---|---|
| Won — Ashok Dinda | 4/18 | 4.5 | MI | 2012 | 101/9 |
| Won — Mitchell Marsh | 4/25 | 6.3 | DCH | 2011 | 136/8 |
| Lost — Yuvraj Singh | 4/29 | 7.3 | DD | 2011 | 190/7 |
PWI Best 3 Bowling Figures in a Match — Ashok Dinda Led the List
PWI's Biggest Win by Runs
| Season | Margin ↕ | vs | PWI | Opp | PoTM | |
|---|---|---|---|---|---|---|
| 2013 | 38 runs | DD | 172/5Home | 134/9 | Luke Wright, PWI | 44 (23) |
| 2012 | 28 runs | MI | 129/9Away | 101/9 | Steven Smith, PWI | 39 (32) |
| 2013 | 24 runs | CSK | 159/5Away | 135/8 | Steven Smith, PWI | 39* (16) & 3 catches |
| 2012 | 22 runs | KXIP | 166/6Home | 144/8 | Marlon Samuels, PWI | 46* (39) & 1/23 |
| 2012 | 20 runs | DD | 192/3Away | 172/7 | Sourav Ganguly, PWI | 41* (35) & 2/27 |
home · away, beside PWI's own innings. Home means a ground PWI were using that season, so a temporary one counts; a neutral venue does not.
38-Run Win vs DD in 2013
Top 5, ranked by margin.
PWI's biggest win by runs was 38 runs, a total of 172 defended in Pune; Luke Wright took the Player of the Match award with 44 off 23 balls. MI were held to 101 for 9 in 2012; no side in PWI's five biggest wins made fewer, and Ashok Dinda took 4/18. Steven Smith won the same award in two of the five, with 39 off 32 balls in the bigger of the two.
PWI's Biggest Win by Wickets
| Season | Margin ↕ | vs | Target | Balls Left | PoTM | |
|---|---|---|---|---|---|---|
| 2011 | 7 wickets | KXIP | 113Home | 41 | Shrikant Wagh, PWI | 3/16 |
| 2013 | 7 wickets | RR | 146Home | 8 | Aaron Finch, PWI | 64 (53) |
| 2012 | 7 wickets | CSK | 156Home | 4 | Jesse Ryder, PWI | 73* (56) |
| 2011 | 6 wickets | DCH | 137Away | 10 | Mitchell Marsh, PWI | 4/25 |
| 2011 | 5 wickets | KXIP | 120Away | 17 | Rahul Sharma, PWI | 2/17 |
home · away, beside the target PWI chased. Home means a ground PWI were using that season, so a temporary one counts; a neutral venue does not.
Three 7-Wicket Wins — 2011, 2012 & 2013
Top 5, ranked by margin — every one a chase, since a side batting first cannot win by wickets.
PWI's biggest win by wickets was 7 wickets, a margin they had reached three times against Punjab, CSK and RR. The Punjab chase came in Navi Mumbai, 41 balls left as they chased down 113; Shrikant Wagh took the Player of the Match award with figures of 3/16.