
IPL Franchise Profile
Lucknow Super Giants LSG
Active Franchise
Home Ground
BRSABV Ekana Stadium
Est.
2022
City
Lucknow
Lucknow Super Giants have faced Mumbai Indians more than anyone — 9 meetings. Shubman Gill is the leading run-scorer against LSG, while Trent Boult is the leading wicket-taker. The full head-to-head record against every IPL franchise follows below.
Most-Played Rival
MI
9 meetings · 6-3
Upper Hand
MI
6-3 (66.7%)
Bogey Team
RR
6-2 to them (75.0%)
LSG (Lucknow Super Giants) Head-to-Head Record vs Every IPL Team
Franchise vs Franchise
LSG — MI Their Most-Played Rival: 6-3 From 9 Meetings
Best and worst records are drawn from opponents met 8+ times.
LSG have met MI more than any other side, and hold the edge, a 66.7% win rate. The playoffs have brought them together once, LSG losing it. RR have come out on top against LSG, winning six of eight (75.0%).
Most Runs Against
327
Shubman Gill · 8 inn
Most Wickets Against
12
Trent Boult · 7 inn · econ 6.96
Top Run-Scorers Against Lucknow Super Giants
Batter ↕ | Innings ↕ | Runs ↕ | Avg | SR | Best ↕ |
|---|---|---|---|---|---|
| Shubman Gill | 8 | 327 | 54.5 | 146.0 | 94 |
| Shreyas Iyer | 8 | 320 | 64.0 | 157.6 | 101 |
| Yashasvi Jaiswal | 7 | 272 | 38.9 | 150.3 | 74 |
| Faf du Plessis | 6 | 267 | 53.4 | 146.7 | 96 |
| Rohit Sharma | 8 | 261 | 32.6 | 158.2 | 84 |
| Prabhsimran Singh | 7 | 261 | 37.3 | 178.8 | 91 |
| Rinku Singh | 8 | 258 | 64.5 | 180.4 | 83 |
| Sanju Samson | 7 | 248 | 49.6 | 156.0 | 82 |
| Rajat Patidar | 5 | 243 | 60.8 | 192.9 | 112 |
| Virat Kohli | 8 | 242 | 30.3 | 133.7 | 61 |
Opposition Players
Most Runs against LSG — Shubman Gill (327 from 8 innings)
Shubman Gill scored at 146.0 SR against LSG. The quickest scorer among them was Shreyas Iyer, at 157.6 SR.
Top Wicket-Takers Against Lucknow Super Giants
Bowler ↕ | Innings ↕ | Wickets ↕ | Economy ↕ | Avg | Best |
|---|---|---|---|---|---|
| Trent Boult | 7 | 12 | 6.96 | 15.7 | 3/20 |
| Yuzvendra Chahal | 9 | 11 | 9.63 | 30.6 | 4/41 |
| Arshdeep Singh | 8 | 11 | 9.69 | 25.5 | 3/16 |
| Kuldeep Yadav | 8 | 11 | 7.57 | 21.1 | 3/20 |
| Josh Hazlewood | 5 | 11 | 8.00 | 13.8 | 4/25 |
| Kagiso Rabada | 6 | 10 | 10.88 | 26.1 | 4/38 |
| Rashid Khan | 8 | 9 | 8.11 | 26.9 | 4/24 |
| Sunil Narine | 9 | 9 | 6.00 | 21.0 | 2/1 |
| Prasidh Krishna | 5 | 9 | 8.25 | 18.3 | 4/28 |
| Harshal Patel | 8 | 8 | 9.64 | 34.8 | 2/47 |
Opposition Players
Most Wickets against LSG — Trent Boult (12 from 7 innings)
Spinners account for 5 of the 20 leading wicket-takers against LSG.