Avesh Khan
Avesh Khan has 93 IPL wickets to his name from 83 matches, with a wicket-hungry approach with the ball. Across 4 franchises, LSG is his latest IPL home.
Avesh Khan IPL Team History
Lucknow Super Giants was where Avesh Khan spent most of his IPL career — 45 wickets in 42 matches over four seasons. In all he picked up 93 wickets across 83 matches for four franchises. He also snared 28 wickets for Delhi Capitals in 24 matches. With the bat, he contributed 68 runs at an average of 17.0.
4 franchises 83 matches Most caps at LSG (42)
- Lucknow Super Giants 2022–23,2025–26 · 4 seasons
M 42 · W 45 · Econ 9.81 · AVG 32.4
- Rajasthan Royals 2024 · 1 seasons
M 16 · W 19 · Econ 9.59 · AVG 27.7
- Delhi Capitals 2018–21 · 4 seasons
M 24 · W 28 · Econ 8.34 · AVG 25.9
- Royal Challengers Bengaluru 2017 · 1 seasons
M 1 · W 1 · Econ 5.75 · AVG 23
- Segments show each club's share of 93 career wickets.
How often does Avesh fire?
Scoring distribution across 18 innings — 0 times scoring 50 or more, 0 scores between 30–49.
Was Avesh a genuine threat with the ball?
| Stat | Value |
|---|---|
| Wickets | 93 |
| Economy | 9.28 |
| Bowling Avg | 29.4 |
93 wickets across 82 matches at an economy of 9.28 , bowling average 29.4.
What happened in every Avesh appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 10 May 26 | 2026 | CSK | L | 0 | — | 1 | |
| 4 May 26 | 2026 | MI | L | DNB | — | 0 | |
| 19 Apr 26 | 2026 | PBKS | L | DNB | — | 0 | |
| 15 Apr 26 | 2026 | RCB | L | 1 | 50.0 | 2 | |
| 12 Apr 26 | 2026 | GT | L | 4 | 400.0 | 0 | |
| 9 Apr 26 | 2026 | KKR | W | 1 | 33.3 | 1 | |
| 5 Apr 26 | 2026 | SRH | W | DNB | — | 2 | |
| 27 May 25 | 2025 | RCB | L | DNB | — | 1 | |
| 22 May 25 | 2025 | GT | W | DNB | — | 2 | |
| 19 May 25 | 2025 | SRH | L | DNB | — | 0 | |
| 4 May 25 | 2025 | PBKS | L | 19 | 190.0 | 0 | |
| 27 Apr 25 | 2025 | MI | L | 0 | 0.0 | 2 | |
| 22 Apr 25 | 2025 | DC | L | DNB | — | 0 | |
| 19 Apr 25 | 2025 | RR | W | DNB | — | 3 | ★ |
| 14 Apr 25 | 2025 | CSK | L | DNB | — | 1 | |
| 12 Apr 25 | 2025 | GT | W | DNB | — | 1 | |
| 8 Apr 25 | 2025 | KKR | W | DNB | — | 1 | |
| 4 Apr 25 | 2025 | MI | W | 2 | 200.0 | 1 | |
| 1 Apr 25 | 2025 | PBKS | L | 0 | — | 0 | |
| 27 Mar 25 | 2025 | SRH | W | DNB | — | 1 | |
| 24 May 24 | 2024 | SRH | L | DNB | — | 3 | |
| 22 May 24 | 2024 | RCB | W | DNB | — | 3 | |
| 19 May 24 | 2024 | KKR | NR | DNB | — | 0 | |
| 15 May 24 | 2024 | PBKS | L | 3 | 150.0 | 2 | |
| 12 May 24 | 2024 | CSK | L | DNB | — | 0 | |
| 7 May 24 | 2024 | DC | L | 7 | 233.3 | 0 | |
| 2 May 24 | 2024 | SRH | L | DNB | — | 2 | |
| 27 Apr 24 | 2024 | LSG | W | DNB | — | 1 | |
| 22 Apr 24 | 2024 | MI | W | DNB | — | 1 | |
| 16 Apr 24 | 2024 | KKR | W | 0 | — | 2 | |
| 13 Apr 24 | 2024 | PBKS | W | DNB | — | 2 | |
| 10 Apr 24 | 2024 | GT | L | DNB | — | 1 | |
| 6 Apr 24 | 2024 | RCB | W | DNB | — | 0 | |
| 1 Apr 24 | 2024 | MI | W | DNB | — | 1 | |
| 28 Mar 24 | 2024 | DC | W | DNB | — | 1 | |
| 24 Mar 24 | 2024 | LSG | W | DNB | — | 0 | |
| 13 May 23 | 2023 | SRH | W | DNB | — | 1 | |
| 7 May 23 | 2023 | GT | L | DNB | — | 1 | |
| 28 Apr 23 | 2023 | PBKS | W | DNB | — | 0 | |
| 22 Apr 23 | 2023 | GT | L | DNB | — | 0 | |
| 19 Apr 23 | 2023 | RR | W | DNB | — | 3 | |
| 15 Apr 23 | 2023 | PBKS | L | DNB | — | 0 | |
| 10 Apr 23 | 2023 | RCB | W | 0 | 0.0 | 0 | |
| 3 Apr 23 | 2023 | CSK | L | DNB | — | 1 | |
| 1 Apr 23 | 2023 | DC | W | DNB | — | 2 | |
| 25 May 22 | 2022 | RCB | L | DNB | — | 1 | |
| 18 May 22 | 2022 | KKR | W | DNB | — | 0 | |
| 15 May 22 | 2022 | RR | L | 1 | 50.0 | 1 | |
| 10 May 22 | 2022 | GT | L | 12 | 300.0 | 2 | |
| 7 May 22 | 2022 | KKR | W | DNB | — | 3 | ★ |
| 29 Apr 22 | 2022 | PBKS | W | 2 | 40.0 | 0 | |
| 19 Apr 22 | 2022 | RCB | L | DNB | — | 0 | |
| 16 Apr 22 | 2022 | MI | W | DNB | — | 3 | |
| 10 Apr 22 | 2022 | RR | L | 7 | 350.0 | 1 | |
| 7 Apr 22 | 2022 | DC | W | DNB | — | 0 | |
| 4 Apr 22 | 2022 | SRH | W | DNB | — | 4 | ★ |
| 31 Mar 22 | 2022 | CSK | W | DNB | — | 2 | |
| 28 Mar 22 | 2022 | GT | L | DNB | — | 1 | |
| 13 Oct 21 | 2021 | KKR | L | DNB | — | 1 | |
| 10 Oct 21 | 2021 | CSK | L | DNB | — | 1 | |
| 8 Oct 21 | 2021 | RCB | L | DNB | — | 0 | |
| 4 Oct 21 | 2021 | CSK | W | DNB | — | 1 | |
| 2 Oct 21 | 2021 | MI | W | DNB | — | 3 | |
| 28 Sept 21 | 2021 | KKR | L | 5 | 166.7 | 3 | |
| 25 Sept 21 | 2021 | RR | W | DNB | — | 1 | |
| 22 Sept 21 | 2021 | SRH | W | DNB | — | 0 | |
| 2 May 21 | 2021 | PBKS | W | DNB | — | 1 | |
| 29 Apr 21 | 2021 | KKR | W | DNB | — | 1 | |
| 27 Apr 21 | 2021 | RCB | L | DNB | — | 1 | |
| 25 Apr 21 | 2021 | SRH | T | DNB | — | 3 | |
| 20 Apr 21 | 2021 | MI | W | DNB | — | 2 | |
| 18 Apr 21 | 2021 | PBKS | W | DNB | — | 1 | |
| 15 Apr 21 | 2021 | RR | L | DNB | — | 3 | |
| 10 Apr 21 | 2021 | CSK | W | DNB | — | 2 | |
| 25 Sept 20 | 2020 | CSK | W | DNB | — | 0 | |
| 1 Apr 19 | 2019 | PBKS | L | 4 | 133.3 | 0 | |
| 18 May 18 | 2018 | CSK | W | DNB | — | 0 | |
| 5 May 18 | 2018 | SRH | L | DNB | — | 0 | |
| 2 May 18 | 2018 | RR | W | DNB | — | 0 | |
| 30 Apr 18 | 2018 | CSK | L | DNB | — | 0 | |
| 27 Apr 18 | 2018 | KKR | W | DNB | — | 2 | |
| 23 Apr 18 | 2018 | PBKS | L | DNB | — | 2 | |
| 14 May 17 | 2017 | DC | W | DNB | — | 1 |
83 matches across 10 seasons. 3 Player of the Match awards.