
Gujarat Titans GT
Every Gujarat Titans record in one place — the all-time marks, the Orange and Purple Caps and Players of the Tournament, the top performers, and the biggest wins. GT have produced one Player of the Tournament, and 37 Player of the Match awards have gone to GT players.
GT record highs and lows from 2022 to 2025
Eight all-time records — the club's biggest win and heaviest defeat, its highest total and highest chase, the lowest it has defended and its lowest total, and the highest and lowest it has conceded.
Low-score records count only innings that ended naturally — bowled out, however few the overs, or the full 20 batted. An innings cut short by rain, or ended by reaching the target, is not a low score.
GT Player of the Tournament
Season ↕ | Player ↕ | Runs | Wickets | Season Result |
|---|---|---|---|---|
| 2023 | Shubman Gill (Batter) | 890 | Runners-up |
Best — highest score and best bowling figures of that season.
1 Player of the Tournament for GT — Shubman Gill, 2023
Gill's 2023 award came in the same season he took the Orange Cap. The charts have been the more reliable route for GT: four Orange or Purple Caps, against one season award.
GT Orange & Purple Caps
Season ↕ | Player ↕ | Season Total ↕ | Best | Season Result |
|---|---|---|---|---|
| 2025 | Orange Cap Sai Sudharsan | 759 | 108* (61) vs DC | Playoffs |
| 2025 | Purple Cap Prasidh Krishna | 25 | 4/41 vs DC | Playoffs |
| 2023 | Orange Cap Shubman Gill | 890 | 129 (60) vs MI | Runners-up |
| 2023 | Purple Cap Mohammed Shami | 28 | 4/11 vs DC | Runners-up |
Best — the winner's highest score (Orange Cap) or best bowling figures (Purple Cap) that season.
2 Orange Caps & 2 Purple Caps for GT
Every one of GT's four caps came in a season that reached the playoffs. Twice the club has held both in the same year, most recently in 2025 through Sai Sudharsan and Prasidh Krishna. GT's only title, in 2022, came without either cap.
Highest Individual Scores for Gujarat Titans
Batter ↕ | Score ↕ | SR ↕ | vs | Season | Team ↕ |
|---|---|---|---|---|---|
| Won — Shubman Gill | 129 (60) | 215.0 | MI | 2023 | 233/3 |
| Won — Sai Sudharsan | 108* (61) | 177.0 | DC | 2025 | 205/0 |
| Won — Shubman Gill | 104* (52) | 200.0 | RCB | 2023 | 198/4 |
| Won — Shubman Gill | 104 (55) | 189.1 | CSK | 2024 | 231/3 |
| Won — Sai Sudharsan | 103 (51) | 202.0 | CSK | 2024 | 231/3 |
| Won — Shubman Gill | 101 (58) | 174.1 | SRH | 2023 | 188/9 |
| Won — Jos Buttler | 97* (54) | 179.6 | DC | 2025 | 204/3 |
| Lost — Sai Sudharsan | 96 (47) | 204.3 | CSK | 2023 | 214/4 |
| Won — Shubman Gill | 96 (59) | 162.7 | PBKS | 2022 | 190/4 |
| Won — Shubman Gill | 94* (51) | 184.3 | LSG | 2023 | 227/2 |
GT Best 10 Scores in a Match — Shubman Gill Leads the List
GT's highest individual innings is Shubman Gill's 129 off 60 balls, against MI in 2023, 21 runs clear of anything else on the list. Two of the ten have come after the league stage. Sai Sudharsan's 96 came in the 2023 final, a match GT lost. Gill's 104 and Sudharsan's 103 came in the same match, against CSK in 2024, two of the ten at once. Gill has six of the ten, four in 2023 alone.
Best Bowling Figures for Gujarat Titans
Bowler ↕ | Figures ↕ | Econ ↕ | vs | Season | Opp ↕ |
|---|---|---|---|---|---|
| Won — Mohit Sharma | 5/10 | 4.3 | MI | 2023 | 171 |
| Lost — Mohammed Shami | 4/11 | 2.8 | DC | 2023 | 130/8 |
| Won — Mohammed Siraj | 4/17 | 4.3 | SRH | 2025 | 152/8 |
| Won — Mohammed Shami | 4/21 | 5.3 | SRH | 2023 | 154/9 |
| Won — Rashid Khan | 4/24 | 6.3 | LSG | 2022 | 82 |
| Won — Mohit Sharma | 4/28 | 7.0 | SRH | 2023 | 154/9 |
| Won — Lockie Ferguson | 4/28 | 7.0 | DC | 2022 | 157/9 |
| Won — Mohit Sharma | 4/29 | 7.3 | LSG | 2023 | 171/7 |
| Lost — Rashid Khan | 4/30 | 7.5 | MI | 2023 | 218/5 |
| Won — Sai Kishore | 4/33 | 8.3 | PBKS | 2024 | 142 |
GT Best 10 Bowling Figures in a Match — Mohit Sharma Leads the List
GT's best innings figures are Mohit Sharma's 5/10 in 2.2 overs, against MI in 2023, the only five-wicket haul on the list. Mohammed Shami's 4/21 and Sharma's 4/28 came in the same match, against SRH in 2023, two of the ten at once. Sharma has three of the ten, all three in 2023. Nothing has arrived since 2025, when Mohammed Siraj took 4/17 against SRH.
GT's Biggest Win by Runs
| Season | Margin ↕ | vs | GT | Opp | PoTM | |
|---|---|---|---|---|---|---|
| 2022 | 62 runs | LSG | 144/4Away | 82/10 (13.5) | Shubman Gill, GT | 63* (49) |
| 2023 | 62 runs | MI | 233/3Home | 171/10 (18.2) | Shubman Gill, GT | 129 (60) |
| 2025 | 58 runs | RR | 217/6Home | 159/10 (19.2) | Sai Sudharsan, GT | 82 (53) & 2 catches |
| 2023 | 56 runs | LSG | 227/2Home | 171/7 | Shubman Gill, GT | 94* (51) |
| 2023 | 55 runs | MI | 207/6Home | 152/9 | Abhinav Manohar, GT | 42 (21) |
home · away, beside GT's own innings. Home means a ground GT were using that season, so a temporary one counts; a neutral venue does not.
Two 62-Run Wins — vs LSG in 2022 & MI in the 2023 Qualifier
Top 5, ranked by margin.
Two wins share GT's biggest margin of 62 runs — over LSG in 2022, over MI in the 2023 Qualifier. LSG were bowled out for 82 in that match; no side in GT's five biggest wins has made fewer, and Rashid Khan took 4/24. In three of the five, the Player of the Match award went to the same player, Shubman Gill, with 129 off 60 balls in the biggest of the three.
GT's Biggest Win by Wickets
| Season | Margin ↕ | vs | Target | Balls Left | PoTM | |
|---|---|---|---|---|---|---|
| 2025 | 10 wickets | DC | 200Away | 6 | Sai Sudharsan, GT | 108* (61) |
| 2023 | 9 wickets | RR | 119Away | 37 | Rashid Khan, GT | 3/14 |
| 2025 | 8 wickets | RCB | 170Away | 13 | Mohammed Siraj, GT | 3/19 |
| 2022 | 7 wickets | CSK | 134Away | 5 | Wriddhiman Saha, GT | 67* (57) & 2 catches |
| 2022 | 7 wickets | RR | 189Away | 3 | David Miller, GT | 68* (38) |
home · away, beside the target GT chased. Home means a ground GT were using that season, so a temporary one counts; a neutral venue does not.
10-Wicket Win vs DC in 2025
Top 5, ranked by margin — every one a chase, since a side batting first cannot win by wickets.
GT's biggest win by wickets is a ten-wicket win — 6 balls left when they chased down 200 in Delhi; Sai Sudharsan was named Player of the Match with 108* off 61 balls. Every one of GT's five biggest wins was played away from home.