
Gujarat Titans GT
Gujarat Titans travel well — 64% wins away against 59% at home, across 62 IPL matches. Venue and city-by-city splits, season by season.
GT (Gujarat Titans) Home vs Away Win Performance
GT — Three Seasons, Too Few to Read a Pattern
A season qualifies with 3+ matches both home and away · neutral venues count as away, so 2009 (South Africa) and 2020 plus part of 2021 (UAE) have no home record
GT have taken 54.5% (12 of 22) at home and 65.8% (25 of 38) on the road. That covers only three seasons with enough matches at both, too few to read a pattern from. One of their seasons had no home matches at all — every fixture was played away from their own grounds, so that season sits outside this comparison.
GT (Gujarat Titans) Win Record at Each Ground
| Home Record by Ground | |||
| Ground | City | Matches | Win % |
|---|---|---|---|
| Narendra Modi | Ahmedabad | 22 | |
| Away Record by Ground | |||
| Ground | City | Matches | Win % |
| Wankhede | Mumbai | 6 | |
| Dr DY Patil Sports Academy | Navi Mumbai | 4 | |
| Eden Gardens | Kolkata | 3 | |
| Arun Jaitley | Delhi | 3 | |
| Brabourne | Mumbai | 3 | |
| Sawai Mansingh | Jaipur | 3 | |
| M Chinnaswamy | Bengaluru | 3 | |
| Maharashtra Cricket… | Pune | 3 | |
| Bharat Ratna Shri Atal Bihari… | Lucknow | 3 | |
| MA Chidambaram | Chennai | 2 | |
| Maharaja Yadavindra Singh | New Chandigarh | 2 | |
| Narendra Modi 1 IPL title won here | Ahmedabad | 1 | |
| Punjab Cricket Association IS… | Mohali | 1 | |
| Rajiv Gandhi International | Hyderabad | 1 | |
GT — Primary Home and Most-Visited Away Grounds
GT have played more home matches at Narendra Modi Stadium, Ahmedabad than at any other ground — 54.5% (12 of 22) there. Wankhede Stadium, Mumbai is the only away stadium they have played at often enough to judge — 66.7% (4 of 6) there. One of their finals was played at their home ground, Narendra Modi Stadium, and they lost it.
Venue notes
| Ground | Record | Why | |
|---|---|---|---|
| Home ground · 2023– | Narendra Modi Stadium | 54.5% (12 of 22) | Home since their second season |
| Most visited away | Wankhede Stadium | 66.7% (4 of 6) | — |
| Finals won | — | 1 title | 2022 Ahmedabad |
| Finals lost | — | 1 | 2023 Ahmedabad |
| Best home season · 2025 | — | 4 of 7 | — |
| Seasons with no home games | — | 1 season | 2022 during COVID-19 |
| Scheduled home games played elsewhere | — | 10 of 32 matches | Knockouts at neutral venues, and relocated seasons |
Home means a ground the club actually used as a home base that season, which is why these home totals are lower than sources that go by the scheduled home side. Neutral grounds count as away, and every ground the club has played at is listed. A win rate from fewer than 5 matches is greyed or shown as a plain count, to flag the small sample.