
Gujarat Titans GT
Gujarat Titans travel well — 63.8% wins away against 56.7% at home, across 77 decided IPL matches. Venue and city-by-city splits, season by season.
GT (Gujarat Titans) Home vs Away Win Performance
GT — Stronger on the Road by 7.2 Percentage Points Across 4 Seasons
A season qualifies with 3+ matches both home and away · neutral venues count as away, so 2009 (South Africa) and 2020 plus part of 2021 (UAE) have no home record
At home, GT have won 56.7% (17 of 30); away, 63.8% (30 of 47). Across four qualifying seasons, the count was level — 2 each way, and the better side changed almost every time. The median season put 11.8 points between them. One of their seasons had no home matches at all — every fixture was played away from their own grounds, so that season sits outside this comparison.
GT (Gujarat Titans) Win Record at Each Ground
| Home Record by Ground | |||
| Ground | City | Matches | Win % |
|---|---|---|---|
| Narendra Modi | Ahmedabad | 30 | |
| Away Record by Ground | |||
| Ground | City | Matches | Win % |
| Wankhede | Mumbai | 6 | |
| Eden Gardens | Kolkata | 4 | |
| Arun Jaitley | Delhi | 4 | |
| Sawai Mansingh | Jaipur | 4 | |
| M Chinnaswamy | Bengaluru | 4 | |
| Dr DY Patil Sports Academy | Navi Mumbai | 4 | |
| Bharat Ratna Shri Atal Bihari… | Lucknow | 4 | |
| Maharaja Yadavindra Singh | New Chandigarh | 4 | |
| MA Chidambaram | Chennai | 3 | |
| Brabourne | Mumbai | 3 | |
| Maharashtra Cricket… | Pune | 3 | |
| Narendra Modi 1 IPL title won here | Ahmedabad | 1 | |
| Punjab Cricket Association IS… | Mohali | 1 | |
| Himachal Pradesh Cricket… | Dharamsala | 1 | |
| Rajiv Gandhi International | Hyderabad | 1 | |
GT — Primary Home and Most-Visited Away Grounds
GT have played more home matches at Narendra Modi Stadium, Ahmedabad than at any other ground — 56.7% (17 of 30) there. Wankhede Stadium, Mumbai is the only away stadium they have played at often enough to judge — 66.7% (4 of 6) there. Two of their finals were played at their home ground, Narendra Modi Stadium, and they lost both.
Venue notes
| Ground | Record | Why | |
|---|---|---|---|
| Home ground · 2023– | Narendra Modi Stadium | 56.7% (17 of 30) | Home since their second season |
| Most visited away | Wankhede Stadium | 66.7% (4 of 6) | — |
| Finals won | — | 1 title | 2022 Ahmedabad |
| Finals lost | — | 2 | 2023 Ahmedabad, 2026 Ahmedabad |
| Best home season · 2026 | — | 5 of 8 | — |
| Seasons with no home games | — | 1 season | 2022 during COVID-19 |
| Scheduled home games played elsewhere | — | 11 of 40 matches | Knockouts at neutral venues, and relocated seasons |
Home means a ground the club actually used as a home base that season, which is why these home totals are lower than sources that go by the scheduled home side. Neutral grounds count as away, and every ground the club has played at is listed. A win rate from fewer than 5 matches is greyed or shown as a plain count, to flag the small sample.