
Rajasthan Royals RR
Rajasthan Royals have split their IPL captaincy into seven eras since 2008. Win rate, playoff runs, titles and every other captain who led inside them.
Captains of Rajasthan Royals
Rajasthan Royals have been led by seven captains in the IPL, the first taking charge in 2008. One IPL title came under Shane Warne, with Sanju Samson, Rahul Dravid and four others also taking charge.
Each era is assigned to the season’s primary captain — whoever led most of that year’s matches. Other captains are named in each era below.
All Rajasthan Royals captains by matches led
Captain ↕ | Matches ↕ | W–L | Win % ↕ |
|---|---|---|---|
| Sanju Samson | 66 | 33–33 | |
| Shane Warne | 55 | 31–24 | |
| Rahul Dravid | 34 | 18–16 | |
| Steven Smith | 27 | 15–11 | |
| Ajinkya Rahane | 24 | 9–15 | |
| Riyan Parag | 22 | 10–12 | |
| Shane Watson | 21 | 8–12 | |
| Yashasvi Jaiswal† | 2 | 1–1 | 50.0% |
RR's all-time 50.2% win rate
Led matches without ever being a season's primary captain. Win rate excludes abandoned and no-result matches; Super Over wins count.
RR captaincy only — follow a name for that captain's full IPL record.
RR posted 13 wins across two seasons under Parag, reaching the playoffs once.
Parag led 22 of the 30 matches this era covers; Samson led six in 2025; Jaiswal led two in 2026.
Throughout four seasons, Samson led RR to one final, in 2022, losing to GT. RR posted 31 wins, along with another playoff run.
Smith's 2020 season brought six wins from 14 matches, and RR fell short of the knockouts.
Under Ajinkya Rahane, RR notched 12 wins throughout two seasons — more losses than wins — with one playoff appearance.
Rahane led 24 of 29 matches in this era, with Smith deputising for five in 2019.
RR recorded 14 victories across two seasons under Watson — more wins than defeats — reaching the playoffs once.
Watson led 20 of the 28 matches this era covers; Smith led eight in 2014 and 2015.
RR recorded 18 victories during two seasons under Dravid — more wins than defeats — reaching the playoffs once.
Shane Warne led RR to the 2008 title during four seasons in charge, with CSK beaten in the final, the franchise's first.
Of the 56 matches this era covers, Warne led 55, with Watson standing in for one match in 2008.
Season-by-season captaincy record for Rajasthan Royals
Every season, with the captain of each match. Open a season to see the order they led in.
| Match | Opponent | Captain | Result | Venue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 May | GT | Parag | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 May | SRH | Parag | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May | MI | Parag | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 May | LSG | Jaiswal * | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 May | DC | Parag | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 May | GT | Jaiswal * | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 May | DC | Parag | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr | PBKS | Parag | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr | SRH | Parag | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Apr | LSG | Parag | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Apr | KKR | Parag | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Apr | SRH | Parag | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Apr | RCB | Parag | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Apr | MI | Parag | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Apr | GT | Parag | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Mar | CSK | Parag | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A season with more than one captain — the era above is credited to whoever led most of it.
Away includes neutral venues.