
Rajasthan Royals RR
Rajasthan Royals have split their IPL captaincy into seven eras since 2008. Win rate, playoff runs, titles and every other captain who led inside them.
Captains of Rajasthan Royals
Rajasthan Royals have been led by seven captains in the IPL, the first taking charge in 2008. Shane Warne led the side to one IPL title, with Sanju Samson, Rahul Dravid and four others also captaining at other times.
Each era is assigned to the season’s primary captain — whoever led most of that year’s matches. Other captains are named in each era below.
All Rajasthan Royals captains by matches led
Captain ↕ | Matches ↕ | W–L | Win % ↕ |
|---|---|---|---|
| Sanju Samson | 67 | 33–33 | |
| Shane Warne | 57 | 31–24 | |
| Rahul Dravid | 34 | 18–16 | |
| Steven Smith | 27 | 15–11 | |
| Ajinkya Rahane | 24 | 9–15 | |
| Shane Watson | 22 | 8–12 | |
| Riyan Parag | 8 | 2–6 |
RR's all-time 49.8% win rate
Led matches without ever being a season's primary captain. Win rate excludes abandoned and no-result matches; Super Over wins count.
RR captaincy only — follow a name for that captain's full IPL record.
RR posted four wins in 2025 and stayed outside the playoffs under Riyan Parag.
This era covers 14 matches; Parag led eight of them and Samson six.
Samson took RR to the 2022 final, beaten by GT. RR notched 31 wins, plus one more playoff campaign.
In 2020, RR won 42.9% of its 14 matches under Smith and went home before the playoffs.
RR posted 12 wins over two seasons under Rahane, reaching the playoffs once.
With Smith acting as captain for five in 2019, Rahane led 24 of the era's 29.
Shane Watson's two seasons in charge gave RR a winning record, making the playoffs once.
Of the era's 29 matches, Watson led 21; Smith led eight in 2014 and 2015.
RR won 52.9% of its 34 matches throughout two seasons under Dravid — more wins than defeats — reaching the playoffs once.
Shane Warne led RR to the 2008 title throughout four seasons in charge, with CSK beaten in the final, a first for the club.
Of the 58 matches this era covers, Warne led 57, with Watson standing in for one match in 2008.
Season-by-season captaincy record for Rajasthan Royals
Every season, with the captain of each match. Open a season to see the order they led in.
| Match | Opponent | Captain | Result | Venue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 May | CSK | Samson * | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May | PBKS | Samson * | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 May | KKR | Parag | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 May | MI | Parag | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr | GT | Parag | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Apr | RCB | Parag | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Apr | LSG | Parag | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Apr | DC | Samson * | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Apr | RCB | Samson * | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Apr | GT | Samson * | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Apr | PBKS | Samson * | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Mar | CSK | Parag | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Mar | KKR | Parag | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Mar | SRH | Parag | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A season with more than one captain — the era above is credited to whoever led most of it.
Away includes neutral venues.