
Chennai Super Kings CSK
Chennai Super Kings have split their IPL captaincy into six eras since 2008. The longest ran eight seasons, under MS Dhoni. Win rate, playoff runs, titles and every other captain who led inside them.
Captains of Chennai Super Kings
Chennai Super Kings have turned to three captains in the IPL since 2008. Under MS Dhoni, the side claimed five IPL titles, with Ravindra Jadeja and Ruturaj Gaikwad also leading at times.
Each era is assigned to the season’s primary captain — whoever led most of that year’s matches. Other captains are named in each era below.
All Chennai Super Kings captains by matches led
Captain ↕ | Matches ↕ | W–L | Win % ↕ |
|---|---|---|---|
| MS Dhoni | 222 | 131–88 | |
| Ruturaj Gaikwad | 19 | 8–11 | |
| Ravindra Jadeja | 8 | 2–6 | |
| Suresh Raina† | 5 | 1–4 |
CSK's all-time 56.6% win rate
Led matches without ever being a season's primary captain. Win rate excludes abandoned and no-result matches; Super Over wins count.
CSK captaincy only — follow a name for that captain's full IPL record.
In 2025, CSK won 28.6% of its 14 matches under Dhoni and fell short of the knockouts.
Captaincy changed hands inside this era's 14 matches — Gaikwad led the season's first five, Dhoni the closing nine.
Under Gaikwad, CSK recorded seven victories in 2024 — as many wins as defeats — and ended the season outside the playoff places.
Under MS Dhoni, CSK won the 2023 title, with GT beaten in the final.
CSK notched four wins in 2022 and missed the playoffs under Ravindra Jadeja.
This era covers 14 matches: Jadeja led the opening eight, with Dhoni leading the remaining six.
MS Dhoni took CSK to two titles, in 2018 and 2021, ending a seven-year wait. Another final came in 2019.
Dhoni led 61 of 63 matches in this era, with Raina deputising for two in 2019.
MS Dhoni delivered CSK's first two IPL titles, in 2010 and 2011. Four more finals followed. Not once did they miss the playoffs.
Dhoni led 130 of 133 matches in this era, with Raina deputising for three in 2010.
Season-by-season captaincy record for Chennai Super Kings
Every season, with the captain of each match. Open a season to see the order they led in.
| Match | Opponent | Captain | Result | Venue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | GT | Dhoni | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 May | RR | Dhoni | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 May | KKR | Dhoni | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 May | RCB | Dhoni | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Apr | PBKS | Dhoni | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr | SRH | Dhoni | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Apr | MI | Dhoni | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Apr | LSG | Dhoni | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Apr | KKR | Dhoni | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Apr | PBKS | Gaikwad * | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Apr | DC | Gaikwad * | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Mar | RR | Gaikwad * | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Mar | RCB | Gaikwad * | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Mar | MI | Gaikwad * | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A season with more than one captain — the era above is credited to whoever led most of it.
Away includes neutral venues.