
Chennai Super Kings CSK
Chennai Super Kings have split their IPL captaincy into seven eras since 2008. The longest ran eight seasons, under MS Dhoni. Win rate, playoff runs, titles and every other captain who led inside them.
Captains of Chennai Super Kings
Chennai Super Kings have been led by three captains in the IPL, the first taking charge in 2008. Under MS Dhoni, the side claimed five IPL titles, with Ravindra Jadeja and Ruturaj Gaikwad also leading at times.
Each era is assigned to the season’s primary captain — whoever led most of that year’s matches. Other captains are named in each era below.
All Chennai Super Kings captains by matches led
Captain ↕ | Matches ↕ | W–L | Win % ↕ |
|---|---|---|---|
| MS Dhoni | 220 | 131–88 | |
| Ruturaj Gaikwad | 33 | 14–19 | |
| Ravindra Jadeja | 8 | 2–6 | |
| Suresh Raina† | 5 | 1–4 |
CSK's all-time 55.8% win rate
Led matches without ever being a season's primary captain. Win rate excludes abandoned and no-result matches; Super Over wins count.
CSK captaincy only — follow a name for that captain's full IPL record.
CSK posted six wins in 2026 and went home before the playoffs under Ruturaj Gaikwad.
CSK notched four wins in 2025 and fell short of the knockouts under MS Dhoni.
Of the era's 14 matches, the opening five went to Gaikwad and the last nine to Dhoni.
CSK split 2024 evenly under Ruturaj Gaikwad — seven wins, seven defeats — and went home before the playoffs.
MS Dhoni led CSK to the 2023 title, GT the beaten finalists.
Four wins from 14 matches left CSK outside the playoffs in 2022 under Jadeja.
This era covers 14 matches: Jadeja led the opening eight, with Dhoni leading the remaining six.
Under MS Dhoni, CSK ended a seven-year wait with two titles, in 2018 and 2021. Another final came in 2019.
Of the 63 matches this era covers, Dhoni led 61, with Raina standing in for two in 2019.
MS Dhoni led CSK to their first two IPL titles, in 2010 and 2011. Four more finals followed. Not once did they miss the playoffs.
Of the 131 matches this era covers, Dhoni led 128, with Raina standing in for three in 2010.
Season-by-season captaincy record for Chennai Super Kings
Every season, with the captain of each match. Open a season to see the order they led in.
| Match | Opponent | Captain | Result | Venue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 May | GT | Gaikwad | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May | SRH | Gaikwad | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 May | LSG | Gaikwad | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 May | LSG | Gaikwad | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 May | DC | Gaikwad | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 May | MI | Gaikwad | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Apr | GT | Gaikwad | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr | MI | Gaikwad | Won | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Apr | SRH | Gaikwad | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Apr | KKR | Gaikwad | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Apr | DC | Gaikwad | Won | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Apr | RCB | Gaikwad | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Apr | PBKS | Gaikwad | Lost | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Mar | RR | Gaikwad | Lost | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A season with more than one captain — the era above is credited to whoever led most of it.
Away includes neutral venues.