Vinay Kumar
Across 11 seasons in the IPL, Vinay Kumar has taken 105 wickets in 105 matches, with a competitive economy alongside consistent wicket-taking. A 3-time IPL champion, most recently in 2017. He has played for 4 different IPL sides, KKR the most recent — last in action on 10 Apr 2018.
Vinay Kumar IPL Team History
Vinay Kumar's IPL career spanned four franchises and 105 matches. He turned out most often for Royal Challengers Bangalore, claimed 72 wickets in 64 matches over five seasons. He won titles with Mumbai Indians (2015 and 2017) and Kolkata Knight Riders (2014). 310 runs came with the bat at an average of 11.1.
4 franchises 105 matches Most caps at RCB (64)
- Kolkata Knight Riders 2014,2018 · 2 seasons
M 11 · R 10 · AVG 5 · SR 111.1
- Mumbai Indians 2015–17 · 3 seasons
M 17 · R 13 · AVG 6.5 · SR 92.9
- Royal Challengers Bangalore 2008–10,2012–13 · 5 seasons
M 64 · R 237 · AVG 13.2 · SR 116.2
- Kochi Tuskers Kerala✕ 2011 · 1 seasons
M 13 · R 50 · AVG 8.3 · SR 106.4
- Segments show each club's share of 310 career runs.
How often does Vinay fire?
Scoring distribution across 46 innings — 0 times scoring 50 or more, 0 scores between 30–49.
Was Vinay a genuine threat with the ball?
| Stat | Value |
|---|---|
| Wickets | 105 |
| Economy | 8.39 |
| Bowling Avg | 28.2 |
105 wickets across 104 matches at an economy of 8.39 , bowling average 28.2.
What happened in every Vinay appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 10 Apr 18 | 2018 | CSK | L | DNB | — | 0 | |
| 8 Apr 18 | 2018 | RCB | W | 6 | 200.0 | 2 | |
| 13 May 17 | 2017 | KKR | W | DNB | — | 2 | |
| 21 May 16 | 2016 | GL | L | 1 | 100.0 | 2 | |
| 15 May 16 | 2016 | DC | W | DNB | — | 1 | |
| 9 Apr 16 | 2016 | RPS | L | 12 | 109.1 | 0 | |
| 24 May 15 | 2015 | CSK | W | DNB | — | 1 | |
| 19 May 15 | 2015 | CSK | W | DNB | — | 2 | |
| 17 May 15 | 2015 | SRH | W | DNB | — | 0 | |
| 14 May 15 | 2015 | KKR | W | DNB | — | 1 | |
| 8 May 15 | 2015 | CSK | W | DNB | — | 1 | |
| 5 May 15 | 2015 | DC | W | DNB | — | 0 | |
| 3 May 15 | 2015 | PBKS | W | DNB | — | 0 | |
| 1 May 15 | 2015 | RR | W | DNB | — | 1 | |
| 25 Apr 15 | 2015 | SRH | W | 0 | 0.0 | 0 | |
| 17 Apr 15 | 2015 | CSK | L | 0 | 0.0 | 0 | |
| 14 Apr 15 | 2015 | RR | L | DNB | — | 1 | |
| 12 Apr 15 | 2015 | PBKS | L | 0 | — | 0 | |
| 8 Apr 15 | 2015 | KKR | L | DNB | — | 0 | |
| 24 May 14 | 2014 | SRH | W | 0 | — | 1 | |
| 22 May 14 | 2014 | RCB | W | DNB | — | 0 | |
| 7 May 14 | 2014 | DC | W | DNB | — | 0 | |
| 5 May 14 | 2014 | RR | L | DNB | — | 2 | |
| 2 May 14 | 2014 | CSK | L | 0 | — | 0 | |
| 29 Apr 14 | 2014 | RR | T | 0 | 0.0 | 2 | |
| 24 Apr 14 | 2014 | RCB | W | 4 | 80.0 | 2 | |
| 19 Apr 14 | 2014 | DC | L | DNB | — | 0 | |
| 16 Apr 14 | 2014 | MI | W | DNB | — | 0 | |
| 18 May 13 | 2013 | CSK | W | DNB | — | 1 | |
| 14 May 13 | 2013 | PBKS | L | DNB | — | 0 | |
| 12 May 13 | 2013 | KKR | L | 14 | 107.7 | 2 | |
| 10 May 13 | 2013 | DC | W | DNB | — | 1 | |
| 6 May 13 | 2013 | PBKS | L | DNB | — | 1 | |
| 2 May 13 | 2013 | PWI | W | DNB | — | 3 | |
| 29 Apr 13 | 2013 | RR | L | 22 | 366.7 | 1 | |
| 27 Apr 13 | 2013 | MI | L | 26 | 130.0 | 1 | |
| 23 Apr 13 | 2013 | PWI | W | DNB | — | 1 | |
| 20 Apr 13 | 2013 | RR | W | DNB | — | 3 | ★ |
| 16 Apr 13 | 2013 | DC | T | 1 | 100.0 | 1 | |
| 13 Apr 13 | 2013 | CSK | L | DNB | — | 1 | |
| 11 Apr 13 | 2013 | KKR | W | DNB | — | 2 | |
| 9 Apr 13 | 2013 | SRH | W | DNB | — | 1 | |
| 7 Apr 13 | 2013 | SRH | T | 7 | 175.0 | 1 | |
| 4 Apr 13 | 2013 | MI | W | DNB | — | 3 | |
| 20 May 12 | 2012 | SRH | L | 7 | 100.0 | 3 | |
| 17 May 12 | 2012 | DC | W | DNB | — | 2 | |
| 14 May 12 | 2012 | MI | L | 1 | 50.0 | 1 | |
| 11 May 12 | 2012 | PWI | W | DNB | — | 3 | |
| 9 May 12 | 2012 | MI | W | DNB | — | 2 | |
| 2 May 12 | 2012 | PBKS | L | DNB | — | 0 | |
| 28 Apr 12 | 2012 | KKR | L | 0 | 0.0 | 2 | |
| 25 Apr 12 | 2012 | CSK | NR | DNB | — | 0 | |
| 23 Apr 12 | 2012 | RR | W | DNB | — | 0 | |
| 20 Apr 12 | 2012 | PBKS | W | DNB | — | 1 | |
| 17 Apr 12 | 2012 | PWI | W | DNB | — | 2 | |
| 15 Apr 12 | 2012 | RR | L | 11 | 122.2 | 0 | |
| 12 Apr 12 | 2012 | CSK | L | 6 | 600.0 | 1 | |
| 10 Apr 12 | 2012 | KKR | L | 25 | 96.2 | 2 | |
| 7 Apr 12 | 2012 | DC | W | 18 | 112.5 | 0 | |
| 18 May 11 | 2011 | CSK | L | DNB | — | 0 | |
| 13 May 11 | 2011 | PBKS | L | 1 | 100.0 | 0 | |
| 8 May 11 | 2011 | RCB | L | 3 | 100.0 | 1 | |
| 5 May 11 | 2011 | KKR | W | DNB | — | 2 | |
| 2 May 11 | 2011 | DC | W | DNB | — | 2 | |
| 30 Apr 11 | 2011 | DC | L | 11 | 122.2 | 1 | |
| 27 Apr 11 | 2011 | SRH | L | 18 | 94.7 | 3 | |
| 24 Apr 11 | 2011 | RR | L | 5 | 125.0 | 0 | |
| 20 Apr 11 | 2011 | KKR | W | 11 | 110.0 | 1 | |
| 18 Apr 11 | 2011 | CSK | W | DNB | — | 0 | |
| 15 Apr 11 | 2011 | MI | W | DNB | — | 0 | |
| 13 Apr 11 | 2011 | PWI | L | 1 | 100.0 | 1 | |
| 9 Apr 11 | 2011 | RCB | L | DNB | — | 1 | |
| 21 Apr 10 | 2010 | MI | L | 8 | 100.0 | 0 | |
| 17 Apr 10 | 2010 | MI | L | 10 | 83.3 | 0 | |
| 14 Apr 10 | 2010 | RR | W | DNB | — | 1 | |
| 12 Apr 10 | 2010 | SRH | L | 4 | 57.1 | 1 | |
| 10 Apr 10 | 2010 | KKR | W | DNB | — | 3 | ★ |
| 8 Apr 10 | 2010 | SRH | L | DNB | — | 1 | |
| 4 Apr 10 | 2010 | DC | L | 3 | 100.0 | 0 | |
| 2 Apr 10 | 2010 | PBKS | W | DNB | — | 1 | |
| 31 Mar 10 | 2010 | CSK | L | DNB | — | 1 | |
| 25 Mar 10 | 2010 | DC | L | 2 | 100.0 | 1 | |
| 23 Mar 10 | 2010 | CSK | W | DNB | — | 4 | |
| 20 Mar 10 | 2010 | MI | W | DNB | — | 3 | |
| 18 Mar 10 | 2010 | RR | W | DNB | — | 0 | |
| 16 Mar 10 | 2010 | PBKS | W | DNB | — | 0 | |
| 24 May 09 | 2009 | SRH | L | 8 | 100.0 | 2 | |
| 23 May 09 | 2009 | CSK | W | DNB | — | 2 | |
| 14 May 09 | 2009 | CSK | W | 6 | 300.0 | 2 | |
| 12 May 09 | 2009 | KKR | W | DNB | — | 2 | |
| 10 May 09 | 2009 | MI | L | 7 | 58.3 | 1 | |
| 7 May 09 | 2009 | RR | L | 12 | 92.3 | 0 | |
| 3 May 09 | 2009 | MI | W | DNB | — | 0 | |
| 26 Apr 09 | 2009 | DC | L | 0 | — | 0 | |
| 24 Apr 09 | 2009 | PBKS | L | 1 | 100.0 | 0 | |
| 20 Apr 09 | 2009 | CSK | L | 5 | 83.3 | 0 | |
| 18 Apr 09 | 2009 | RR | W | 8 | 400.0 | 0 | |
| 28 May 08 | 2008 | MI | L | 23 | 135.3 | 0 | |
| 25 May 08 | 2008 | SRH | W | DNB | — | 3 | ★ |
| 21 May 08 | 2008 | CSK | W | 0 | 0.0 | 1 | |
| 12 May 08 | 2008 | PBKS | L | 1 | 33.3 | 1 | |
| 8 May 08 | 2008 | KKR | L | DNB | — | 0 | |
| 30 Apr 08 | 2008 | DC | L | DNB | — | 0 | |
| 26 Apr 08 | 2008 | RR | L | 1 | 100.0 | 0 | |
| 20 Apr 08 | 2008 | MI | W | DNB | — | 0 |
105 matches across 11 seasons. 3 Player of the Match awards.