SD
IPL Player Profile

Shikhar Dhawan

opening batter left-hand bat right-arm offbreak

Shikhar Dhawan has 6,769 IPL runs to his name from 222 matches, averaging 35.3 at a strike rate of 127.1, the 3rd highest run scorer in IPL history. 2020/21 was his peak year, a haul of 618 runs. 4 IPL franchises have featured him, PBKS the latest.

Shikhar Dhawan IPL Team History

Shikhar Dhawan's IPL journey took him across four franchises and 222 matches. Sunrisers Hyderabad was his most-played franchise, where he amassed 3,487 runs in 114 matches over eight seasons at an average of 35.2. He won a title there, in 2016. He also aggregated 2,066 runs for Delhi Capitals in 63 matches at 39.

4 franchises 222 matches Most caps at SRH (114)

  • Punjab Kings 2022–24 · 3 seasons

    M 30 · R 985 · AVG 37.9 · SR 130.1

  • Delhi Capitals 2008,2019–21 · 4 seasons

    M 63 · R 2,066 · AVG 39 · SR 131

  • Sunrisers Hyderabad 2011–18 · 8 seasons

    M 114 · R 3,487 · AVG 35.2 · SR 125.7

  • Mumbai Indians 2009–10 · 2 seasons

    M 15 · R 231 · AVG 16.5 · SR 107.4

  • Segments show each club's share of 6,769 career runs.

How often does Shikhar fire?

Scoring distribution across 221 innings — 53 times scoring 50 or more, 42 scores between 30–49.

How far did Shikhar go with the bat?

Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.

What happened in every Shikhar appearance?

What happened in every Shikhar appearance?
Date
Season
Opponent
Result
Runs
SR
Wkts
PoTM
9 Apr 24 2024 SRH L 14 87.5 0
4 Apr 24 2024 GT W 1 50.0 0
30 Mar 24 2024 LSG L 70 140.0 0
25 Mar 24 2024 RCB L 45 121.6 0
23 Mar 24 2024 DC W 22 137.5 0
19 May 23 2023 RR L 17 141.7 0
17 May 23 2023 DC L 0 0.0 0
13 May 23 2023 DC W 7 140.0 0
8 May 23 2023 KKR L 57 121.3 0
3 May 23 2023 MI L 30 150.0 0
30 Apr 23 2023 CSK W 28 186.7 0
28 Apr 23 2023 LSG L 1 50.0 0
13 Apr 23 2023 GT L 8 100.0 0
9 Apr 23 2023 SRH L 99 150.0 0
5 Apr 23 2023 RR W 86 153.6 0
1 Apr 23 2023 KKR W 40 137.9 0
22 May 22 2022 SRH W 39 121.9 0
16 May 22 2022 DC L 19 118.8 0
13 May 22 2022 RCB W 21 140.0 0
7 May 22 2022 RR L 12 75.0 0
3 May 22 2022 GT W 62 117.0 0
29 Apr 22 2022 LSG L 5 33.3 0
25 Apr 22 2022 CSK W 88 149.2 0
20 Apr 22 2022 DC L 9 90.0 0
17 Apr 22 2022 SRH L 8 72.7 0
13 Apr 22 2022 MI W 70 140.0 0
8 Apr 22 2022 GT L 35 116.7 0
3 Apr 22 2022 CSK W 33 137.5 0
1 Apr 22 2022 KKR L 16 106.7 0
27 Mar 22 2022 RCB W 43 148.3 0
13 Oct 21 2021 KKR L 36 92.3 0
10 Oct 21 2021 CSK L 7 100.0 0
8 Oct 21 2021 RCB L 43 122.9 0
4 Oct 21 2021 CSK W 39 111.4 0
2 Oct 21 2021 MI W 8 114.3 0
28 Sept 21 2021 KKR L 24 120.0 0
25 Sept 21 2021 RR W 8 100.0 0
22 Sept 21 2021 SRH W 42 113.5 0
2 May 21 2021 PBKS W 69 146.8 0
29 Apr 21 2021 KKR W 46 97.9 0
27 Apr 21 2021 RCB L 6 85.7 0
25 Apr 21 2021 SRH T 28 107.7 0
20 Apr 21 2021 MI W 45 107.1 0
18 Apr 21 2021 PBKS W 92 187.8 0
15 Apr 21 2021 RR L 9 81.8 0
10 Apr 21 2021 CSK W 85 157.4 0
10 Nov 20 2020 MI L 15 115.4 0
8 Nov 20 2020 SRH W 78 156.0 0
5 Nov 20 2020 MI L 0 0.0 0
2 Nov 20 2020 RCB W 54 131.7 0
31 Oct 20 2020 MI L 0 0.0 0
27 Oct 20 2020 SRH L 0 0.0 0
24 Oct 20 2020 KKR L 6 100.0 0
20 Oct 20 2020 PBKS L 106 173.8 0
17 Oct 20 2020 CSK W 101 174.1 0
14 Oct 20 2020 RR W 57 172.7 0
11 Oct 20 2020 MI L 69 132.7 0
9 Oct 20 2020 RR W 5 125.0 0
5 Oct 20 2020 RCB W 32 114.3 0
3 Oct 20 2020 KKR W 26 162.5 0
29 Sept 20 2020 SRH L 34 109.7 0
25 Sept 20 2020 CSK W 35 129.6 0
20 Sept 20 2020 PBKS T 0 0.0 0
10 May 19 2019 CSK L 18 128.6 0
8 May 19 2019 SRH W 17 106.3 0
4 May 19 2019 RR W 16 133.3 0
1 May 19 2019 CSK L 19 146.2 0
28 Apr 19 2019 RCB W 50 135.1 0
22 Apr 19 2019 RR W 54 200.0 0
20 Apr 19 2019 PBKS W 56 136.6 0
18 Apr 19 2019 MI L 35 159.1 0
14 Apr 19 2019 SRH W 7 87.5 0
12 Apr 19 2019 KKR W 97 154.0 0
7 Apr 19 2019 RCB W 0 0.0 0
4 Apr 19 2019 SRH L 12 85.7 0
1 Apr 19 2019 PBKS L 30 120.0 0
30 Mar 19 2019 KKR T 16 200.0 0
26 Mar 19 2019 CSK L 51 108.5 0
24 Mar 19 2019 MI W 43 119.4 0
27 May 18 2018 CSK L 26 104.0 0
25 May 18 2018 KKR W 34 141.7 0
22 May 18 2018 CSK L 0 0.0 0
19 May 18 2018 KKR L 50 128.2 0
17 May 18 2018 RCB L 18 120.0 0
13 May 18 2018 CSK L 79 161.2 0
10 May 18 2018 DC W 92 184.0 0
7 May 18 2018 RCB W 13 68.4 0
5 May 18 2018 DC W 33 110.0 0
29 Apr 18 2018 RR W 6 150.0 0
26 Apr 18 2018 PBKS W 11 137.5 0
24 Apr 18 2018 MI W 5 83.3 0
19 Apr 18 2018 PBKS L 0 0.0 0
14 Apr 18 2018 KKR W 7 100.0 0
12 Apr 18 2018 MI W 45 160.7 0
9 Apr 18 2018 RR W 78 136.8 0
17 May 17 2017 KKR L 11 84.6 0
13 May 17 2017 GL W 18 163.6 0
8 May 17 2017 MI W 62 134.8 0
6 May 17 2017 RPS L 19 158.3 0
2 May 17 2017 DC L 28 164.7 0
30 Apr 17 2017 KKR W 29 96.7 0
28 Apr 17 2017 PBKS W 77 160.4 0
22 Apr 17 2017 RPS L 30 103.4 0
19 Apr 17 2017 DC W 70 140.0 0
17 Apr 17 2017 PBKS W 15 100.0 0
15 Apr 17 2017 KKR L 23 104.5 0
12 Apr 17 2017 MI L 48 111.6 0
9 Apr 17 2017 GL W 9 100.0 0
5 Apr 17 2017 RCB W 40 129.0 0
29 May 16 2016 RCB W 28 112.0 0
27 May 16 2016 GL W 0 0.0 0
25 May 16 2016 KKR W 10 100.0 0
22 May 16 2016 KKR L 51 170.0 0
20 May 16 2016 DC L 10 125.0 0
15 May 16 2016 PBKS W 25 113.6 0
12 May 16 2016 DC L 34 91.9 0
10 May 16 2016 RPS W 33 122.2 0
8 May 16 2016 MI W 82 143.9 0
6 May 16 2016 GL W 47 117.5 0
30 Apr 16 2016 RCB W 11 100.0 0
26 Apr 16 2016 RPS L 56 105.7 0
23 Apr 16 2016 PBKS W 45 102.3 0
21 Apr 16 2016 GL W 53 129.3 0
18 Apr 16 2016 MI W 2 50.0 0
16 Apr 16 2016 KKR L 6 85.7 0
12 Apr 16 2016 RCB L 8 88.9 0
17 May 15 2015 MI L 1 50.0 0
15 May 15 2015 RCB L 8 114.3 0
11 May 15 2015 PBKS W 24 133.3 0
9 May 15 2015 DC W 13 130.0 0
7 May 15 2015 RR W 54 154.3 0
4 May 15 2015 KKR L 15 100.0 0
2 May 15 2015 CSK W 37 115.6 0
27 Apr 15 2015 PBKS W 1 50.0 0
25 Apr 15 2015 MI L 42 144.8 0
22 Apr 15 2015 KKR W 54 117.4 0
18 Apr 15 2015 DC L 18 100.0 0
16 Apr 15 2015 RR L 10 83.3 0
13 Apr 15 2015 RCB W 50 119.0 0
11 Apr 15 2015 CSK L 26 144.4 0
24 May 14 2014 KKR L 29 93.5 0
22 May 14 2014 CSK W 64 130.6 0
20 May 14 2014 RCB W 50 128.2 0
18 May 14 2014 KKR L 19 135.7 0
14 May 14 2014 PBKS L 45 121.6 0
12 May 14 2014 MI L 11 100.0 0
10 May 14 2014 DC W 4 50.0 0
8 May 14 2014 RR W 33 165.0 0
4 May 14 2014 RCB L 37 102.8 0
30 Apr 14 2014 MI W 6 100.0 0
27 Apr 14 2014 CSK L 7 77.8 0
25 Apr 14 2014 DC W 33 150.0 0
22 Apr 14 2014 PBKS L 1 33.3 0
18 Apr 14 2014 RR L 38 111.8 0
22 May 13 2013 RR L 33 84.6 0
19 May 13 2013 KKR W 42 120.0 0
17 May 13 2013 RR W 1 33.3 0
13 May 13 2013 MI L 59 143.9 0
11 May 13 2013 PBKS W 15 107.1 0
8 May 13 2013 CSK L 3 100.0 0
4 May 13 2013 DC W 22 137.5 0
1 May 13 2013 MI W 73 132.7 0
27 Apr 13 2013 RR L 0 0.0 0
25 Apr 13 2013 CSK L 63 140.0 0
20 May 12 2012 RCB W 5 125.0 0
18 May 12 2012 RR W 26 108.3 0
13 May 12 2012 PBKS L 71 142.0 0
10 May 12 2012 DC L 84 171.4 1
8 May 12 2012 PBKS L 8 133.3 1
6 May 12 2012 RCB L 73 140.4 0
4 May 12 2012 CSK L 36 124.1 0
1 May 12 2012 PWI W 13 72.2 1
29 Apr 12 2012 MI L 29 90.6 0
26 Apr 12 2012 PWI W 16 145.5 0
22 Apr 12 2012 KKR L 50 100.0 0
19 Apr 12 2012 DC L 44 151.7 0
17 Apr 12 2012 RR L 52 120.9 0
9 Apr 12 2012 MI L 41 170.8 0
7 Apr 12 2012 CSK L 21 116.7 0
21 May 11 2011 PBKS W 95 166.7 0
16 May 11 2011 PWI W 28 112.0 0
14 May 11 2011 MI W 27 150.0 0
10 May 11 2011 PWI L 24 141.2 0
5 May 11 2011 DC L 29 161.1 0
3 May 11 2011 KKR L 54 120.0 0
1 May 11 2011 CSK L 19 70.4 0
27 Apr 11 2011 KTK W 4 44.4 0
24 Apr 11 2011 MI L 25 113.6 0
19 Apr 11 2011 DC W 8 160.0 1
16 Apr 11 2011 PBKS L 45 125.0 0
14 Apr 11 2011 RCB W 11 122.2 0
11 Apr 11 2011 KKR L 7 100.0 0
9 Apr 11 2011 RR L 24 160.0 0
25 Apr 10 2010 CSK L 0 0.0 0
21 Apr 10 2010 RCB W 12 133.3 0
19 Apr 10 2010 KKR L 10 90.9 0
9 Apr 10 2010 PBKS L 2 50.0 0
6 Apr 10 2010 CSK L 16 88.9 0
3 Apr 10 2010 SRH W 14 107.7 0
30 Mar 10 2010 PBKS W 50 125.0 0
28 Mar 10 2010 SRH W 8 66.7 0
25 Mar 10 2010 CSK W 56 164.7 0
22 Mar 10 2010 KKR W 23 109.5 0
3 May 09 2009 RCB L DNB 0
29 Apr 09 2009 PBKS L 3 42.9 0
27 Apr 09 2009 KKR W 12 120.0 0
25 Apr 09 2009 SRH L 3 42.9 0
18 Apr 09 2009 CSK W 22 104.8 0
30 May 08 2008 RR L 5 41.7 0
24 May 08 2008 MI W 27 93.1 0
19 May 08 2008 RCB W 16 123.1 0
17 May 08 2008 PBKS L 8 160.0 0
15 May 08 2008 SRH W 68 130.8 0
13 May 08 2008 KKR L 7 70.0 0
11 May 08 2008 RR L 3 100.0 0
8 May 08 2008 CSK L 59 128.3 0
4 May 08 2008 MI L 1 33.3 0
2 May 08 2008 CSK W 19 111.8 0
30 Apr 08 2008 RCB W 50 151.5 0
27 Apr 08 2008 PBKS L 0 0.0 0
22 Apr 08 2008 SRH W 25 89.3 0
19 Apr 08 2008 RR W 52 126.8 0

222 matches across 17 seasons. 12 Player of the Match awards.