RS
IPL Player Profile

Rohit Sharma

top-order batter right-hand bat right-arm offbreak

5-time IPL champion as Mumbai Indians captain — Rohit Sharma has amassed 7,046 IPL runs in 272 matches over 18 seasons, averaging 29.7. No season has topped his 538-run haul in 2013. 2 IPL franchises have featured him, MI the latest.

Rohit Sharma IPL Team History

Rohit Sharma played most of his IPL cricket for Mumbai Indians, 227 of his 272 matches (83% of his career). There Sharma scored 5,876 runs over 15 seasons, winning five IPL titles as captain. He averaged 29.5, striking at 132.2. He also won a title with Deccan Chargers in 2009. Of those matches, 169 came with Kieron Pollard in the same XI.

2 franchises 272 matches Most caps at MI (227)

  • Mumbai Indians 2011–25 · 15 seasons

    M 227 · R 5,876 · AVG 29.5 · SR 132.2

  • Deccan Chargers 2008–10 · 3 seasons

    M 45 · R 1,170 · AVG 30.8 · SR 131.5

  • Segments show each club's share of 7,046 career runs.

How often does Rohit fire?

Scoring distribution across 267 innings — 49 times scoring 50 or more, 49 scores between 30–49.

How far did Rohit go with the bat?

Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.

What happened in every Rohit appearance?

What happened in every Rohit appearance?
Date
Season
Opponent
Result
Runs
SR
Wkts
PoTM
1 Jun 25 2025 PBKS L 8 114.3 0
30 May 25 2025 GT W 81 162.0 0
26 May 25 2025 PBKS L 24 114.3 0
21 May 25 2025 DC W 5 100.0 0
6 May 25 2025 GT L 7 87.5 0
1 May 25 2025 RR W 53 147.2 0
27 Apr 25 2025 LSG W 12 240.0 0
23 Apr 25 2025 SRH W 70 152.2 0
20 Apr 25 2025 CSK W 76 168.9 0
17 Apr 25 2025 SRH W 26 162.5 0
13 Apr 25 2025 DC W 18 150.0 0
7 Apr 25 2025 RCB L 17 188.9 0
31 Mar 25 2025 KKR W 13 108.3 0
29 Mar 25 2025 GT L 8 200.0 0
23 Mar 25 2025 CSK L 0 0.0 0
17 May 24 2024 LSG L 68 178.9 0
11 May 24 2024 KKR L 19 79.2 0
6 May 24 2024 SRH W 4 80.0 0
3 May 24 2024 KKR L 11 91.7 0
30 Apr 24 2024 LSG L 4 80.0 0
27 Apr 24 2024 DC L 8 100.0 0
22 Apr 24 2024 RR L 6 120.0 0
18 Apr 24 2024 PBKS W 36 144.0 0
14 Apr 24 2024 CSK L 105 166.7 0
11 Apr 24 2024 RCB W 38 158.3 0
7 Apr 24 2024 DC W 49 181.5 0
1 Apr 24 2024 RR L 0 0.0 0
27 Mar 24 2024 SRH L 26 216.7 0
24 Mar 24 2024 GT L 43 148.3 0
26 May 23 2023 GT L 8 114.3 0
24 May 23 2023 LSG W 11 110.0 0
21 May 23 2023 SRH W 56 151.4 0
16 May 23 2023 LSG L 37 148.0 0
12 May 23 2023 GT W 29 161.1 0
9 May 23 2023 RCB W 7 87.5 0
6 May 23 2023 CSK L 0 0.0 0
3 May 23 2023 PBKS W 0 0.0 0
30 Apr 23 2023 RR W 3 60.0 0
25 Apr 23 2023 GT L 2 25.0 0
22 Apr 23 2023 PBKS L 44 163.0 0
18 Apr 23 2023 SRH W 28 155.6 0
16 Apr 23 2023 KKR W 20 153.8 0
11 Apr 23 2023 DC W 65 144.4 0
8 Apr 23 2023 CSK L 21 161.5 0
2 Apr 23 2023 RCB L 1 10.0 0
21 May 22 2022 DC W 2 15.4 0
17 May 22 2022 SRH L 48 133.3 0
12 May 22 2022 CSK W 18 128.6 0
9 May 22 2022 KKR L 2 33.3 0
6 May 22 2022 GT W 43 153.6 0
30 Apr 22 2022 RR W 2 40.0 0
24 Apr 22 2022 LSG L 39 125.8 0
21 Apr 22 2022 CSK L 0 0.0 0
16 Apr 22 2022 LSG L 6 85.7 0
13 Apr 22 2022 PBKS L 28 164.7 0
9 Apr 22 2022 RCB L 26 173.3 0
6 Apr 22 2022 KKR L 3 25.0 0
2 Apr 22 2022 RR L 10 200.0 0
27 Mar 22 2022 DC L 41 128.1 0
8 Oct 21 2021 SRH W 18 138.5 0
5 Oct 21 2021 RR W 22 169.2 0
2 Oct 21 2021 DC L 7 70.0 0
28 Sept 21 2021 PBKS W 8 80.0 0
26 Sept 21 2021 RCB L 43 153.6 0
23 Sept 21 2021 KKR L 33 110.0 0
1 May 21 2021 CSK W 35 145.8 0
29 Apr 21 2021 RR W 14 82.4 0
23 Apr 21 2021 PBKS L 63 121.2 0
20 Apr 21 2021 DC L 44 146.7 0
17 Apr 21 2021 SRH W 32 128.0 0
13 Apr 21 2021 KKR W 43 134.4 0
9 Apr 21 2021 RCB L 19 126.7 0
10 Nov 20 2020 DC W 68 133.3 0
5 Nov 20 2020 DC W 0 0.0 0
3 Nov 20 2020 SRH L 4 57.1 0
18 Oct 20 2020 PBKS T 9 112.5 0
16 Oct 20 2020 KKR W 35 97.2 0
11 Oct 20 2020 DC W 5 41.7 0
6 Oct 20 2020 RR W 35 152.2 0
4 Oct 20 2020 SRH W 6 120.0 0
1 Oct 20 2020 PBKS W 70 155.6 0
28 Sept 20 2020 RCB T 8 100.0 0
23 Sept 20 2020 KKR W 80 148.1 0
19 Sept 20 2020 CSK L 12 120.0 0
12 May 19 2019 CSK W 15 107.1 0
7 May 19 2019 CSK W 4 200.0 0
5 May 19 2019 KKR W 55 114.6 0
2 May 19 2019 SRH T 24 133.3 0
28 Apr 19 2019 KKR L 12 133.3 0
26 Apr 19 2019 CSK W 67 139.6 0
20 Apr 19 2019 RR L 5 71.4 0
18 Apr 19 2019 DC W 30 136.4 0
15 Apr 19 2019 RCB W 28 147.4 0
13 Apr 19 2019 RR L 47 146.9 0
6 Apr 19 2019 SRH W 11 78.6 0
3 Apr 19 2019 CSK W 13 72.2 0
30 Mar 19 2019 PBKS L 32 177.8 0
28 Mar 19 2019 RCB W 48 145.5 0
24 Mar 19 2019 DC L 14 107.7 0
20 May 18 2018 DC L 13 118.2 0
16 May 18 2018 PBKS W 6 60.0 0
13 May 18 2018 RR L 0 0.0 0
9 May 18 2018 KKR W 36 116.1 0
6 May 18 2018 KKR W 11 100.0 0
4 May 18 2018 PBKS W 24 160.0 0
1 May 18 2018 RCB L 0 0.0 0
28 Apr 18 2018 CSK W 56 169.7 0
24 Apr 18 2018 SRH L 2 33.3 0
22 Apr 18 2018 RR L 0 0.0 0
17 Apr 18 2018 RCB W 94 180.8 0
14 Apr 18 2018 DC L 18 120.0 0
12 Apr 18 2018 SRH L 11 110.0 0
7 Apr 18 2018 CSK L 15 83.3 0
21 May 17 2017 RPS W 24 109.1 0
19 May 17 2017 KKR W 26 108.3 0
16 May 17 2017 RPS L 1 50.0 0
13 May 17 2017 KKR W 27 128.6 0
11 May 17 2017 PBKS L 5 71.4 0
8 May 17 2017 SRH L 67 148.9 0
6 May 17 2017 DC W 10 166.7 0
1 May 17 2017 RCB W 56 151.4 0
29 Apr 17 2017 GL T 5 38.5 0
24 Apr 17 2017 RPS L 58 148.7 0
22 Apr 17 2017 DC W 5 55.6 0
20 Apr 17 2017 PBKS W DNB 0
16 Apr 17 2017 GL W 40 137.9 0
14 Apr 17 2017 RCB W 0 0.0 0
12 Apr 17 2017 SRH W 4 100.0 0
9 Apr 17 2017 KKR W 2 33.3 0
6 Apr 17 2017 RPS L 3 42.9 0
21 May 16 2016 GL L 30 176.5 0
15 May 16 2016 DC W 31 147.6 0
13 May 16 2016 PBKS L 15 62.5 0
11 May 16 2016 RCB W 25 104.2 0
8 May 16 2016 SRH L 5 166.7 0
1 May 16 2016 RPS W 85 141.7 0
28 Apr 16 2016 KKR W 68 138.8 0
25 Apr 16 2016 PBKS W 0 0.0 0
23 Apr 16 2016 DC L 65 135.4 0
20 Apr 16 2016 RCB W 62 140.9 0
18 Apr 16 2016 SRH L 5 62.5 0
16 Apr 16 2016 GL L 7 77.8 0
13 Apr 16 2016 KKR W 84 155.6 0
9 Apr 16 2016 RPS L 7 140.0 0
24 May 15 2015 CSK W 50 192.3 0
19 May 15 2015 CSK W 19 135.7 0
17 May 15 2015 SRH W 7 350.0 0
14 May 15 2015 KKR W 30 142.9 0
10 May 15 2015 RCB L 15 115.4 0
8 May 15 2015 CSK W 18 81.8 0
5 May 15 2015 DC W 46 124.3 0
3 May 15 2015 PBKS W 26 130.0 0
1 May 15 2015 RR W 27 128.6 0
25 Apr 15 2015 SRH W 24 160.0 0
23 Apr 15 2015 DC L 30 125.0 0
19 Apr 15 2015 RCB W 42 280.0 0
17 Apr 15 2015 CSK L 50 161.3 0
14 Apr 15 2015 RR L 0 0.0 0
12 Apr 15 2015 PBKS L 0 0.0 0
8 Apr 15 2015 KKR L 98 150.8 0
28 May 14 2014 CSK L 20 125.0 0
25 May 14 2014 RR W 16 145.5 0
23 May 14 2014 DC W 30 142.9 0
21 May 14 2014 PBKS W 18 90.0 0
19 May 14 2014 RR W 40 210.5 0
14 May 14 2014 KKR L 51 113.3 0
12 May 14 2014 SRH W 14 233.3 0
10 May 14 2014 CSK L 19 100.0 0
6 May 14 2014 RCB W 59 168.6 0
3 May 14 2014 PBKS W 39 114.7 0
30 Apr 14 2014 SRH L 1 20.0 0
27 Apr 14 2014 DC L 4 80.0 1
25 Apr 14 2014 CSK L 50 122.0 0
19 Apr 14 2014 RCB L 2 40.0 0
16 Apr 14 2014 KKR L 27 135.0 0
26 May 13 2013 CSK W 2 40.0 0
24 May 13 2013 RR W 2 25.0 0
21 May 13 2013 CSK L 8 53.3 0
18 May 13 2013 PBKS L 25 100.0 0
15 May 13 2013 RR W 14 155.6 0
13 May 13 2013 SRH W 20 133.3 0
11 May 13 2013 PWI W 37 90.2 0
7 May 13 2013 KKR W 16 145.5 0
5 May 13 2013 CSK W 39 130.0 0
1 May 13 2013 SRH L 22 100.0 0
29 Apr 13 2013 PBKS W 79 202.6 0
27 Apr 13 2013 RCB W 10 125.0 0
24 Apr 13 2013 KKR W 34 121.4 0
21 Apr 13 2013 DC L 73 169.8 0
17 Apr 13 2013 RR L 2 28.6 0
13 Apr 13 2013 PWI W 62 193.8 0
9 Apr 13 2013 DC W 74 148.0 0
6 Apr 13 2013 CSK W 8 80.0 0
4 Apr 13 2013 RCB L 11 100.0 0
23 May 12 2012 CSK L 14 73.7 0
20 May 12 2012 RR W DNB 0
16 May 12 2012 KKR L 12 85.7 0
14 May 12 2012 RCB W 5 71.4 0
12 May 12 2012 KKR W 109 181.7 0
9 May 12 2012 RCB L 0 0.0 0
6 May 12 2012 CSK W 60 130.4 0
3 May 12 2012 PWI W 3 60.0 0
29 Apr 12 2012 SRH W 42 87.5 0
27 Apr 12 2012 DC L 12 200.0 0
25 Apr 12 2012 PBKS W 50 166.7 0
22 Apr 12 2012 PBKS L 2 40.0 0
16 Apr 12 2012 DC L 29 107.4 0
11 Apr 12 2012 RR W 21 161.5 0
9 Apr 12 2012 SRH W 73 146.0 0
6 Apr 12 2012 PWI L 1 16.7 0
4 Apr 12 2012 CSK W 0 0.0 0
27 May 11 2011 RCB L 13 86.7 0
25 May 11 2011 KKR W 0 0
22 May 11 2011 KKR W 10 111.1 0
20 May 11 2011 RR L 58 123.4 0
14 May 11 2011 SRH L 4 66.7 0
10 May 11 2011 PBKS L 5 100.0 0
7 May 11 2011 DC W 49 153.1 0
4 May 11 2011 PWI W 12 60.0 0
2 May 11 2011 PBKS W 18 163.6 0
29 Apr 11 2011 RR L 13 59.1 0
24 Apr 11 2011 SRH W 56 164.7 0
22 Apr 11 2011 CSK W 87 181.3 0
20 Apr 11 2011 PWI W 20 111.1 0
15 Apr 11 2011 KTK L DNB 0
12 Apr 11 2011 RCB W DNB 0
10 Apr 11 2011 DC W 27 90.0 0
24 Apr 10 2010 RCB L 0 0.0 0
22 Apr 10 2010 CSK L 2 40.0 0
18 Apr 10 2010 DC W 11 122.2 0
16 Apr 10 2010 PBKS W 68 178.9 0
12 Apr 10 2010 RCB W 51 110.9 0
10 Apr 10 2010 CSK W 8 53.3 0
8 Apr 10 2010 RCB W 6 120.0 0
5 Apr 10 2010 RR L 73 165.9 0
3 Apr 10 2010 MI L 11 84.6 0
1 Apr 10 2010 KKR L 2 33.3 0
28 Mar 10 2010 MI L 45 160.7 0
26 Mar 10 2010 RR L 49 140.0 0
21 Mar 10 2010 DC W 45 150.0 0
19 Mar 10 2010 PBKS W 1 50.0 1
14 Mar 10 2010 CSK W 19 190.0 1
12 Mar 10 2010 KKR L 13 108.3 0
24 May 09 2009 RCB W 24 104.3 0
22 May 09 2009 DC W 5 45.5 0
21 May 09 2009 RCB L 12 100.0 0
17 May 09 2009 PBKS L 42 161.5 0
16 May 09 2009 KKR W 32 246.2 1
13 May 09 2009 DC L 6 85.7 0
11 May 09 2009 RR W 9 64.3 3
9 May 09 2009 PBKS L 9 60.0 2
6 May 09 2009 MI W 38 105.6 4
4 May 09 2009 CSK L 21 105.0 0
2 May 09 2009 RR L 38 118.8 0
30 Apr 09 2009 DC L 17 85.0 0
27 Apr 09 2009 CSK W 18 94.7 1
25 Apr 09 2009 MI W 3 60.0 0
22 Apr 09 2009 RCB W 52 173.3 0
19 Apr 09 2009 KKR W 36 112.5 0
25 May 08 2008 RCB L 17 106.3 0
23 May 08 2008 PBKS L 50 185.2 1
18 May 08 2008 MI L 6 60.0 0
15 May 08 2008 DC L 35 194.4 0
11 May 08 2008 KKR L 33 137.5 0
9 May 08 2008 RR L 5 62.5 0
6 May 08 2008 CSK W 23 135.3 0
3 May 08 2008 RCB L 57 135.7 0
1 May 08 2008 PBKS L 76 181.0 0
27 Apr 08 2008 MI W DNB 0
24 Apr 08 2008 RR L 36 120.0 0
22 Apr 08 2008 DC L 66 183.3 0
20 Apr 08 2008 KKR L 0 0.0 0

272 matches across 18 seasons. 21 Player of the Match awards.