Praveen Kumar
Praveen Kumar has taken 90 IPL wickets in 119 matches across 10 seasons, with reliable line and length. He has played for 5 different IPL sides, GL the most recent.
Praveen Kumar IPL Team History
Punjab Kings was where Kumar spent most of his IPL career — 31 wickets in 44 matches at an economical 6.97 an over. In all he bagged 90 wickets across 119 matches for five franchises. He also claimed 34 wickets for Royal Challengers Bengaluru in 38 matches.
5 franchises 119 matches Most caps at PBKS (44)
- Gujarat Lions✕ 2016–17 · 2 seasons
M 22 · R 32 · AVG 6.4 · SR 91.4
- Sunrisers Hyderabad 2015 · 1 seasons
M 12 · R 17 · AVG 5.7 · SR 68
- Mumbai Indians 2014 · 1 seasons
M 3 · R 1 · AVG 1 · SR 50
- Punjab Kings 2011–13 · 3 seasons
M 44 · R 109 · AVG 9.1 · SR 109
- Royal Challengers Bengaluru 2008–10 · 3 seasons
M 38 · R 181 · AVG 10.6 · SR 119.1
- Segments show each club's share of 340 career runs.
How often does Praveen fire?
Scoring distribution across 59 innings — 0 times scoring 50 or more, 1 scores between 30–49.
Was Praveen a genuine threat with the ball?
| Stat | Value |
|---|---|
| Wickets | 90 |
| Economy | 7.73 |
| Bowling Avg | 36.1 |
90 wickets across 119 matches at an economy of 7.73 , bowling average 36.1.
What happened in every Praveen appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 13 May 17 | 2017 | SRH | L | 1 | 50.0 | 2 | |
| 21 Apr 17 | 2017 | KKR | W | DNB | — | 1 | |
| 16 Apr 17 | 2017 | MI | L | DNB | — | 1 | |
| 14 Apr 17 | 2017 | RPS | W | DNB | — | 1 | |
| 9 Apr 17 | 2017 | SRH | L | 7 | 100.0 | 1 | |
| 7 Apr 17 | 2017 | KKR | L | DNB | — | 0 | |
| 27 May 16 | 2016 | SRH | L | DNB | — | 0 | |
| 24 May 16 | 2016 | RCB | L | 1 | 50.0 | 0 | |
| 21 May 16 | 2016 | MI | W | DNB | — | 2 | |
| 19 May 16 | 2016 | KKR | W | DNB | — | 0 | |
| 14 May 16 | 2016 | RCB | L | 1 | 25.0 | 2 | |
| 8 May 16 | 2016 | KKR | W | DNB | — | 2 | ★ |
| 6 May 16 | 2016 | SRH | L | 6 | 150.0 | 1 | |
| 3 May 16 | 2016 | DC | L | DNB | — | 0 | |
| 1 May 16 | 2016 | PBKS | L | 15 | 115.4 | 2 | |
| 29 Apr 16 | 2016 | RPS | W | 0 | — | 0 | |
| 27 Apr 16 | 2016 | DC | W | DNB | — | 0 | |
| 24 Apr 16 | 2016 | RCB | W | DNB | — | 0 | |
| 21 Apr 16 | 2016 | SRH | L | 1 | 100.0 | 0 | |
| 16 Apr 16 | 2016 | MI | W | 0 | 0.0 | 0 | |
| 14 Apr 16 | 2016 | RPS | W | DNB | — | 0 | |
| 11 Apr 16 | 2016 | PBKS | W | DNB | — | 0 | |
| 17 May 15 | 2015 | MI | L | 4 | 66.7 | 0 | |
| 15 May 15 | 2015 | RCB | L | DNB | — | 1 | |
| 9 May 15 | 2015 | DC | W | DNB | — | 0 | |
| 7 May 15 | 2015 | RR | W | DNB | — | 0 | |
| 4 May 15 | 2015 | KKR | L | 12 | 75.0 | 0 | |
| 2 May 15 | 2015 | CSK | W | DNB | — | 0 | |
| 27 Apr 15 | 2015 | PBKS | W | DNB | — | 1 | |
| 25 Apr 15 | 2015 | MI | L | 0 | 0.0 | 2 | |
| 22 Apr 15 | 2015 | KKR | W | DNB | — | 1 | |
| 18 Apr 15 | 2015 | DC | L | 1 | 100.0 | 1 | |
| 16 Apr 15 | 2015 | RR | L | DNB | — | 0 | |
| 13 Apr 15 | 2015 | RCB | W | DNB | — | 1 | |
| 28 May 14 | 2014 | CSK | L | 1 | 50.0 | 0 | |
| 21 May 14 | 2014 | PBKS | W | DNB | — | 1 | |
| 10 May 14 | 2014 | CSK | L | DNB | — | 2 | |
| 18 May 13 | 2013 | MI | W | 0 | 0.0 | 1 | |
| 16 May 13 | 2013 | DC | W | DNB | — | 1 | |
| 11 May 13 | 2013 | SRH | L | 1 | 33.3 | 0 | |
| 9 May 13 | 2013 | RR | L | DNB | — | 0 | |
| 6 May 13 | 2013 | RCB | W | DNB | — | 0 | |
| 2 May 13 | 2013 | CSK | L | DNB | — | 0 | |
| 29 Apr 13 | 2013 | MI | L | 24 | 160.0 | 1 | |
| 26 Apr 13 | 2013 | KKR | L | DNB | — | 0 | |
| 23 Apr 13 | 2013 | DC | W | DNB | — | 2 | |
| 21 Apr 13 | 2013 | PWI | W | DNB | — | 0 | |
| 19 Apr 13 | 2013 | SRH | L | 3 | 50.0 | 1 | |
| 16 Apr 13 | 2013 | KKR | W | 1 | 50.0 | 2 | |
| 14 Apr 13 | 2013 | RR | L | 15 | 214.3 | 2 | |
| 10 Apr 13 | 2013 | CSK | L | 3 | 60.0 | 0 | |
| 7 Apr 13 | 2013 | PWI | W | DNB | — | 2 | |
| 19 May 12 | 2012 | DC | L | 3 | 150.0 | 0 | |
| 17 May 12 | 2012 | CSK | W | DNB | — | 2 | |
| 15 May 12 | 2012 | DC | L | 8 | 160.0 | 1 | |
| 13 May 12 | 2012 | SRH | W | DNB | — | 1 | |
| 8 May 12 | 2012 | SRH | W | DNB | — | 2 | |
| 5 May 12 | 2012 | RR | L | 7 | 87.5 | 0 | |
| 2 May 12 | 2012 | RCB | W | DNB | — | 0 | |
| 28 Apr 12 | 2012 | CSK | W | 6 | 100.0 | 1 | |
| 25 Apr 12 | 2012 | MI | L | DNB | — | 0 | |
| 22 Apr 12 | 2012 | MI | W | DNB | — | 2 | |
| 20 Apr 12 | 2012 | RCB | L | DNB | — | 0 | |
| 18 Apr 12 | 2012 | KKR | L | DNB | — | 0 | |
| 15 Apr 12 | 2012 | KKR | W | 0 | 0.0 | 0 | |
| 12 Apr 12 | 2012 | PWI | W | DNB | — | 0 | |
| 8 Apr 12 | 2012 | PWI | L | 1 | 50.0 | 0 | |
| 6 Apr 12 | 2012 | RR | L | 10 | 166.7 | 0 | |
| 21 May 11 | 2011 | SRH | L | 0 | 0.0 | 0 | |
| 17 May 11 | 2011 | RCB | W | DNB | — | 0 | |
| 15 May 11 | 2011 | DC | W | DNB | — | 1 | |
| 10 May 11 | 2011 | MI | W | 2 | 100.0 | 2 | |
| 8 May 11 | 2011 | PWI | L | 3 | 60.0 | 1 | |
| 6 May 11 | 2011 | RCB | L | 15 | 214.3 | 0 | |
| 2 May 11 | 2011 | MI | L | 2 | 66.7 | 0 | |
| 30 Apr 11 | 2011 | KKR | L | 2 | 100.0 | 0 | |
| 23 Apr 11 | 2011 | DC | L | DNB | — | 1 | |
| 21 Apr 11 | 2011 | RR | W | DNB | — | 2 | |
| 16 Apr 11 | 2011 | SRH | W | DNB | — | 0 | |
| 13 Apr 11 | 2011 | CSK | W | DNB | — | 2 | |
| 10 Apr 11 | 2011 | PWI | L | 3 | 60.0 | 1 | |
| 24 Apr 10 | 2010 | SRH | W | DNB | — | 2 | |
| 21 Apr 10 | 2010 | MI | L | 1 | 50.0 | 0 | |
| 10 Apr 10 | 2010 | KKR | W | DNB | — | 0 | |
| 8 Apr 10 | 2010 | SRH | L | 0 | — | 1 | |
| 2 Apr 10 | 2010 | PBKS | W | DNB | — | 0 | |
| 31 Mar 10 | 2010 | CSK | L | DNB | — | 0 | |
| 25 Mar 10 | 2010 | DC | L | 0 | 0.0 | 0 | |
| 23 Mar 10 | 2010 | CSK | W | DNB | — | 1 | |
| 20 Mar 10 | 2010 | MI | W | DNB | — | 1 | |
| 18 Mar 10 | 2010 | RR | W | DNB | — | 3 | |
| 16 Mar 10 | 2010 | PBKS | W | DNB | — | 1 | |
| 14 Mar 10 | 2010 | KKR | L | 3 | 60.0 | 1 | |
| 24 May 09 | 2009 | SRH | L | 2 | 66.7 | 0 | |
| 23 May 09 | 2009 | CSK | W | DNB | — | 1 | |
| 21 May 09 | 2009 | SRH | W | DNB | — | 0 | |
| 19 May 09 | 2009 | DC | W | DNB | — | 3 | |
| 14 May 09 | 2009 | CSK | W | 12 | 200.0 | 1 | |
| 7 May 09 | 2009 | RR | L | 7 | 175.0 | 0 | |
| 3 May 09 | 2009 | MI | W | DNB | — | 0 | |
| 1 May 09 | 2009 | PBKS | W | 9 | 128.6 | 2 | |
| 29 Apr 09 | 2009 | KKR | W | DNB | — | 1 | |
| 24 Apr 09 | 2009 | PBKS | L | 13 | 185.7 | 0 | |
| 22 Apr 09 | 2009 | SRH | L | 14 | 233.3 | 1 | |
| 20 Apr 09 | 2009 | CSK | L | 0 | 0.0 | 2 | |
| 18 Apr 09 | 2009 | RR | W | 8 | 80.0 | 2 | |
| 28 May 08 | 2008 | MI | L | 8 | 72.7 | 0 | |
| 21 May 08 | 2008 | CSK | W | 21 | 190.9 | 1 | |
| 19 May 08 | 2008 | DC | L | 2 | 40.0 | 1 | |
| 17 May 08 | 2008 | RR | L | 0 | 0.0 | 0 | |
| 12 May 08 | 2008 | PBKS | L | 5 | 71.4 | 0 | |
| 8 May 08 | 2008 | KKR | L | 4 | 200.0 | 1 | |
| 5 May 08 | 2008 | PBKS | L | 0 | 0.0 | 2 | |
| 3 May 08 | 2008 | SRH | W | 8 | 200.0 | 3 | ★ |
| 30 Apr 08 | 2008 | DC | L | 6 | 120.0 | 0 | |
| 28 Apr 08 | 2008 | CSK | L | 6 | 120.0 | 1 | |
| 26 Apr 08 | 2008 | RR | L | 34 | 113.3 | 1 | |
| 20 Apr 08 | 2008 | MI | W | DNB | — | 1 | |
| 18 Apr 08 | 2008 | KKR | L | 18 | 120.0 | 0 |
119 matches across 10 seasons. 2 Player of the Match awards.