Parthiv Patel
Parthiv Patel averages 22.6 across 12 seasons in the IPL, with 2,848 runs from 139 matches. Of his 139 matches, 123 have come behind the stumps. In 2017 he reached a personal best of 395 runs. He has lifted the trophy 3 times, his last crown coming in 2017. He has played for 5 different IPL sides, RCB the most recent.
Parthiv Patel IPL Team History
Parthiv Patel's 2,848 runs came across five IPL franchises in 139 matches. His longest stint came at Mumbai Indians — 911 runs in 40 matches over three seasons at an average of 23.4. He won two titles there, in 2015 and 2017. His time at Chennai Super Kings brought a title in 2010. At MI, Patel claimed 28 dismissals as keeper — 22 caught, 6 stumped.
5 franchises 139 matches Most caps at MI (40)
- Royal Challengers Bangalore 2014,2018–19 · 3 seasons
M 32 · R 731 · AVG 25.2 · SR 130.1
- Mumbai Indians 2015–17 · 3 seasons
M 40 · R 911 · AVG 23.4 · SR 131.8
- Sunrisers Hyderabad 2012–13 · 2 seasons
M 27 · R 488 · AVG 20.3 · SR 116.2
- Kochi Tuskers Kerala✕ 2011 · 1 seasons
M 14 · R 202 · AVG 20.2 · SR 110.4
- Chennai Super Kings 2008–10 · 3 seasons
M 26 · R 516 · AVG 21.5 · SR 102.8
- Segments show each club's share of 2,848 career runs.
How often does Parthiv fire?
Scoring distribution across 137 innings — 13 times scoring 50 or more, 24 scores between 30–49.
How far did Parthiv go with the bat?
Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.
What happened in every Parthiv appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 4 May 19 | 2019 | SRH | W | 0 | 0.0 | 0 | |
| 30 Apr 19 | 2019 | RR | NR | 8 | 160.0 | 0 | |
| 28 Apr 19 | 2019 | DC | L | 39 | 195.0 | 0 | |
| 24 Apr 19 | 2019 | PBKS | W | 43 | 179.2 | 0 | |
| 21 Apr 19 | 2019 | CSK | W | 53 | 143.2 | 0 | ★ |
| 19 Apr 19 | 2019 | KKR | W | 11 | 100.0 | 0 | |
| 15 Apr 19 | 2019 | MI | L | 28 | 140.0 | 0 | |
| 13 Apr 19 | 2019 | PBKS | W | 19 | 211.1 | 0 | |
| 7 Apr 19 | 2019 | DC | L | 9 | 100.0 | 0 | |
| 5 Apr 19 | 2019 | KKR | L | 25 | 104.2 | 0 | |
| 2 Apr 19 | 2019 | RR | L | 67 | 163.4 | 0 | |
| 31 Mar 19 | 2019 | SRH | L | 11 | 137.5 | 0 | |
| 28 Mar 19 | 2019 | MI | L | 31 | 140.9 | 0 | |
| 23 Mar 19 | 2019 | CSK | L | 29 | 82.9 | 0 | |
| 19 May 18 | 2018 | RR | L | 33 | 157.1 | 0 | |
| 17 May 18 | 2018 | SRH | W | 1 | 25.0 | 0 | |
| 14 May 18 | 2018 | PBKS | W | 40 | 181.8 | 0 | |
| 12 May 18 | 2018 | DC | W | 6 | 75.0 | 0 | |
| 7 May 18 | 2018 | SRH | L | 20 | 153.8 | 0 | |
| 5 May 18 | 2018 | CSK | L | 53 | 129.3 | 0 | |
| 21 May 17 | 2017 | RPS | W | 4 | 66.7 | 0 | |
| 19 May 17 | 2017 | KKR | W | 14 | 155.6 | 0 | |
| 16 May 17 | 2017 | RPS | L | 52 | 130.0 | 0 | |
| 11 May 17 | 2017 | PBKS | L | 38 | 165.2 | 0 | |
| 8 May 17 | 2017 | SRH | L | 23 | 135.3 | 0 | |
| 6 May 17 | 2017 | DC | W | 25 | 113.6 | 0 | |
| 1 May 17 | 2017 | RCB | W | 0 | 0.0 | 0 | |
| 29 Apr 17 | 2017 | GL | T | 70 | 159.1 | 0 | |
| 24 Apr 17 | 2017 | RPS | L | 33 | 122.2 | 0 | |
| 22 Apr 17 | 2017 | DC | W | 8 | 72.7 | 0 | |
| 20 Apr 17 | 2017 | PBKS | W | 37 | 205.6 | 0 | |
| 16 Apr 17 | 2017 | GL | W | 0 | 0.0 | 0 | |
| 14 Apr 17 | 2017 | RCB | W | 3 | 37.5 | 0 | |
| 12 Apr 17 | 2017 | SRH | W | 39 | 162.5 | 0 | |
| 9 Apr 17 | 2017 | KKR | W | 30 | 111.1 | 0 | |
| 6 Apr 17 | 2017 | RPS | L | 19 | 135.7 | 0 | |
| 11 May 16 | 2016 | RCB | W | 1 | 50.0 | 0 | |
| 8 May 16 | 2016 | SRH | L | 0 | 0.0 | 0 | |
| 1 May 16 | 2016 | RPS | W | 21 | 140.0 | 0 | |
| 28 Apr 16 | 2016 | KKR | W | 1 | 50.0 | 0 | |
| 25 Apr 16 | 2016 | PBKS | W | 81 | 139.7 | 0 | ★ |
| 23 Apr 16 | 2016 | DC | L | 1 | 25.0 | 0 | |
| 20 Apr 16 | 2016 | RCB | W | 5 | 83.3 | 0 | |
| 18 Apr 16 | 2016 | SRH | L | 10 | 83.3 | 0 | |
| 16 Apr 16 | 2016 | GL | L | 34 | 117.2 | 0 | |
| 13 Apr 16 | 2016 | KKR | W | 23 | 115.0 | 0 | |
| 24 May 15 | 2015 | CSK | W | 0 | 0.0 | 0 | |
| 19 May 15 | 2015 | CSK | W | 35 | 140.0 | 0 | |
| 17 May 15 | 2015 | SRH | W | 51 | 137.8 | 0 | |
| 14 May 15 | 2015 | KKR | W | 21 | 150.0 | 0 | |
| 10 May 15 | 2015 | RCB | L | 19 | 172.7 | 0 | |
| 8 May 15 | 2015 | CSK | W | 45 | 140.6 | 0 | |
| 5 May 15 | 2015 | DC | W | 13 | 100.0 | 0 | |
| 3 May 15 | 2015 | PBKS | W | 59 | 163.9 | 0 | |
| 1 May 15 | 2015 | RR | W | 23 | 164.3 | 0 | |
| 25 Apr 15 | 2015 | SRH | W | 17 | 100.0 | 0 | |
| 23 Apr 15 | 2015 | DC | L | 28 | 147.4 | 0 | |
| 19 Apr 15 | 2015 | RCB | W | 12 | 92.3 | 0 | |
| 17 Apr 15 | 2015 | CSK | L | 0 | 0.0 | 0 | |
| 14 Apr 15 | 2015 | RR | L | 16 | 145.5 | 0 | |
| 20 May 14 | 2014 | SRH | L | 4 | 100.0 | 0 | |
| 18 May 14 | 2014 | CSK | W | 10 | 71.4 | 0 | |
| 13 May 14 | 2014 | DC | W | 29 | 103.6 | 0 | |
| 11 May 14 | 2014 | RR | L | 2 | 200.0 | 0 | |
| 9 May 14 | 2014 | PBKS | L | 13 | 92.9 | 0 | |
| 6 May 14 | 2014 | MI | L | 26 | 136.8 | 0 | |
| 4 May 14 | 2014 | SRH | W | 3 | 60.0 | 0 | |
| 28 Apr 14 | 2014 | PBKS | L | 2 | 28.6 | 0 | |
| 26 Apr 14 | 2014 | RR | L | 1 | 100.0 | 0 | |
| 24 Apr 14 | 2014 | KKR | L | 21 | 110.5 | 0 | |
| 19 Apr 14 | 2014 | MI | W | 57 | 126.7 | 0 | ★ |
| 17 Apr 14 | 2014 | DC | W | 37 | 132.1 | 0 | |
| 22 May 13 | 2013 | RR | L | 1 | 33.3 | 0 | |
| 19 May 13 | 2013 | KKR | W | 47 | 127.0 | 0 | ★ |
| 17 May 13 | 2013 | RR | W | 2 | 33.3 | 0 | |
| 13 May 13 | 2013 | MI | L | 26 | 185.7 | 0 | |
| 11 May 13 | 2013 | PBKS | W | 61 | 129.8 | 0 | ★ |
| 8 May 13 | 2013 | CSK | L | 44 | 146.7 | 0 | |
| 4 May 13 | 2013 | DC | W | 14 | 77.8 | 0 | |
| 17 Apr 13 | 2013 | PWI | W | 12 | 133.3 | 0 | |
| 14 Apr 13 | 2013 | KKR | L | 27 | 87.1 | 0 | |
| 12 Apr 13 | 2013 | DC | W | 19 | 100.0 | 0 | |
| 9 Apr 13 | 2013 | RCB | L | 20 | 105.3 | 0 | |
| 7 Apr 13 | 2013 | RCB | T | 2 | 50.0 | 0 | |
| 5 Apr 13 | 2013 | PWI | W | 19 | 105.6 | 0 | |
| 20 May 12 | 2012 | RCB | W | 16 | 76.2 | 0 | |
| 18 May 12 | 2012 | RR | W | 10 | 200.0 | 0 | |
| 13 May 12 | 2012 | PBKS | L | 18 | 112.5 | 0 | |
| 10 May 12 | 2012 | DC | L | 0 | — | 0 | |
| 8 May 12 | 2012 | PBKS | L | 17 | 130.8 | 0 | |
| 6 May 12 | 2012 | RCB | L | DNB | — | 0 | |
| 4 May 12 | 2012 | CSK | L | 1 | 20.0 | 0 | |
| 1 May 12 | 2012 | PWI | W | 0 | 0.0 | 0 | |
| 29 Apr 12 | 2012 | MI | L | 19 | 105.6 | 0 | |
| 26 Apr 12 | 2012 | PWI | W | 24 | 133.3 | 0 | |
| 22 Apr 12 | 2012 | KKR | L | 23 | 121.1 | 0 | |
| 19 Apr 12 | 2012 | DC | L | 45 | 166.7 | 0 | |
| 9 Apr 12 | 2012 | MI | L | 1 | 20.0 | 0 | |
| 7 Apr 12 | 2012 | CSK | L | 20 | 117.6 | 0 | |
| 18 May 11 | 2011 | CSK | L | 6 | 85.7 | 0 | |
| 15 May 11 | 2011 | RR | W | 21 | 150.0 | 0 | |
| 13 May 11 | 2011 | PBKS | L | 0 | 0.0 | 0 | |
| 8 May 11 | 2011 | RCB | L | 19 | 135.7 | 0 | |
| 5 May 11 | 2011 | KKR | W | 21 | 131.3 | 0 | |
| 2 May 11 | 2011 | DC | W | 37 | 119.4 | 0 | |
| 30 Apr 11 | 2011 | DC | L | 1 | 33.3 | 0 | |
| 27 Apr 11 | 2011 | SRH | L | 0 | 0.0 | 0 | |
| 24 Apr 11 | 2011 | RR | L | 32 | 94.1 | 0 | |
| 20 Apr 11 | 2011 | KKR | W | 9 | 81.8 | 0 | |
| 18 Apr 11 | 2011 | CSK | W | 34 | 130.8 | 0 | |
| 15 Apr 11 | 2011 | MI | W | DNB | — | 0 | |
| 13 Apr 11 | 2011 | PWI | L | 21 | 110.5 | 0 | |
| 9 Apr 11 | 2011 | RCB | L | 1 | 25.0 | 0 | |
| 25 Mar 10 | 2010 | MI | L | 8 | 66.7 | 0 | |
| 23 Mar 10 | 2010 | RCB | L | 1 | 33.3 | 0 | |
| 21 Mar 10 | 2010 | PBKS | T | 57 | 98.3 | 0 | |
| 19 Mar 10 | 2010 | DC | W | 6 | 100.0 | 0 | |
| 23 May 09 | 2009 | RCB | L | 36 | 133.3 | 0 | |
| 20 May 09 | 2009 | PBKS | W | 32 | 139.1 | 0 | |
| 18 May 09 | 2009 | KKR | L | 25 | 131.6 | 0 | |
| 16 May 09 | 2009 | MI | W | 0 | 0.0 | 0 | |
| 30 Apr 09 | 2009 | RR | W | 3 | 27.3 | 0 | |
| 27 Apr 09 | 2009 | SRH | L | 0 | 0.0 | 0 | |
| 23 Apr 09 | 2009 | DC | L | 16 | 106.7 | 0 | |
| 20 Apr 09 | 2009 | RCB | W | 30 | 115.4 | 0 | |
| 18 Apr 09 | 2009 | MI | L | 0 | 0.0 | 0 | |
| 1 Jun 08 | 2008 | RR | L | 38 | 115.2 | 0 | |
| 31 May 08 | 2008 | PBKS | W | 51 | 106.3 | 0 | |
| 27 May 08 | 2008 | SRH | W | 20 | 74.1 | 0 | |
| 24 May 08 | 2008 | RR | L | 54 | 135.0 | 0 | |
| 21 May 08 | 2008 | RCB | L | 24 | 82.8 | 0 | |
| 18 May 08 | 2008 | KKR | W | 19 | 67.9 | 0 | |
| 6 May 08 | 2008 | SRH | L | 4 | 66.7 | 0 | |
| 4 May 08 | 2008 | RR | L | 0 | 0.0 | 0 | |
| 2 May 08 | 2008 | DC | L | 21 | 105.0 | 0 | |
| 28 Apr 08 | 2008 | RCB | W | 21 | 123.5 | 0 | |
| 26 Apr 08 | 2008 | KKR | W | 21 | 77.8 | 0 | |
| 23 Apr 08 | 2008 | MI | W | 14 | 127.3 | 0 | |
| 19 Apr 08 | 2008 | PBKS | W | 15 | 150.0 | 0 |
139 matches across 12 seasons. 5 Player of the Match awards.