KP
IPL Player Profile

Kieron Pollard

batting allrounder right-hand bat right-arm medium

Over 13 seasons in the IPL, Kieron Pollard has scored 3,412 runs at a strike rate of 147.3 and taken 69 wickets in 189 matches. He racked up a career-best 420 runs in 2013. He has added 5 IPL titles, the most recent in 2020/21. Every IPL appearance has come for MI.

Kieron Pollard IPL Team History

13 seasons. 189 matches. Pollard played all his IPL cricket for Mumbai Indians. 3,412 runs and 69 wickets across 189 matches, with Pollard contributing in both disciplines. He won five titles with Mumbai Indians.

One-club player
2010–22 · 13 seasons
189 M
3,412 Runs
69 Wickets
14 PoTM
Ground
Wankhede · 58× Zayed · 11× away
Top Opponent
DC faced 27× W 15 L 12
Played under
4 captains most under Rohit Sharma (133m)
Played with
Rohit Sharma 169mHarbhajan Singh 114mJasprit Bumrah 111m

How often does Kieron fire?

Scoring distribution across 171 innings — 16 times scoring 50 or more, 20 scores between 30–49.

How far did Kieron go with the bat?

Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.

Was Kieron a genuine threat with the ball?

Was Kieron a genuine threat with the ball?
StatValue
Wickets 69
Economy 8.79
Bowling Avg 31.6

69 wickets across 189 matches at an economy of 8.79 , bowling average 31.6.

What happened in every Kieron appearance?

What happened in every Kieron appearance?
Date
Season
Opponent
Result
Runs
SR
Wkts
PoTM
9 May 22 2022 KKR L 15 93.8 0
6 May 22 2022 GT W 4 28.6 1
30 Apr 22 2022 RR W 10 71.4 0
24 Apr 22 2022 LSG L 19 95.0 2
21 Apr 22 2022 CSK L 14 155.6 0
16 Apr 22 2022 LSG L 25 178.6 0
13 Apr 22 2022 PBKS L 10 90.9 0
9 Apr 22 2022 RCB L 0 0.0 0
6 Apr 22 2022 KKR L 22 440.0 0
2 Apr 22 2022 RR L 22 91.7 1
27 Mar 22 2022 DC L 3 50.0 0
8 Oct 21 2021 SRH W 13 108.3 0
5 Oct 21 2021 RR W DNB 0
2 Oct 21 2021 DC L 6 66.7 0
28 Sept 21 2021 PBKS W 15 214.3 2
26 Sept 21 2021 RCB L 7 70.0 0
23 Sept 21 2021 KKR L 21 140.0 0
19 Sept 21 2021 CSK L 15 107.1 0
1 May 21 2021 CSK W 87 255.9 2
29 Apr 21 2021 RR W 16 200.0 0
23 Apr 21 2021 PBKS L 16 133.3 0
20 Apr 21 2021 DC L 2 40.0 1
17 Apr 21 2021 SRH W 35 159.1 0
13 Apr 21 2021 KKR W 5 62.5 0
9 Apr 21 2021 RCB L 7 77.8 0
10 Nov 20 2020 DC W 9 225.0 0
5 Nov 20 2020 DC W 0 0.0 1
3 Nov 20 2020 SRH L 41 164.0 0
31 Oct 20 2020 DC W DNB 0
28 Oct 20 2020 RCB W 4 400.0 1
25 Oct 20 2020 RR L 6 150.0 0
23 Oct 20 2020 CSK W DNB 0
18 Oct 20 2020 PBKS T 34 283.3 0
16 Oct 20 2020 KKR W DNB 0
11 Oct 20 2020 DC W 11 78.6 0
6 Oct 20 2020 RR W DNB 1
4 Oct 20 2020 SRH W 25 192.3 0
1 Oct 20 2020 PBKS W 47 235.0 0
28 Sept 20 2020 RCB T 60 250.0 0
23 Sept 20 2020 KKR W 13 185.7 1
19 Sept 20 2020 CSK L 18 128.6 0
12 May 19 2019 CSK W 41 164.0 0
7 May 19 2019 CSK W DNB 0
5 May 19 2019 KKR W DNB 0
2 May 19 2019 SRH T 10 111.1 0
28 Apr 19 2019 KKR L 20 95.2 0
26 Apr 19 2019 CSK W 13 108.3 0
20 Apr 19 2019 RR L 10 142.9 0
18 Apr 19 2019 DC W 0 0
15 Apr 19 2019 RCB W 0 0
13 Apr 19 2019 RR L 6 50.0 0
10 Apr 19 2019 PBKS W 83 267.7 0
6 Apr 19 2019 SRH W 46 176.9 0
3 Apr 19 2019 CSK W 17 242.9 0
30 Mar 19 2019 PBKS L 7 77.8 0
28 Mar 19 2019 RCB W 5 83.3 0
24 Mar 19 2019 DC L 21 161.5 0
20 May 18 2018 DC L 7 100.0 0
16 May 18 2018 PBKS W 50 217.4 0
1 May 18 2018 RCB L 13 100.0 0
24 Apr 18 2018 SRH L 9 150.0 0
22 Apr 18 2018 RR L 21 105.0 0
17 Apr 18 2018 RCB W 5 71.4 0
14 Apr 18 2018 DC L 0 0.0 0
12 Apr 18 2018 SRH L 28 121.7 0
7 Apr 18 2018 CSK L DNB 0
21 May 17 2017 RPS W 7 233.3 0
19 May 17 2017 KKR W 9 128.6 0
16 May 17 2017 RPS L 7 70.0 0
13 May 17 2017 KKR W 13 118.2 0
11 May 17 2017 PBKS L 50 208.3 0
8 May 17 2017 SRH L 5 55.6 0
6 May 17 2017 DC W 63 180.0 0
1 May 17 2017 RCB W 17 130.8 0
29 Apr 17 2017 GL T 15 136.4 0
24 Apr 17 2017 RPS L 9 100.0 0
22 Apr 17 2017 DC W 26 89.7 0
20 Apr 17 2017 PBKS W DNB 0
16 Apr 17 2017 GL W 39 169.6 0
14 Apr 17 2017 RCB W 70 148.9 0
12 Apr 17 2017 SRH W 11 100.0 0
9 Apr 17 2017 KKR W 17 100.0 0
6 Apr 17 2017 RPS L 27 158.8 0
21 May 16 2016 GL L 9 81.8 0
15 May 16 2016 DC W 3 50.0 0
13 May 16 2016 PBKS L 27 135.0 0
11 May 16 2016 RCB W 35 184.2 0
8 May 16 2016 SRH L 11 84.6 0
1 May 16 2016 RPS W DNB 0
28 Apr 16 2016 KKR W 51 300.0 0
25 Apr 16 2016 PBKS W 10 111.1 0
23 Apr 16 2016 DC L 19 105.6 0
20 Apr 16 2016 RCB W 39 205.3 0
16 Apr 16 2016 GL L 1 33.3 0
13 Apr 16 2016 KKR W 1 100.0 0
9 Apr 16 2016 RPS L 1 12.5 0
24 May 15 2015 CSK W 36 200.0 0
19 May 15 2015 CSK W 41 241.2 0
17 May 15 2015 SRH W DNB 1
14 May 15 2015 KKR W 33 86.8 1
10 May 15 2015 RCB L 49 204.2 0
8 May 15 2015 CSK W 1 25.0 0
5 May 15 2015 DC W 26 185.7 0
3 May 15 2015 PBKS W 7 100.0 0
1 May 15 2015 RR W 24 171.4 0
25 Apr 15 2015 SRH W 33 137.5 0
23 Apr 15 2015 DC L 10 125.0 0
19 Apr 15 2015 RCB W 5 166.7 0
17 Apr 15 2015 CSK L 64 213.3 1
14 Apr 15 2015 RR L 70 205.9 0
12 Apr 15 2015 PBKS L 20 95.2 0
8 Apr 15 2015 KKR L DNB 0
28 May 14 2014 CSK L 14 175.0 0
25 May 14 2014 RR W 7 233.3 1
23 May 14 2014 DC W 11 137.5 0
21 May 14 2014 PBKS W 8 133.3 0
19 May 14 2014 RR W 14 116.7 0
14 May 14 2014 KKR L 10 90.9 0
12 May 14 2014 SRH W 6 85.7 0
10 May 14 2014 CSK L 0 0.0 1
6 May 14 2014 RCB W 43 138.7 0
3 May 14 2014 PBKS W 28 233.3 0
30 Apr 14 2014 SRH L 78 162.5 0
27 Apr 14 2014 DC L 33 110.0 0
25 Apr 14 2014 CSK L 12 109.1 0
19 Apr 14 2014 RCB L 3 42.9 0
16 Apr 14 2014 KKR L 6 75.0 0
26 May 13 2013 CSK W 60 187.5 1
24 May 13 2013 RR W 11 183.3 2
21 May 13 2013 CSK L 24 150.0 1
18 May 13 2013 PBKS L 22 104.8 1
15 May 13 2013 RR W 17 121.4 0
13 May 13 2013 SRH W 66 244.4 0
7 May 13 2013 KKR W 4 100.0 0
5 May 13 2013 CSK W 1 33.3 0
1 May 13 2013 SRH L 14 73.7 0
29 Apr 13 2013 PBKS W 20 95.2 0
27 Apr 13 2013 RCB W 34 212.5 0
24 Apr 13 2013 KKR W 33 137.5 0
21 Apr 13 2013 DC L 19 190.0 0
17 Apr 13 2013 RR L 1 14.3 1
13 Apr 13 2013 PWI W 19 135.7 1
9 Apr 13 2013 DC W 13 185.7 2
6 Apr 13 2013 CSK W 57 150.0 1
4 Apr 13 2013 RCB L 5 250.0 0
23 May 12 2012 CSK L 16 84.2 1
20 May 12 2012 RR W DNB 1
16 May 12 2012 KKR L 8 160.0 1
14 May 12 2012 RCB W 52 167.7 1
12 May 12 2012 KKR W DNB 1
9 May 12 2012 RCB L 21 161.5 0
27 Apr 12 2012 DC L 16 177.8 0
25 Apr 12 2012 PBKS W 3 42.9 0
22 Apr 12 2012 PBKS L 7 70.0 2
16 Apr 12 2012 DC L 1 33.3 0
11 Apr 12 2012 RR W 64 193.9 4
9 Apr 12 2012 SRH W 24 133.3 2
6 Apr 12 2012 PWI L 8 72.7 1
4 Apr 12 2012 CSK W DNB 2
27 May 11 2011 RCB L 3 50.0 1
25 May 11 2011 KKR W 3 60.0 0
22 May 11 2011 KKR W 18 81.8 0
20 May 11 2011 RR L 20 111.1 0
14 May 11 2011 SRH L 24 184.6 1
10 May 11 2011 PBKS L 17 154.5 0
7 May 11 2011 DC W 9 112.5 2
4 May 11 2011 PWI W 28 133.3 1
2 May 11 2011 PBKS W 20 181.8 1
29 Apr 11 2011 RR L 4 26.7 0
24 Apr 11 2011 SRH W 0 0.0 1
22 Apr 11 2011 CSK W 0 0.0 1
20 Apr 11 2011 PWI W DNB 0
15 Apr 11 2011 KTK L 0 0
12 Apr 11 2011 RCB W DNB 2
10 Apr 11 2011 DC W DNB 0
25 Apr 10 2010 CSK L 27 270.0 1
21 Apr 10 2010 RCB W 33 253.8 3
17 Apr 10 2010 RCB W 20 285.7 3
13 Apr 10 2010 DC W 45 346.2 0
11 Apr 10 2010 RR W 25 192.3 1
9 Apr 10 2010 PBKS L 18 128.6 1
6 Apr 10 2010 CSK L 5 83.3 2
3 Apr 10 2010 SRH W 21 210.0 2
30 Mar 10 2010 PBKS W 20 153.8 0
28 Mar 10 2010 SRH W 1 20.0 1
25 Mar 10 2010 CSK W 20 222.2 0
22 Mar 10 2010 KKR W 7 100.0 0
20 Mar 10 2010 RCB L 21 110.5 0
17 Mar 10 2010 DC W 10 125.0 1

189 matches across 13 seasons. 14 Player of the Match awards.