DK
IPL Player Profile

Dinesh Karthik

wicketkeeper batter right-hand bat right-arm offbreak

Dinesh Karthik has spent 17 seasons in the IPL, scoring 4,842 runs in 257 matches at an average of 26.3, an attacking presence at the crease. The gloves came on in 237 of those 257 games. His best season with the bat came in 2013, 510 runs in a single campaign. He tasted IPL glory in 2013. His IPL career has taken in 6 franchises, the latest RCB, last seen on 22 May 2024.

Dinesh Karthik IPL Team History

Dinesh Karthik's IPL journey took him across six franchises and 257 matches. Kolkata Knight Riders was his most-played franchise, where he registered 1,143 runs in 61 matches over four seasons at an average of 28.6. He won his only IPL title with Mumbai Indians in 2013. At KKR, Karthik claimed 41 dismissals as keeper — 35 caught, 6 stumped.

6 franchises 257 matches Most caps at KKR (61)

  • Royal Challengers Bangalore 2015,2022–24 · 4 seasons

    M 60 · R 937 · AVG 24.7 · SR 163

  • Kolkata Knight Riders 2018–21 · 4 seasons

    M 61 · R 1,143 · AVG 28.6 · SR 140.4

  • Gujarat Lions 2016–17 · 2 seasons

    M 30 · R 696 · AVG 30.3 · SR 132.6

  • Delhi Daredevils 2008–10,2014 · 4 seasons

    M 56 · R 1,036 · AVG 25.3 · SR 126.5

  • Mumbai Indians 2012–13 · 2 seasons

    M 36 · R 748 · AVG 24.1 · SR 119.9

  • Kings XI Punjab 2011 · 1 seasons

    M 14 · R 282 · AVG 25.6 · SR 128.2

  • Segments show each club's share of 4,842 career runs.

How often does Dinesh fire?

Scoring distribution across 234 innings — 22 times scoring 50 or more, 42 scores between 30–49.

How far did Dinesh go with the bat?

Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.

What happened in every Dinesh appearance?

What happened in every Dinesh appearance?
Date
Season
Opponent
Result
Runs
SR
Wkts
PoTM
22 May 24 2024 RR L 11 84.6 0
18 May 24 2024 CSK W 14 233.3 0
12 May 24 2024 DC W 0 0.0 0
9 May 24 2024 PBKS W 18 257.1 0
4 May 24 2024 GT W 21 175.0 0
28 Apr 24 2024 GT W DNB 0
25 Apr 24 2024 SRH W 11 183.3 0
21 Apr 24 2024 KKR L 25 138.9 0
15 Apr 24 2024 SRH L 83 237.1 0
11 Apr 24 2024 MI L 53 230.4 0
6 Apr 24 2024 RR L DNB 0
2 Apr 24 2024 LSG L 4 50.0 0
29 Mar 24 2024 KKR L 20 250.0 0
25 Mar 24 2024 PBKS W 28 280.0 0
22 Mar 24 2024 CSK L 38 146.2 0
21 May 23 2023 GT L 0 0.0 0
14 May 23 2023 RR W 0 0.0 0
9 May 23 2023 MI L 30 166.7 0
6 May 23 2023 DC L 11 122.2 0
1 May 23 2023 LSG W 16 145.5 0
26 Apr 23 2023 KKR L 22 122.2 0
23 Apr 23 2023 RR W 16 123.1 0
20 Apr 23 2023 PBKS W 7 140.0 0
17 Apr 23 2023 CSK L 28 200.0 0
15 Apr 23 2023 DC W 0 0.0 0
10 Apr 23 2023 LSG L 1 100.0 0
6 Apr 23 2023 KKR L 9 112.5 0
2 Apr 23 2023 MI W 0 0.0 0
27 May 22 2022 RR L 6 85.7 0
25 May 22 2022 LSG W 37 160.9 0
19 May 22 2022 GT W 2 100.0 0
13 May 22 2022 PBKS L 11 100.0 0
8 May 22 2022 SRH W 30 375.0 0
4 May 22 2022 CSK W 26 152.9 0
30 Apr 22 2022 GT L 2 66.7 0
26 Apr 22 2022 RR L 6 150.0 0
23 Apr 22 2022 SRH L 0 0.0 0
19 Apr 22 2022 LSG W 13 162.5 0
16 Apr 22 2022 DC W 66 194.1 0
12 Apr 22 2022 CSK L 34 242.9 0
9 Apr 22 2022 MI W 7 350.0 0
5 Apr 22 2022 RR W 44 191.3 0
30 Mar 22 2022 KKR W 14 200.0 0
27 Mar 22 2022 PBKS L 32 228.6 0
15 Oct 21 2021 CSK L 9 128.6 0
13 Oct 21 2021 DC W 0 0.0 0
11 Oct 21 2021 RCB W 10 83.3 0
7 Oct 21 2021 RR W 14 127.3 0
3 Oct 21 2021 SRH W 18 150.0 0
1 Oct 21 2021 PBKS L 11 100.0 0
28 Sept 21 2021 DC W 12 85.7 0
26 Sept 21 2021 CSK L 26 236.4 0
23 Sept 21 2021 MI W DNB 0
20 Sept 21 2021 RCB W DNB 0
29 Apr 21 2021 DC L 14 140.0 0
26 Apr 21 2021 PBKS W 12 200.0 0
24 Apr 21 2021 RR L 25 104.2 0
21 Apr 21 2021 CSK L 40 166.7 0
18 Apr 21 2021 RCB L 2 40.0 0
13 Apr 21 2021 MI L 8 72.7 0
11 Apr 21 2021 SRH W 22 244.4 0
1 Nov 20 2020 RR W 0 0.0 0
29 Oct 20 2020 CSK L 21 210.0 0
26 Oct 20 2020 PBKS L 0 0.0 0
24 Oct 20 2020 DC W 3 50.0 0
21 Oct 20 2020 RCB L 4 28.6 0
18 Oct 20 2020 SRH T 29 207.1 0
16 Oct 20 2020 MI L 4 50.0 0
12 Oct 20 2020 RCB L 1 50.0 0
10 Oct 20 2020 PBKS W 58 200.0 0
7 Oct 20 2020 CSK W 12 109.1 0
3 Oct 20 2020 DC L 6 75.0 0
30 Sept 20 2020 RR W 1 33.3 0
26 Sept 20 2020 SRH W 0 0.0 0
23 Sept 20 2020 MI L 30 130.4 0
5 May 19 2019 MI L 3 33.3 0
3 May 19 2019 PBKS W 21 233.3 0
28 Apr 19 2019 MI W 15 214.3 0
25 Apr 19 2019 RR L 97 194.0 0
21 Apr 19 2019 SRH L 6 150.0 0
19 Apr 19 2019 RCB L 0 0
14 Apr 19 2019 CSK L 18 128.6 0
12 Apr 19 2019 DC L 2 66.7 0
9 Apr 19 2019 CSK L 19 90.5 0
7 Apr 19 2019 RR W DNB 0
5 Apr 19 2019 RCB W 19 126.7 0
30 Mar 19 2019 DC T 50 138.9 0
27 Mar 19 2019 PBKS W 1 100.0 0
24 Mar 19 2019 SRH W 2 50.0 0
25 May 18 2018 SRH L 8 133.3 0
23 May 18 2018 RR W 52 136.8 0
19 May 18 2018 SRH W 26 118.2 0
15 May 18 2018 RR W 41 132.3 0
12 May 18 2018 PBKS W 50 217.4 0
9 May 18 2018 MI L 5 166.7 0
6 May 18 2018 MI L 36 138.5 0
3 May 18 2018 CSK W 45 250.0 0
29 Apr 18 2018 RCB W 23 230.0 0
27 Apr 18 2018 DC L 18 100.0 0
21 Apr 18 2018 PBKS L 43 153.6 0
18 Apr 18 2018 RR W 42 182.6 0
16 Apr 18 2018 DC W 19 190.0 0
14 Apr 18 2018 SRH L 29 107.4 0
10 Apr 18 2018 CSK L 26 104.0 0
8 Apr 18 2018 RCB W 35 120.7 0
13 May 17 2017 SRH L 0 0.0 0
10 May 17 2017 DC L 40 142.9 0
7 May 17 2017 PBKS W 35 152.2 0
4 May 17 2017 DC L 65 191.2 0
1 May 17 2017 RPS L 29 111.5 0
29 Apr 17 2017 MI T 2 25.0 0
27 Apr 17 2017 RCB W DNB 0
23 Apr 17 2017 PBKS L 58 131.8 0
21 Apr 17 2017 KKR W 3 100.0 0
18 Apr 17 2017 RCB L 1 25.0 0
16 Apr 17 2017 MI L 48 184.6 0
14 Apr 17 2017 RPS W 3 60.0 0
9 Apr 17 2017 SRH L 30 93.8 0
7 Apr 17 2017 KKR L 47 188.0 0
27 May 16 2016 SRH L 26 136.8 0
24 May 16 2016 RCB L 26 86.7 0
21 May 16 2016 MI W 3 75.0 0
19 May 16 2016 KKR W 12 150.0 0
14 May 16 2016 RCB L 2 50.0 0
8 May 16 2016 KKR W 51 175.9 0
6 May 16 2016 SRH L 0 0.0 0
3 May 16 2016 DC L 53 123.3 0
1 May 16 2016 PBKS L 2 50.0 0
29 Apr 16 2016 RPS W 33 165.0 0
27 Apr 16 2016 DC W 19 111.8 0
24 Apr 16 2016 RCB W 50 128.2 0
21 Apr 16 2016 SRH L 8 88.9 0
16 Apr 16 2016 MI W 9 81.8 0
14 Apr 16 2016 RPS W DNB 0
11 Apr 16 2016 PBKS W 41 157.7 0
22 May 15 2015 CSK L 28 107.7 0
20 May 15 2015 RR W 8 266.7 0
17 May 15 2015 DC NR DNB 0
15 May 15 2015 SRH W 2 100.0 0
13 May 15 2015 PBKS L 2 50.0 0
10 May 15 2015 MI W DNB 0
6 May 15 2015 PBKS W 8 266.7 0
4 May 15 2015 CSK L 23 115.0 0
2 May 15 2015 KKR W DNB 0
29 Apr 15 2015 RR NR 27 150.0 0
26 Apr 15 2015 DC W DNB 0
24 Apr 15 2015 RR W DNB 0
22 Apr 15 2015 CSK L 10 90.9 0
19 Apr 15 2015 MI L 18 163.6 0
13 Apr 15 2015 SRH L 9 81.8 0
11 Apr 15 2015 KKR W 6 75.0 0
25 May 14 2014 PBKS L 13 185.7 0
23 May 14 2014 MI L 7 53.8 0
19 May 14 2014 PBKS L 69 156.8 0
15 May 14 2014 RR L 3 37.5 0
13 May 14 2014 RCB L 1 50.0 0
10 May 14 2014 SRH L 39 130.0 0
7 May 14 2014 KKR L 36 163.6 0
5 May 14 2014 CSK L 51 141.7 0
3 May 14 2014 RR L 12 75.0 0
27 Apr 14 2014 MI W 2 66.7 0
25 Apr 14 2014 SRH L 15 107.1 0
21 Apr 14 2014 CSK L 21 95.5 0
19 Apr 14 2014 KKR W 56 140.0 0
17 Apr 14 2014 RCB L 0 0.0 0
26 May 13 2013 CSK W 21 80.8 0
24 May 13 2013 RR W 22 129.4 0
21 May 13 2013 CSK L 11 61.1 0
18 May 13 2013 PBKS L 0 0.0 0
15 May 13 2013 RR W 21 100.0 0
13 May 13 2013 SRH W 30 130.4 0
11 May 13 2013 PWI W 17 68.0 0
7 May 13 2013 KKR W 34 188.9 0
5 May 13 2013 CSK W 23 100.0 0
1 May 13 2013 SRH L 0 0.0 0
29 Apr 13 2013 PBKS W 25 131.6 0
27 Apr 13 2013 RCB W 43 130.3 0
24 Apr 13 2013 KKR W 7 116.7 0
21 Apr 13 2013 DC L 2 33.3 0
17 Apr 13 2013 RR L 30 93.8 0
13 Apr 13 2013 PWI W 41 141.4 0
9 Apr 13 2013 DC W 86 179.2 0
6 Apr 13 2013 CSK W 37 148.0 0
4 Apr 13 2013 RCB L 60 162.2 0
23 May 12 2012 CSK L 6 150.0 0
20 May 12 2012 RR W DNB 0
16 May 12 2012 KKR L 21 80.8 0
14 May 12 2012 RCB W 16 114.3 0
12 May 12 2012 KKR W DNB 0
9 May 12 2012 RCB L 44 112.8 0
6 May 12 2012 CSK W 11 220.0 0
3 May 12 2012 PWI W 18 81.8 0
29 Apr 12 2012 SRH W 2 33.3 0
27 Apr 12 2012 DC L 40 142.9 0
25 Apr 12 2012 PBKS W 3 50.0 0
22 Apr 12 2012 PBKS L 35 175.0 0
16 Apr 12 2012 DC L 3 75.0 0
11 Apr 12 2012 RR W 0 0.0 0
9 Apr 12 2012 SRH W 7 116.7 0
6 Apr 12 2012 PWI L 32 100.0 0
4 Apr 12 2012 CSK W DNB 0
21 May 11 2011 SRH L 11 78.6 0
17 May 11 2011 RCB W DNB 0
15 May 11 2011 DC W 27 142.1 0
13 May 11 2011 KTK W 69 209.1 0
10 May 11 2011 MI W 31 129.2 0
8 May 11 2011 PWI L 30 111.1 0
6 May 11 2011 RCB L 20 133.3 0
2 May 11 2011 MI L 1 50.0 0
30 Apr 11 2011 KKR L 42 100.0 0
23 Apr 11 2011 DC L 6 120.0 0
21 Apr 11 2011 RR W 21 131.3 0
16 Apr 11 2011 SRH W 3 60.0 0
13 Apr 11 2011 CSK W 21 190.9 0
10 Apr 11 2011 PWI L 0 0.0 0
18 Apr 10 2010 SRH L 1 50.0 0
15 Apr 10 2010 CSK W 13 81.3 0
13 Apr 10 2010 MI L 11 78.6 0
11 Apr 10 2010 PBKS L 17 48.6 0
7 Apr 10 2010 KKR L 20 117.6 0
4 Apr 10 2010 RCB W 6 150.0 0
31 Mar 10 2010 RR W 69 181.6 0
29 Mar 10 2010 KKR W 0 0.0 0
25 Mar 10 2010 RCB W 17 89.5 0
21 Mar 10 2010 SRH L 46 170.4 0
19 Mar 10 2010 CSK L 19 135.7 0
17 Mar 10 2010 MI L 16 266.7 0
15 Mar 10 2010 RR W 23 88.5 0
13 Mar 10 2010 PBKS W 20 111.1 0
22 May 09 2009 SRH L 9 112.5 0
21 May 09 2009 MI W 0 0.0 0
19 May 09 2009 RCB L 31 106.9 0
17 May 09 2009 RR W 23 209.1 0
15 May 09 2009 PBKS L 32 110.3 0
13 May 09 2009 SRH W 44 191.3 0
10 May 09 2009 KKR W 17 77.3 0
8 May 09 2009 MI W 5 166.7 0
5 May 09 2009 KKR W DNB 0
2 May 09 2009 CSK L 52 167.7 0
30 Apr 09 2009 SRH W 41 136.7 0
28 Apr 09 2009 RR L 4 80.0 0
26 Apr 09 2009 RCB W 12 133.3 0
23 Apr 09 2009 CSK W 18 112.5 0
19 Apr 09 2009 PBKS W DNB 0
30 May 08 2008 RR L 10 83.3 0
24 May 08 2008 MI W 56 175.0 0
19 May 08 2008 RCB W 6 150.0 0
17 May 08 2008 PBKS L DNB 0
15 May 08 2008 SRH W DNB 0
11 May 08 2008 RR L 13 86.7 0
8 May 08 2008 CSK L 6 200.0 0
4 May 08 2008 MI L 28 121.7 0
2 May 08 2008 CSK W DNB 0
30 Apr 08 2008 RCB W 2 50.0 0
27 Apr 08 2008 PBKS L 24 171.4 0
22 Apr 08 2008 SRH W DNB 0
19 Apr 08 2008 RR W DNB 0

257 matches across 17 seasons. 7 Player of the Match awards.