YP
IPL Player Profile

Yusuf Pathan

allrounder right-hand bat right-arm offbreak

In 174 IPL matches over 12 seasons, Yusuf Pathan has scored 3,204 runs and taken 42 wickets. 2007/08 was his peak year, a haul of 435 runs. He has 3 IPL titles to his name, the latest in 2014. He has played for 3 different IPL sides, SRH the most recent.

Yusuf Pathan IPL Team History

Kolkata Knight Riders was where Pathan spent most of his IPL career — 1,893 runs in 106 matches over seven seasons at an average of 31.6. He won two titles there, in 2012 and 2014. In all he compiled 3,204 runs across 174 matches for three franchises. There was a title at Rajasthan Royals as well, in 2008. His off-spin brought 21 wickets for KKR, at 7.41 an over and a 32.1 average.

3 franchises 174 matches Most caps at KKR (106)

  • Sunrisers Hyderabad 2018–19 · 2 seasons

    M 25 · R 300 · AVG 25 · SR 122.4

  • Kolkata Knight Riders 2011–17 · 7 seasons

    M 106 · R 1,893 · AVG 31.6 · SR 138.3

  • Rajasthan Royals 2008–10 · 3 seasons

    M 43 · R 1,011 · AVG 26.6 · SR 161.2

  • Segments show each club's share of 3,204 career runs.

How often does Yusuf fire?

Scoring distribution across 154 innings — 14 times scoring 50 or more, 24 scores between 30–49.

How far did Yusuf go with the bat?

Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.

What happened in every Yusuf appearance?

What happened in every Yusuf appearance?
Date
Season
Opponent
Result
Runs
SR
Wkts
PoTM
4 May 19 2019 RCB L 3 75.0 0
23 Apr 19 2019 CSK L 5 125.0 0
21 Apr 19 2019 KKR W DNB 0
17 Apr 19 2019 CSK W 0 0
8 Apr 19 2019 PBKS L DNB 0
6 Apr 19 2019 MI L 0 0.0 0
4 Apr 19 2019 DC W 9 81.8 0
31 Mar 19 2019 RCB W 6 100.0 0
29 Mar 19 2019 RR W 16 133.3 0
24 Mar 19 2019 KKR L 1 25.0 0
27 May 18 2018 CSK L 45 180.0 0
25 May 18 2018 KKR W 3 42.9 0
22 May 18 2018 CSK L 24 82.8 0
19 May 18 2018 KKR L 2 50.0 0
10 May 18 2018 DC W DNB 0
7 May 18 2018 RCB W 12 171.4 0
5 May 18 2018 DC W 27 225.0 0
29 Apr 18 2018 RR W 2 66.7 1
26 Apr 18 2018 PBKS W 21 110.5 0
24 Apr 18 2018 MI W 29 87.9 0
22 Apr 18 2018 CSK L 45 166.7 0
19 Apr 18 2018 PBKS L 19 146.2 0
14 Apr 18 2018 KKR W 17 242.9 0
12 Apr 18 2018 MI W 14 100.0 0
9 Apr 18 2018 RR W DNB 0
17 May 17 2017 SRH W 0 0.0 0
13 May 17 2017 MI L 20 285.7 0
9 May 17 2017 PBKS L 2 66.7 0
7 May 17 2017 RCB W 0 0.0 0
3 May 17 2017 RPS L 4 44.4 0
30 Apr 17 2017 SRH L 12 92.3 0
28 Apr 17 2017 DC W DNB 0
26 Apr 17 2017 RPS W DNB 0
23 Apr 17 2017 RCB W 8 100.0 0
21 Apr 17 2017 GL L 11 275.0 0
17 Apr 17 2017 DC W 59 151.3 0
15 Apr 17 2017 SRH W 21 140.0 1
13 Apr 17 2017 PBKS W DNB 0
9 Apr 17 2017 MI L 6 54.5 0
7 Apr 17 2017 GL W DNB 0
25 May 16 2016 SRH L 2 33.3 0
22 May 16 2016 SRH W 52 152.9 0
19 May 16 2016 GL L 36 100.0 0
16 May 16 2016 RCB L 6 50.0 0
14 May 16 2016 RPS W 37 205.6 0
8 May 16 2016 GL L 63 153.7 0
4 May 16 2016 PBKS W 19 118.8 0
2 May 16 2016 RCB W 60 206.9 0
30 Apr 16 2016 DC L 10 111.1 0
28 Apr 16 2016 MI L 19 237.5 0
24 Apr 16 2016 RPS W 36 133.3 0
19 Apr 16 2016 PBKS W 12 200.0 1
16 Apr 16 2016 SRH W DNB 0
13 Apr 16 2016 MI L 9 150.0 0
10 Apr 16 2016 DC W DNB 0
16 May 15 2015 RR L 44 125.7 0
14 May 15 2015 MI L 52 140.5 0
9 May 15 2015 PBKS W 29 152.6 0
7 May 15 2015 DC W 42 175.0 0
4 May 15 2015 SRH W 30 157.9 0
2 May 15 2015 RCB L 11 183.3 0
30 Apr 15 2015 CSK W DNB 0
28 Apr 15 2015 CSK L 13 72.2 0
22 Apr 15 2015 SRH L 6 85.7 0
20 Apr 15 2015 DC W 40 153.8 0
18 Apr 15 2015 PBKS W 28 116.7 0
11 Apr 15 2015 RCB L 3 75.0 2
8 Apr 15 2015 MI W 14 116.7 0
1 Jun 14 2014 PBKS W 36 163.6 0
27 May 14 2014 PBKS W 20 111.1 0
24 May 14 2014 SRH W 72 327.3 0
22 May 14 2014 RCB W 22 169.2 0
20 May 14 2014 CSK W DNB 0
18 May 14 2014 SRH W 39 139.3 0
14 May 14 2014 MI W 20 153.8 0
11 May 14 2014 PBKS W DNB 0
7 May 14 2014 DC W DNB 0
5 May 14 2014 RR L 0 0.0 0
2 May 14 2014 CSK L 41 141.4 0
26 Apr 14 2014 PBKS L 3 60.0 0
24 Apr 14 2014 RCB W 0 0.0 0
19 Apr 14 2014 DC L 11 137.5 0
16 Apr 14 2014 MI W 4 100.0 0
19 May 13 2013 SRH L 49 169.0 0
15 May 13 2013 PWI L 72 163.6 0
12 May 13 2013 RCB W 18 112.5 0
9 May 13 2013 PWI W 3 50.0 0
7 May 13 2013 MI L 13 162.5 0
3 May 13 2013 RR W 49 140.0 0
1 May 13 2013 DC L 20 125.0 0
28 Apr 13 2013 CSK L 3 100.0 0
26 Apr 13 2013 PBKS W 0 0.0 0
24 Apr 13 2013 MI L 19 316.7 0
20 Apr 13 2013 CSK L 25 113.6 1
16 Apr 13 2013 PBKS L 13 81.3 0
14 Apr 13 2013 SRH W 3 100.0 0
11 Apr 13 2013 RCB L 27 158.8 0
8 Apr 13 2013 RR L 0 0.0 0
3 Apr 13 2013 DC W 18 112.5 0
27 May 12 2012 CSK W 1 50.0 0
22 May 12 2012 DC W 40 190.5 0
19 May 12 2012 PWI W 15 150.0 2
16 May 12 2012 MI W 21 100.0 0
14 May 12 2012 CSK L 11 137.5 0
12 May 12 2012 MI L 40 129.0 0
7 May 12 2012 DC W 7 63.6 0
5 May 12 2012 PWI W 11 73.3 0
30 Apr 12 2012 CSK W 12 109.1 0
28 Apr 12 2012 RCB W 7 175.0 1
22 Apr 12 2012 SRH W 6 150.0 0
18 Apr 12 2012 PBKS W DNB 0
15 Apr 12 2012 PBKS L 0 0.0 0
13 Apr 12 2012 RR W 7 100.0 0
10 Apr 12 2012 RCB W 1 33.3 0
8 Apr 12 2012 RR L 15 107.1 0
5 Apr 12 2012 DC L 0 0.0 0
25 May 11 2011 MI L 26 108.3 0
22 May 11 2011 MI L 36 133.3 0
19 May 11 2011 PWI W 29 116.0 2
14 May 11 2011 RCB L 36 150.0 0
7 May 11 2011 CSK W DNB 1
5 May 11 2011 KTK L 17 130.8 1
3 May 11 2011 SRH W 47 180.8 0
30 Apr 11 2011 PBKS W DNB 1
28 Apr 11 2011 DC W 5 62.5 1
22 Apr 11 2011 RCB L 46 191.7 0
20 Apr 11 2011 KTK L 8 266.7 3
17 Apr 11 2011 RR W DNB 1
15 Apr 11 2011 RR W DNB 2
11 Apr 11 2011 SRH W 22 146.7 0
8 Apr 11 2011 CSK L 11 91.7 1
17 Apr 10 2010 KKR L 8 88.9 0
14 Apr 10 2010 RCB L 11 122.2 0
11 Apr 10 2010 MI L 10 125.0 0
7 Apr 10 2010 PBKS W 21 161.5 0
5 Apr 10 2010 SRH W 5 71.4 0
3 Apr 10 2010 CSK L 4 200.0 0
31 Mar 10 2010 DC L 24 171.4 0
28 Mar 10 2010 CSK W 8 133.3 1
26 Mar 10 2010 SRH W 73 214.7 0
24 Mar 10 2010 PBKS W 28 147.4 2
20 Mar 10 2010 KKR W 15 107.1 2
18 Mar 10 2010 RCB L 26 108.3 0
15 Mar 10 2010 DC L 0 0.0 0
13 Mar 10 2010 MI L 100 270.3 0
20 May 09 2009 KKR L 9 60.0 0
17 May 09 2009 DC L 1 20.0 0
14 May 09 2009 MI W 17 121.4 0
11 May 09 2009 SRH L 6 85.7 3
9 May 09 2009 CSK L 7 63.6 0
7 May 09 2009 RCB W 22 115.8 0
5 May 09 2009 PBKS W 12 171.4 1
2 May 09 2009 SRH W 24 171.4 1
30 Apr 09 2009 CSK L 20 153.8 2
28 Apr 09 2009 DC W 62 206.7 0
26 Apr 09 2009 PBKS L 10 76.9 0
23 Apr 09 2009 KKR T 42 200.0 0
18 Apr 09 2009 RCB L 11 78.6 0
1 Jun 08 2008 CSK W 56 143.6 3
30 May 08 2008 DC W 45 214.3 0
28 May 08 2008 PBKS L 39 260.0 1
26 May 08 2008 MI W 2 50.0 0
24 May 08 2008 CSK W 6 120.0 0
20 May 08 2008 KKR W 48 266.7 1
17 May 08 2008 RCB W DNB 0
11 May 08 2008 DC W 8 61.5 0
9 May 08 2008 SRH W 68 183.8 1
7 May 08 2008 MI L 1 33.3 0
4 May 08 2008 CSK W 8 160.0 0
1 May 08 2008 KKR W 55 166.7 0
26 Apr 08 2008 RCB W 21 175.0 0
24 Apr 08 2008 SRH W 61 217.9 2
21 Apr 08 2008 PBKS W 7 140.0 0
19 Apr 08 2008 DC L 10 200.0 0

174 matches across 12 seasons. 16 Player of the Match awards.