Virender Sehwag
Across 8 seasons in the IPL, Virender Sehwag has made 2,728 runs in 104 matches at an average of 27.6. 2012 was his peak year, a haul of 495 runs. Across 2 franchises, PBKS is his latest IPL home — last in action on 3 May 2015.
Virender Sehwag IPL Team History
Virender Sehwag spent the majority of his IPL career with Delhi Daredevils, 79 of his 104 matches (76% of his career), captaining the side 52 times. There he compiled 2,174 runs over six seasons. He averaged 29.4, striking at 160.3. He and David Warner were teammates for 43 of them.
2 franchises 104 matches Most caps at DD (79)
- Kings XI Punjab 2014–15 · 2 seasons
M 25 · R 554 · AVG 22.2 · SR 138.8
- Delhi Daredevils 2008–13 · 6 seasons
M 79 · R 2,174 · AVG 29.4 · SR 160.3
- Segments show each club's share of 2,728 career runs.
How often does Virender fire?
Scoring distribution across 104 innings — 18 times scoring 50 or more, 17 scores between 30–49.
How far did Virender go with the bat?
Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.
What happened in every Virender appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 3 May 15 | 2015 | MI | L | 2 | 40.0 | 0 | |
| 1 May 15 | 2015 | DC | L | 1 | 50.0 | 0 | |
| 25 Apr 15 | 2015 | CSK | L | 1 | 50.0 | 0 | |
| 21 Apr 15 | 2015 | RR | T | 1 | 25.0 | 0 | |
| 18 Apr 15 | 2015 | KKR | L | 11 | 110.0 | 0 | |
| 15 Apr 15 | 2015 | DC | L | 47 | 114.6 | 0 | |
| 12 Apr 15 | 2015 | MI | W | 36 | 189.5 | 0 | |
| 10 Apr 15 | 2015 | RR | L | 0 | 0.0 | 0 | |
| 1 Jun 14 | 2014 | KKR | L | 7 | 70.0 | 0 | |
| 30 May 14 | 2014 | CSK | W | 122 | 210.3 | 0 | ★ |
| 27 May 14 | 2014 | KKR | L | 2 | 66.7 | 0 | |
| 25 May 14 | 2014 | DC | W | 9 | 128.6 | 0 | |
| 23 May 14 | 2014 | RR | W | 18 | 225.0 | 0 | |
| 21 May 14 | 2014 | MI | L | 17 | 154.5 | 0 | |
| 19 May 14 | 2014 | DC | W | 23 | 104.5 | 0 | |
| 14 May 14 | 2014 | SRH | W | 4 | 200.0 | 0 | |
| 11 May 14 | 2014 | KKR | L | 72 | 144.0 | 0 | |
| 9 May 14 | 2014 | RCB | W | 30 | 125.0 | 0 | |
| 7 May 14 | 2014 | CSK | W | 30 | 130.4 | 0 | |
| 3 May 14 | 2014 | MI | L | 1 | 50.0 | 0 | |
| 28 Apr 14 | 2014 | RCB | W | 32 | 123.1 | 0 | |
| 26 Apr 14 | 2014 | KKR | W | 37 | 123.3 | 0 | |
| 22 Apr 14 | 2014 | SRH | W | 30 | 136.4 | 0 | |
| 20 Apr 14 | 2014 | RR | W | 2 | 28.6 | 0 | |
| 18 Apr 14 | 2014 | CSK | W | 19 | 190.0 | 0 | |
| 19 May 13 | 2013 | PWI | L | 11 | 110.0 | 0 | |
| 16 May 13 | 2013 | PBKS | L | 30 | 136.4 | 0 | |
| 14 May 13 | 2013 | CSK | L | 0 | 0.0 | 0 | |
| 10 May 13 | 2013 | RCB | L | 18 | 180.0 | 0 | |
| 7 May 13 | 2013 | RR | L | 11 | 157.1 | 0 | |
| 4 May 13 | 2013 | SRH | L | 8 | 47.1 | 0 | |
| 1 May 13 | 2013 | KKR | W | 17 | 113.3 | 0 | |
| 28 Apr 13 | 2013 | PWI | W | 28 | 107.7 | 0 | |
| 23 Apr 13 | 2013 | PBKS | L | 23 | 109.5 | 0 | |
| 21 Apr 13 | 2013 | MI | W | 95 | 166.7 | 0 | ★ |
| 18 Apr 13 | 2013 | CSK | L | 17 | 130.8 | 0 | |
| 16 Apr 13 | 2013 | RCB | T | 25 | 108.7 | 0 | |
| 12 Apr 13 | 2013 | SRH | L | 12 | 120.0 | 0 | |
| 25 May 12 | 2012 | CSK | L | 1 | 16.7 | 0 | |
| 22 May 12 | 2012 | KKR | L | 10 | 142.9 | 0 | |
| 15 May 12 | 2012 | PBKS | W | 8 | 88.9 | 0 | |
| 12 May 12 | 2012 | CSK | L | 4 | 200.0 | 0 | |
| 10 May 12 | 2012 | SRH | W | 4 | 200.0 | 0 | |
| 7 May 12 | 2012 | KKR | L | 23 | 255.6 | 0 | |
| 1 May 12 | 2012 | RR | W | 73 | 192.1 | 0 | |
| 29 Apr 12 | 2012 | RR | W | 63 | 161.5 | 0 | ★ |
| 27 Apr 12 | 2012 | MI | W | 73 | 187.2 | 0 | ★ |
| 24 Apr 12 | 2012 | PWI | W | 87 | 181.3 | 0 | ★ |
| 21 Apr 12 | 2012 | PWI | L | 57 | 178.1 | 0 | |
| 19 Apr 12 | 2012 | SRH | W | 7 | 140.0 | 0 | |
| 16 Apr 12 | 2012 | MI | W | 32 | 88.9 | 0 | |
| 10 Apr 12 | 2012 | CSK | W | 33 | 157.1 | 0 | |
| 7 Apr 12 | 2012 | RCB | L | 0 | 0.0 | 0 | |
| 5 Apr 12 | 2012 | KKR | W | 20 | 153.8 | 0 | |
| 7 May 11 | 2011 | MI | L | 2 | 50.0 | 0 | |
| 5 May 11 | 2011 | SRH | W | 119 | 212.5 | 0 | ★ |
| 2 May 11 | 2011 | KTK | L | 15 | 166.7 | 0 | |
| 30 Apr 11 | 2011 | KTK | W | 80 | 170.2 | 0 | ★ |
| 28 Apr 11 | 2011 | KKR | L | 34 | 147.8 | 0 | |
| 26 Apr 11 | 2011 | RCB | L | 25 | 138.9 | 0 | |
| 23 Apr 11 | 2011 | PBKS | W | 77 | 220.0 | 0 | |
| 19 Apr 11 | 2011 | SRH | L | 12 | 171.4 | 0 | |
| 17 Apr 11 | 2011 | PWI | W | 37 | 160.9 | 0 | |
| 12 Apr 11 | 2011 | RR | L | 4 | 200.0 | 0 | |
| 10 Apr 11 | 2011 | MI | L | 19 | 118.8 | 0 | |
| 18 Apr 10 | 2010 | SRH | L | 8 | 133.3 | 0 | |
| 15 Apr 10 | 2010 | CSK | W | 4 | 100.0 | 2 | |
| 13 Apr 10 | 2010 | MI | L | 20 | 111.1 | 0 | |
| 11 Apr 10 | 2010 | PBKS | L | 0 | 0.0 | 0 | |
| 7 Apr 10 | 2010 | KKR | L | 64 | 160.0 | 0 | |
| 4 Apr 10 | 2010 | RCB | W | 35 | 159.1 | 0 | |
| 31 Mar 10 | 2010 | RR | W | 19 | 158.3 | 1 | |
| 29 Mar 10 | 2010 | KKR | W | 8 | 266.7 | 0 | |
| 25 Mar 10 | 2010 | RCB | W | 12 | 109.1 | 0 | |
| 21 Mar 10 | 2010 | SRH | L | 3 | 42.9 | 0 | |
| 19 Mar 10 | 2010 | CSK | L | 74 | 194.7 | 0 | |
| 17 Mar 10 | 2010 | MI | L | 26 | 162.5 | 0 | |
| 15 Mar 10 | 2010 | RR | W | 75 | 220.6 | 0 | ★ |
| 13 Mar 10 | 2010 | PBKS | W | 8 | 133.3 | 0 | |
| 22 May 09 | 2009 | SRH | L | 39 | 125.8 | 0 | |
| 21 May 09 | 2009 | MI | W | 50 | 185.2 | 0 | ★ |
| 19 May 09 | 2009 | RCB | L | 0 | 0.0 | 0 | |
| 17 May 09 | 2009 | RR | W | 2 | 25.0 | 0 | |
| 15 May 09 | 2009 | PBKS | L | 9 | 112.5 | 0 | |
| 13 May 09 | 2009 | SRH | W | 11 | 110.0 | 0 | |
| 30 Apr 09 | 2009 | SRH | W | 20 | 181.8 | 0 | |
| 28 Apr 09 | 2009 | RR | L | 16 | 145.5 | 0 | |
| 26 Apr 09 | 2009 | RCB | W | 7 | 140.0 | 0 | |
| 23 Apr 09 | 2009 | CSK | W | 6 | 66.7 | 0 | |
| 19 Apr 09 | 2009 | PBKS | W | 38 | 237.5 | 0 | |
| 30 May 08 | 2008 | RR | L | 3 | 75.0 | 0 | |
| 24 May 08 | 2008 | MI | W | 18 | 300.0 | 0 | |
| 19 May 08 | 2008 | RCB | W | 47 | 247.4 | 0 | |
| 17 May 08 | 2008 | PBKS | L | 51 | 196.2 | 0 | |
| 15 May 08 | 2008 | SRH | W | 0 | 0.0 | 0 | |
| 13 May 08 | 2008 | KKR | L | 0 | 0.0 | 0 | |
| 11 May 08 | 2008 | RR | L | 17 | 85.0 | 1 | |
| 8 May 08 | 2008 | CSK | L | 23 | 127.8 | 0 | |
| 4 May 08 | 2008 | MI | L | 40 | 200.0 | 1 | |
| 2 May 08 | 2008 | CSK | W | 71 | 173.2 | 1 | ★ |
| 30 Apr 08 | 2008 | RCB | W | 24 | 200.0 | 0 | |
| 27 Apr 08 | 2008 | PBKS | L | 6 | 100.0 | 0 | |
| 22 Apr 08 | 2008 | SRH | W | 94 | 229.3 | 0 | ★ |
| 19 Apr 08 | 2008 | RR | W | 12 | 300.0 | 0 |
104 matches across 8 seasons. 11 Player of the Match awards.