Varun Chakravarthy
Varun Chakravarthy has been a wicket-taker for 7 seasons, with 100 wickets from 84 IPL matches, with reliable line and length. An IPL champion in 2024. Across 2 franchises, KKR is his latest IPL home.
Varun Chakravarthy IPL Team History
Kolkata Knight Riders was where Varun played the majority of his IPL cricket — 83 of his 84 matches (99% of his career). There he collected 99 wickets and won a title in 2024. He conceded 7.54 an over and averaged 23.7 with the ball. No teammate lined up with him more often than Sunil Narine — 75 matches together.
2 franchises 84 matches Most caps at KKR (83)
- Kolkata Knight Riders 2020–25 · 6 seasons
M 83 · W 99 · Econ 7.54 · AVG 23.7
- Kings XI Punjab 2019 · 1 seasons
M 1 · W 1 · Econ 11.67 · AVG 35
- Segments show each club's share of 100 career wickets.
How often does Varun fire?
| Score range | Innings ↕ |
|---|---|
| 0–9 | 12 |
| 10–29 | 1 |
| 30–49 | 0 |
| 50+ | 0 |
Scoring distribution across 13 innings — 0 times scoring 50 or more, 0 scores between 30–49. Minimum 15 innings needed for chart.
Was Varun a genuine threat with the ball?
| Stat | Value |
|---|---|
| Wickets | 100 |
| Economy | 7.58 |
| Bowling Avg | 23.9 |
100 wickets across 83 matches at an economy of 7.58 , bowling average 23.9.
What happened in every Varun appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 25 May 25 | 2025 | SRH | L | DNB | — | 0 | |
| 7 May 25 | 2025 | CSK | L | DNB | — | 2 | |
| 4 May 25 | 2025 | RR | W | DNB | — | 2 | |
| 29 Apr 25 | 2025 | DC | W | 1 | 100.0 | 2 | |
| 26 Apr 25 | 2025 | PBKS | NR | DNB | — | 1 | |
| 21 Apr 25 | 2025 | GT | L | DNB | — | 0 | |
| 15 Apr 25 | 2025 | PBKS | L | DNB | — | 2 | |
| 11 Apr 25 | 2025 | CSK | W | DNB | — | 2 | |
| 8 Apr 25 | 2025 | LSG | L | DNB | — | 0 | |
| 3 Apr 25 | 2025 | SRH | W | DNB | — | 3 | |
| 31 Mar 25 | 2025 | MI | L | DNB | — | 0 | |
| 26 Mar 25 | 2025 | RR | W | DNB | — | 2 | |
| 22 Mar 25 | 2025 | RCB | L | DNB | — | 1 | |
| 26 May 24 | 2024 | SRH | W | DNB | — | 1 | |
| 21 May 24 | 2024 | SRH | W | DNB | — | 2 | |
| 19 May 24 | 2024 | RR | NR | DNB | — | 0 | |
| 11 May 24 | 2024 | MI | W | DNB | — | 2 | ★ |
| 5 May 24 | 2024 | LSG | W | DNB | — | 3 | |
| 3 May 24 | 2024 | MI | W | DNB | — | 2 | |
| 29 Apr 24 | 2024 | DC | W | DNB | — | 3 | ★ |
| 26 Apr 24 | 2024 | PBKS | L | DNB | — | 0 | |
| 21 Apr 24 | 2024 | RCB | W | DNB | — | 1 | |
| 16 Apr 24 | 2024 | RR | L | DNB | — | 2 | |
| 14 Apr 24 | 2024 | LSG | W | DNB | — | 1 | |
| 8 Apr 24 | 2024 | CSK | L | DNB | — | 0 | |
| 3 Apr 24 | 2024 | DC | W | DNB | — | 3 | |
| 29 Mar 24 | 2024 | RCB | W | DNB | — | 0 | |
| 23 Mar 24 | 2024 | SRH | W | DNB | — | 1 | |
| 20 May 23 | 2023 | LSG | L | DNB | — | 1 | |
| 14 May 23 | 2023 | CSK | W | DNB | — | 2 | |
| 11 May 23 | 2023 | RR | L | DNB | — | 0 | |
| 8 May 23 | 2023 | PBKS | W | DNB | — | 3 | |
| 4 May 23 | 2023 | SRH | W | DNB | — | 1 | ★ |
| 29 Apr 23 | 2023 | GT | L | DNB | — | 0 | |
| 26 Apr 23 | 2023 | RCB | W | DNB | — | 3 | ★ |
| 23 Apr 23 | 2023 | CSK | L | 0 | 0.0 | 1 | |
| 20 Apr 23 | 2023 | DC | L | 1 | 16.7 | 2 | |
| 16 Apr 23 | 2023 | MI | L | DNB | — | 1 | |
| 14 Apr 23 | 2023 | SRH | L | DNB | — | 1 | |
| 9 Apr 23 | 2023 | GT | W | DNB | — | 0 | |
| 6 Apr 23 | 2023 | RCB | W | DNB | — | 4 | |
| 1 Apr 23 | 2023 | PBKS | L | DNB | — | 1 | |
| 18 May 22 | 2022 | LSG | L | DNB | — | 0 | |
| 14 May 22 | 2022 | SRH | W | DNB | — | 1 | |
| 9 May 22 | 2022 | MI | W | 0 | — | 1 | |
| 23 Apr 22 | 2022 | GT | L | DNB | — | 0 | |
| 18 Apr 22 | 2022 | RR | L | 1 | 100.0 | 0 | |
| 15 Apr 22 | 2022 | SRH | L | DNB | — | 0 | |
| 10 Apr 22 | 2022 | DC | L | 1 | 100.0 | 1 | |
| 6 Apr 22 | 2022 | MI | W | DNB | — | 1 | |
| 1 Apr 22 | 2022 | PBKS | W | DNB | — | 0 | |
| 30 Mar 22 | 2022 | RCB | L | 10 | 62.5 | 1 | |
| 26 Mar 22 | 2022 | CSK | W | DNB | — | 1 | |
| 15 Oct 21 | 2021 | CSK | L | 0 | — | 0 | |
| 13 Oct 21 | 2021 | DC | W | DNB | — | 2 | |
| 11 Oct 21 | 2021 | RCB | W | DNB | — | 0 | |
| 7 Oct 21 | 2021 | RR | W | DNB | — | 1 | |
| 3 Oct 21 | 2021 | SRH | W | DNB | — | 2 | |
| 1 Oct 21 | 2021 | PBKS | L | DNB | — | 2 | |
| 28 Sept 21 | 2021 | DC | W | DNB | — | 0 | |
| 26 Sept 21 | 2021 | CSK | L | DNB | — | 1 | |
| 23 Sept 21 | 2021 | MI | W | DNB | — | 0 | |
| 20 Sept 21 | 2021 | RCB | W | DNB | — | 3 | ★ |
| 29 Apr 21 | 2021 | DC | L | DNB | — | 0 | |
| 26 Apr 21 | 2021 | PBKS | W | DNB | — | 1 | |
| 24 Apr 21 | 2021 | RR | L | DNB | — | 2 | |
| 21 Apr 21 | 2021 | CSK | L | 0 | 0.0 | 1 | |
| 18 Apr 21 | 2021 | RCB | L | 2 | 66.7 | 2 | |
| 13 Apr 21 | 2021 | MI | L | DNB | — | 1 | |
| 11 Apr 21 | 2021 | SRH | W | DNB | — | 0 | |
| 1 Nov 20 | 2020 | RR | W | DNB | — | 2 | |
| 29 Oct 20 | 2020 | CSK | L | DNB | — | 2 | |
| 26 Oct 20 | 2020 | PBKS | L | 2 | 50.0 | 1 | |
| 24 Oct 20 | 2020 | DC | W | DNB | — | 5 | ★ |
| 21 Oct 20 | 2020 | RCB | L | DNB | — | 0 | |
| 18 Oct 20 | 2020 | SRH | T | DNB | — | 1 | |
| 16 Oct 20 | 2020 | MI | L | DNB | — | 1 | |
| 12 Oct 20 | 2020 | RCB | L | 7 | 70.0 | 0 | |
| 10 Oct 20 | 2020 | PBKS | W | DNB | — | 0 | |
| 7 Oct 20 | 2020 | CSK | W | 1 | 100.0 | 1 | |
| 3 Oct 20 | 2020 | DC | L | DNB | — | 1 | |
| 30 Sept 20 | 2020 | RR | W | DNB | — | 2 | |
| 26 Sept 20 | 2020 | SRH | W | DNB | — | 1 | |
| 27 Mar 19 | 2019 | KKR | L | DNB | — | 1 |
84 matches across 7 seasons. 6 Player of the Match awards.