SR
IPL Player Profile

Suresh Raina

middle-order batter left-hand bat right-arm offbreak

Suresh Raina has 5,528 IPL runs to his name from 205 matches, averaging 32.5 at a strike rate of 136.7, IPL's original run machine and 5th highest scorer of all time. In 2013 he reached a personal best of 548 runs. 2 IPL franchises have featured him, CSK the latest. Add to that 25 wickets with the ball.

Suresh Raina IPL Team History

Suresh Raina played the majority of his IPL cricket for Chennai Super Kings, 176 of his 205 matches (86% of his career). There Raina amassed 4,687 runs over 11 seasons, winning four IPL titles. He averaged 32.3, striking at 136.9. Two of those titles came after he returned in 2018. At CSK, Raina's off-spin took 24 wickets at 7.22 an over and a 38.9 average.

2 franchises 205 matches Most caps at CSK (176)

  • Chennai Super Kings 2008–15,2018–19,2021 · 11 seasons

    M 176 · R 4,687 · AVG 32.3 · SR 136.9

  • Gujarat Lions 2016–17 · 2 seasons

    M 29 · R 841 · AVG 33.6 · SR 135.9

  • Segments show each club's share of 5,528 career runs.

How often does Suresh fire?

Scoring distribution across 200 innings — 40 times scoring 50 or more, 37 scores between 30–49.

How far did Suresh go with the bat?

Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.

What happened in every Suresh appearance?

What happened in every Suresh appearance?
Date
Season
Opponent
Result
Runs
SR
Wkts
PoTM
2 Oct 21 2021 RR L 3 60.0 0
30 Sept 21 2021 SRH W 2 66.7 0
26 Sept 21 2021 KKR W 11 157.1 0
24 Sept 21 2021 RCB W 17 170.0 0
19 Sept 21 2021 MI W 4 66.7 0
1 May 21 2021 MI L 2 50.0 0
28 Apr 21 2021 SRH W 17 113.3 0
25 Apr 21 2021 RCB W 24 133.3 0
21 Apr 21 2021 KKR W DNB 0
19 Apr 21 2021 RR W 18 120.0 0
16 Apr 21 2021 PBKS W 8 88.9 0
10 Apr 21 2021 DC L 54 150.0 0
12 May 19 2019 MI L 8 57.1 0
10 May 19 2019 DC W 11 84.6 0
7 May 19 2019 MI L 5 71.4 0
5 May 19 2019 PBKS L 53 139.5 0
1 May 19 2019 DC W 59 159.5 0
26 Apr 19 2019 MI L 2 50.0 0
23 Apr 19 2019 SRH W 38 158.3 0
21 Apr 19 2019 RCB L 0 0.0 0
17 Apr 19 2019 SRH L 13 100.0 0
14 Apr 19 2019 KKR W 58 138.1 0
11 Apr 19 2019 RR W 4 100.0 0
9 Apr 19 2019 KKR W 14 107.7 0
6 Apr 19 2019 PBKS W 17 85.0 0
3 Apr 19 2019 MI L 16 106.7 0
31 Mar 19 2019 RR W 36 112.5 0
26 Mar 19 2019 DC W 30 187.5 0
23 Mar 19 2019 RCB W 19 90.5 0
27 May 18 2018 SRH W 32 133.3 0
22 May 18 2018 SRH W 22 169.2 0
20 May 18 2018 PBKS W 61 127.1 0
18 May 18 2018 DC L 15 83.3 0
13 May 18 2018 SRH W 2 66.7 0
11 May 18 2018 RR L 52 148.6 0
5 May 18 2018 RCB W 25 119.0 0
3 May 18 2018 KKR L 31 119.2 0
30 Apr 18 2018 DC W 1 50.0 0
28 Apr 18 2018 MI L 75 159.6 0
25 Apr 18 2018 RCB W 11 122.2 0
22 Apr 18 2018 SRH W 54 125.6 0
20 Apr 18 2018 RR W 46 158.6 0
10 Apr 18 2018 KKR W 14 116.7 0
7 Apr 18 2018 MI W 4 66.7 0
13 May 17 2017 SRH L 2 40.0 0
10 May 17 2017 DC L 6 120.0 0
7 May 17 2017 PBKS W 39 156.0 0
4 May 17 2017 DC L 77 179.1 0
1 May 17 2017 RPS L 8 100.0 0
29 Apr 17 2017 MI T 1 33.3 0
27 Apr 17 2017 RCB W 34 113.3 0
23 Apr 17 2017 PBKS L 32 133.3 0
21 Apr 17 2017 KKR W 84 182.6 1
18 Apr 17 2017 RCB L 23 287.5 0
16 Apr 17 2017 MI L 28 96.6 0
14 Apr 17 2017 RPS W 35 159.1 0
9 Apr 17 2017 SRH L 5 62.5 0
7 Apr 17 2017 KKR L 68 133.3 0
27 May 16 2016 SRH L 1 20.0 0
24 May 16 2016 RCB L 1 11.1 0
21 May 16 2016 MI W 58 161.1 0
19 May 16 2016 KKR W 53 147.2 0
8 May 16 2016 KKR W 14 77.8 0
6 May 16 2016 SRH L 20 200.0 0
3 May 16 2016 DC L 24 120.0 0
1 May 16 2016 PBKS L 18 120.0 0
29 Apr 16 2016 RPS W 34 121.4 0
27 Apr 16 2016 DC W 2 40.0 0
24 Apr 16 2016 RCB W 28 116.7 0
21 Apr 16 2016 SRH L 75 147.1 0
16 Apr 16 2016 MI W 27 122.7 0
14 Apr 16 2016 RPS W 24 100.0 0
11 Apr 16 2016 PBKS W 20 222.2 0
24 May 15 2015 MI L 28 147.4 0
22 May 15 2015 RCB W 0 0.0 1
19 May 15 2015 MI L 25 125.0 0
16 May 15 2015 PBKS W 41 120.6 0
12 May 15 2015 DC L 11 137.5 0
10 May 15 2015 RR W 3 50.0 0
8 May 15 2015 MI L 10 100.0 0
4 May 15 2015 RCB W 52 113.0 0
2 May 15 2015 SRH L 23 153.3 1
30 Apr 15 2015 KKR L 8 80.0 0
28 Apr 15 2015 KKR W 17 81.0 0
25 Apr 15 2015 PBKS W 29 111.5 0
22 Apr 15 2015 RCB W 62 193.8 0
19 Apr 15 2015 RR L 4 50.0 0
17 Apr 15 2015 MI W 43 148.3 0
11 Apr 15 2015 SRH W 14 116.7 0
9 Apr 15 2015 DC W 4 57.1 0
30 May 14 2014 PBKS L 87 348.0 0
28 May 14 2014 MI W 54 163.6 0
24 May 14 2014 RCB W 18 100.0 0
22 May 14 2014 SRH L 4 57.1 1
20 May 14 2014 KKR L 65 125.0 0
18 May 14 2014 RCB L 62 129.2 0
13 May 14 2014 RR W 2 66.7 0
10 May 14 2014 MI W 19 172.7 0
7 May 14 2014 PBKS L 35 129.6 0
5 May 14 2014 DC W 47 174.1 0
2 May 14 2014 KKR W 31 124.0 0
27 Apr 14 2014 SRH W 14 140.0 0
25 Apr 14 2014 MI W 1 25.0 0
23 Apr 14 2014 RR W 4 44.4 0
21 Apr 14 2014 DC W 56 136.6 0
18 Apr 14 2014 PBKS L 24 126.3 0
26 May 13 2013 MI L 0 0.0 0
21 May 13 2013 MI W 82 195.2 0
18 May 13 2013 RCB L 0 0.0 0
14 May 13 2013 DC W 7 63.6 0
12 May 13 2013 RR L 1 50.0 0
8 May 13 2013 SRH W 99 190.4 1
5 May 13 2013 MI L 0 0.0 0
2 May 13 2013 PBKS W 100 188.7 0
30 Apr 13 2013 PWI W 63 126.0 0
28 Apr 13 2013 KKR W 44 176.0 0
25 Apr 13 2013 SRH W 16 123.1 0
22 Apr 13 2013 RR W 51 145.7 0
20 Apr 13 2013 KKR W 7 87.5 0
18 Apr 13 2013 DC W 30 93.8 0
15 Apr 13 2013 PWI L 8 80.0 0
13 Apr 13 2013 RCB W 30 136.4 0
10 Apr 13 2013 PBKS W DNB 0
6 Apr 13 2013 MI L 10 142.9 0
27 May 12 2012 KKR L 73 192.1 0
25 May 12 2012 DC W 27 158.8 0
23 May 12 2012 MI W 0 0.0 0
17 May 12 2012 PBKS L 17 130.8 0
14 May 12 2012 KKR W 8 80.0 0
12 May 12 2012 DC W 28 140.0 0
10 May 12 2012 RR W 23 135.3 0
6 May 12 2012 MI L 36 171.4 0
4 May 12 2012 SRH W 32 133.3 1
30 Apr 12 2012 KKR L 44 129.4 0
28 Apr 12 2012 PBKS L 15 88.2 0
25 Apr 12 2012 RCB NR DNB 0
21 Apr 12 2012 RR W 26 108.3 0
19 Apr 12 2012 PWI W 0 0.0 0
14 Apr 12 2012 PWI L 20 105.3 0
12 Apr 12 2012 RCB W 23 164.3 0
10 Apr 12 2012 DC L 17 106.3 0
7 Apr 12 2012 SRH W 16 133.3 1
4 Apr 12 2012 MI L 36 138.5 0
28 May 11 2011 RCB W 8 160.0 1
24 May 11 2011 RCB W 73 146.0 0
22 May 11 2011 RCB L 4 66.7 0
18 May 11 2011 KTK W 19 146.2 0
12 May 11 2011 DC W 14 140.0 0
9 May 11 2011 RR W 43 159.3 2
7 May 11 2011 KKR L 4 44.4 0
4 May 11 2011 RR W 61 119.6 0
1 May 11 2011 SRH W 59 168.6 0
27 Apr 11 2011 PWI W 34 136.0 0
25 Apr 11 2011 PWI W 2 50.0 0
22 Apr 11 2011 MI L 5 125.0 0
18 Apr 11 2011 KTK L 50 125.0 0
16 Apr 11 2011 RCB W 29 181.3 0
13 Apr 11 2011 PBKS L 0 0.0 0
8 Apr 11 2011 KKR W 33 113.8 1
25 Apr 10 2010 MI W 57 162.9 1
22 Apr 10 2010 SRH W 2 50.0 1
18 Apr 10 2010 PBKS W 46 170.4 1
15 Apr 10 2010 DC L 15 78.9 0
13 Apr 10 2010 KKR W 78 200.0 1
10 Apr 10 2010 SRH L 52 123.8 1
6 Apr 10 2010 MI W 23 127.8 1
3 Apr 10 2010 RR W 13 185.7 0
31 Mar 10 2010 RCB W 40 117.6 0
28 Mar 10 2010 RR L 14 116.7 0
25 Mar 10 2010 MI L 83 159.6 0
23 Mar 10 2010 RCB L 9 128.6 0
21 Mar 10 2010 PBKS T 15 136.4 0
19 Mar 10 2010 DC W 49 144.1 0
16 Mar 10 2010 KKR W 18 90.0 0
14 Mar 10 2010 SRH L 6 200.0 0
23 May 09 2009 RCB L 20 105.3 0
20 May 09 2009 PBKS W 20 95.2 2
18 May 09 2009 KKR L 52 144.4 0
16 May 09 2009 MI W 20 166.7 1
14 May 09 2009 RCB L 13 130.0 0
9 May 09 2009 RR W 13 118.2 0
7 May 09 2009 PBKS W 32 160.0 0
4 May 09 2009 SRH W 32 168.4 1
2 May 09 2009 DC W 32 152.4 0
30 Apr 09 2009 RR W 98 178.2 1
27 Apr 09 2009 SRH L 25 131.6 2
23 Apr 09 2009 DC L 41 151.9 0
20 Apr 09 2009 RCB W 28 96.6 0
18 Apr 09 2009 MI L 8 88.9 0
1 Jun 08 2008 RR L 43 143.3 0
31 May 08 2008 PBKS W 55 161.8 0
27 May 08 2008 SRH W 54 125.6 0
24 May 08 2008 RR L 45 187.5 1
21 May 08 2008 RCB L 21 105.0 0
18 May 08 2008 KKR W DNB 0
14 May 08 2008 MI L 1 16.7 0
10 May 08 2008 PBKS W 26 152.9 0
8 May 08 2008 DC W 1 50.0 0
6 May 08 2008 SRH L 32 152.4 0
4 May 08 2008 RR L 27 100.0 0
2 May 08 2008 DC L 3 75.0 0
28 Apr 08 2008 RCB W 28 164.7 0
26 Apr 08 2008 KKR W DNB 0
23 Apr 08 2008 MI W 53 143.2 0
19 Apr 08 2008 PBKS W 32 246.2 0

205 matches across 13 seasons. 14 Player of the Match awards.