RD
IPL Player Profile
Ryan ten Doeschate
Ryan ten Doeschate has amassed 326 IPL runs in 29 matches over 5 seasons, averaging 23.3. 2011 was his peak year, a haul of 107 runs. A 2-time IPL champion, most recently in 2014. A one-franchise man, he has turned out only for KKR — last in action on 4 May 2015.
Matches
29
5 seasons
Seasons
5
2011–2015
Runs
326
avg 23.3
How often does Ryan fire?
Scoring distribution across 22 innings — 1 times scoring 50 or more, 3 scores between 30–49.
What happened in every Ryan appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 4 May 15 | 2015 | SRH | W | 8 | 114.3 | 0 | |
| 2 May 15 | 2015 | RCB | L | 12 | 171.4 | 0 | |
| 30 Apr 15 | 2015 | CSK | W | DNB | — | 0 | |
| 28 Apr 15 | 2015 | CSK | L | 38 | 135.7 | 0 | |
| 20 Apr 15 | 2015 | DC | W | 3 | 150.0 | 0 | |
| 18 Apr 15 | 2015 | PBKS | W | 0 | 0.0 | 0 | |
| 1 Jun 14 | 2014 | PBKS | W | 4 | 133.3 | 0 | |
| 27 May 14 | 2014 | PBKS | W | 17 | 170.0 | 0 | |
| 24 May 14 | 2014 | SRH | W | 0 | 0.0 | 1 | |
| 22 May 14 | 2014 | RCB | W | 6 | 200.0 | 0 | |
| 20 May 14 | 2014 | CSK | W | DNB | — | 0 | |
| 18 May 14 | 2014 | SRH | W | 25 | 166.7 | 0 | |
| 14 May 14 | 2014 | MI | W | 0 | — | 0 | |
| 11 May 14 | 2014 | PBKS | W | DNB | — | 0 | |
| 7 May 14 | 2014 | DC | W | DNB | — | 0 | |
| 5 May 14 | 2014 | RR | L | 0 | 0.0 | 0 | |
| 19 May 13 | 2013 | SRH | L | 1 | 20.0 | 0 | |
| 15 May 13 | 2013 | PWI | L | 42 | 140.0 | 0 | |
| 12 May 13 | 2013 | RCB | W | 11 | 157.1 | 0 | |
| 9 May 13 | 2013 | PWI | W | 31 | 147.6 | 0 | |
| 15 Apr 12 | 2012 | PBKS | L | 11 | 78.6 | 0 | |
| 13 Apr 12 | 2012 | RR | W | 7 | 233.3 | 0 | |
| 10 Apr 12 | 2012 | RCB | W | 3 | 75.0 | 1 | |
| 25 May 11 | 2011 | MI | L | 70 | 142.9 | 0 | |
| 22 May 11 | 2011 | MI | L | 18 | 150.0 | 0 | |
| 19 May 11 | 2011 | PWI | W | DNB | — | 0 | |
| 30 Apr 11 | 2011 | PBKS | W | DNB | — | 0 | |
| 28 Apr 11 | 2011 | DC | W | 19 | 158.3 | 0 | |
| 11 Apr 11 | 2011 | SRH | W | DNB | — | 0 |
29 matches across 5 seasons.