Naman Ojha
Naman Ojha has 1,554 IPL runs to his name from 113 matches, averaging 20.7 at a strike rate of 118.4. He has kept wicket in 112 of those 113 matches. His most productive season was 2009/10, worth 377 runs. An IPL champion in 2016. He has played for 3 different IPL sides, DC the most recent.
Naman Ojha IPL Team History
Naman Ojha's 1,554 runs came across three IPL franchises in 113 matches. His longest stint came at Sunrisers Hyderabad — 584 runs in 56 matches over four seasons at an average of 19.5. He won a title there, in 2016. He also aggregated 425 runs for Delhi Daredevils in 35 matches at 16.3. At SRH, Ojha claimed 36 dismissals as keeper — 34 caught, 2 stumped.
3 franchises 113 matches Most caps at SRH (56)
- Delhi Daredevils 2011–13,2018 · 4 seasons
M 35 · R 425 · AVG 16.3 · SR 106.5
- Sunrisers Hyderabad 2014–17 · 4 seasons
M 56 · R 584 · AVG 19.5 · SR 120.4
- Rajasthan Royals 2009–10 · 2 seasons
M 22 · R 545 · AVG 28.7 · SR 127
- Segments show each club's share of 1,554 career runs.
How often does Naman fire?
Scoring distribution across 94 innings — 6 times scoring 50 or more, 5 scores between 30–49.
How far did Naman go with the bat?
Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.
What happened in every Naman appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 5 May 18 | 2018 | SRH | L | 1 | 25.0 | 0 | |
| 17 May 17 | 2017 | KKR | L | 16 | 100.0 | 0 | |
| 13 May 17 | 2017 | GL | W | DNB | — | 0 | |
| 8 May 17 | 2017 | MI | W | DNB | — | 0 | |
| 6 May 17 | 2017 | RPS | L | 9 | 100.0 | 0 | |
| 2 May 17 | 2017 | DC | L | DNB | — | 0 | |
| 30 Apr 17 | 2017 | KKR | W | DNB | — | 0 | |
| 28 Apr 17 | 2017 | PBKS | W | DNB | — | 0 | |
| 22 Apr 17 | 2017 | RPS | L | DNB | — | 0 | |
| 19 Apr 17 | 2017 | DC | W | DNB | — | 0 | |
| 17 Apr 17 | 2017 | PBKS | W | 34 | 170.0 | 0 | |
| 15 Apr 17 | 2017 | KKR | L | 11 | 100.0 | 0 | |
| 12 Apr 17 | 2017 | MI | L | 9 | 100.0 | 0 | |
| 9 Apr 17 | 2017 | GL | W | DNB | — | 0 | |
| 5 Apr 17 | 2017 | RCB | W | DNB | — | 0 | |
| 29 May 16 | 2016 | RCB | W | 7 | 175.0 | 0 | |
| 27 May 16 | 2016 | GL | W | 10 | 125.0 | 0 | |
| 25 May 16 | 2016 | KKR | W | 7 | 77.8 | 0 | |
| 22 May 16 | 2016 | KKR | L | 15 | 60.0 | 0 | |
| 20 May 16 | 2016 | DC | L | 16 | 114.3 | 0 | |
| 15 May 16 | 2016 | PBKS | W | DNB | — | 0 | |
| 12 May 16 | 2016 | DC | L | 7 | 77.8 | 0 | |
| 10 May 16 | 2016 | RPS | W | 7 | 140.0 | 0 | |
| 8 May 16 | 2016 | MI | W | DNB | — | 0 | |
| 6 May 16 | 2016 | GL | W | 9 | 150.0 | 0 | |
| 30 Apr 16 | 2016 | RCB | W | 1 | 33.3 | 0 | |
| 26 Apr 16 | 2016 | RPS | L | 18 | 85.7 | 0 | |
| 23 Apr 16 | 2016 | PBKS | W | 2 | 100.0 | 0 | |
| 21 Apr 16 | 2016 | GL | W | DNB | — | 0 | |
| 18 Apr 16 | 2016 | MI | W | DNB | — | 0 | |
| 16 Apr 16 | 2016 | KKR | L | 37 | 132.1 | 0 | |
| 12 Apr 16 | 2016 | RCB | L | 0 | 0.0 | 0 | |
| 17 May 15 | 2015 | MI | L | 0 | 0.0 | 0 | |
| 15 May 15 | 2015 | RCB | L | DNB | — | 0 | |
| 11 May 15 | 2015 | PBKS | W | 2 | 66.7 | 0 | |
| 9 May 15 | 2015 | DC | W | DNB | — | 0 | |
| 7 May 15 | 2015 | RR | W | 8 | 133.3 | 0 | |
| 4 May 15 | 2015 | KKR | L | 0 | 0.0 | 0 | |
| 2 May 15 | 2015 | CSK | W | 20 | 166.7 | 0 | |
| 27 Apr 15 | 2015 | PBKS | W | 28 | 107.7 | 0 | |
| 25 Apr 15 | 2015 | MI | L | 9 | 100.0 | 0 | |
| 22 Apr 15 | 2015 | KKR | W | 18 | 225.0 | 0 | |
| 18 Apr 15 | 2015 | DC | L | 12 | 120.0 | 0 | |
| 16 Apr 15 | 2015 | RR | L | 25 | 78.1 | 0 | |
| 13 Apr 15 | 2015 | RCB | W | DNB | — | 0 | |
| 11 Apr 15 | 2015 | CSK | L | 15 | 136.4 | 0 | |
| 24 May 14 | 2014 | KKR | L | 26 | 113.0 | 0 | |
| 22 May 14 | 2014 | CSK | W | 19 | 105.6 | 0 | |
| 20 May 14 | 2014 | RCB | W | 24 | 120.0 | 0 | |
| 18 May 14 | 2014 | KKR | L | 22 | 91.7 | 0 | |
| 14 May 14 | 2014 | PBKS | L | 79 | 219.4 | 0 | |
| 12 May 14 | 2014 | MI | L | 7 | 233.3 | 0 | |
| 10 May 14 | 2014 | DC | W | 13 | 433.3 | 0 | |
| 8 May 14 | 2014 | RR | W | 17 | 89.5 | 0 | |
| 4 May 14 | 2014 | RCB | L | 15 | 136.4 | 0 | |
| 30 Apr 14 | 2014 | MI | W | 10 | 250.0 | 0 | |
| 25 Apr 14 | 2014 | DC | W | DNB | — | 0 | |
| 6 Apr 13 | 2013 | RR | L | 0 | 0.0 | 0 | |
| 3 Apr 13 | 2013 | KKR | L | 9 | 100.0 | 0 | |
| 25 May 12 | 2012 | CSK | L | 7 | 140.0 | 0 | |
| 22 May 12 | 2012 | KKR | L | 28 | 100.0 | 0 | |
| 19 May 12 | 2012 | PBKS | W | 5 | 83.3 | 0 | |
| 17 May 12 | 2012 | RCB | L | 13 | 108.3 | 0 | |
| 15 May 12 | 2012 | PBKS | W | 34 | 117.2 | 0 | |
| 12 May 12 | 2012 | CSK | L | 3 | 27.3 | 0 | |
| 10 May 12 | 2012 | SRH | W | 64 | 139.1 | 0 | |
| 7 May 12 | 2012 | KKR | L | 2 | 33.3 | 0 | |
| 1 May 12 | 2012 | RR | W | 11 | 366.7 | 0 | |
| 29 Apr 12 | 2012 | RR | W | 11 | 100.0 | 0 | |
| 27 Apr 12 | 2012 | MI | W | 5 | 125.0 | 0 | |
| 24 Apr 12 | 2012 | PWI | W | DNB | — | 0 | |
| 21 Apr 12 | 2012 | PWI | L | 11 | 183.3 | 0 | |
| 19 Apr 12 | 2012 | SRH | W | 1 | 25.0 | 0 | |
| 16 Apr 12 | 2012 | MI | W | 13 | 86.7 | 0 | |
| 10 Apr 12 | 2012 | CSK | W | 14 | 116.7 | 0 | |
| 7 Apr 12 | 2012 | RCB | L | 33 | 126.9 | 0 | |
| 5 Apr 12 | 2012 | KKR | W | DNB | — | 0 | |
| 21 May 11 | 2011 | PWI | NR | 8 | 42.1 | 0 | |
| 15 May 11 | 2011 | PBKS | L | 28 | 100.0 | 0 | |
| 12 May 11 | 2011 | CSK | L | 25 | 178.6 | 0 | |
| 7 May 11 | 2011 | MI | L | 1 | 14.3 | 0 | |
| 5 May 11 | 2011 | SRH | W | 7 | 70.0 | 0 | |
| 2 May 11 | 2011 | KTK | L | 13 | 92.9 | 0 | |
| 30 Apr 11 | 2011 | KTK | W | 0 | 0.0 | 0 | |
| 28 Apr 11 | 2011 | KKR | L | 1 | 50.0 | 0 | |
| 26 Apr 11 | 2011 | RCB | L | 16 | 145.5 | 0 | |
| 23 Apr 11 | 2011 | PBKS | W | 19 | 237.5 | 0 | |
| 19 Apr 11 | 2011 | SRH | L | 2 | 50.0 | 0 | |
| 17 Apr 11 | 2011 | PWI | W | 11 | 122.2 | 0 | |
| 12 Apr 11 | 2011 | RR | L | 0 | 0.0 | 0 | |
| 10 Apr 11 | 2011 | MI | L | 29 | 96.7 | 0 | |
| 17 Apr 10 | 2010 | KKR | L | 18 | 81.8 | 0 | |
| 14 Apr 10 | 2010 | RCB | L | 7 | 77.8 | 0 | |
| 11 Apr 10 | 2010 | MI | L | 0 | 0.0 | 0 | |
| 7 Apr 10 | 2010 | PBKS | W | 44 | 118.9 | 0 | |
| 5 Apr 10 | 2010 | SRH | W | 1 | 20.0 | 0 | |
| 3 Apr 10 | 2010 | CSK | L | 94 | 170.9 | 0 | |
| 31 Mar 10 | 2010 | DC | L | 27 | 192.9 | 0 | |
| 28 Mar 10 | 2010 | CSK | W | 80 | 163.3 | 0 | ★ |
| 26 Mar 10 | 2010 | SRH | W | 14 | 82.4 | 0 | |
| 24 Mar 10 | 2010 | PBKS | W | 13 | 130.0 | 0 | |
| 20 Mar 10 | 2010 | KKR | W | 27 | 150.0 | 0 | |
| 18 Mar 10 | 2010 | RCB | L | 16 | 88.9 | 0 | |
| 15 Mar 10 | 2010 | DC | L | 24 | 171.4 | 0 | |
| 13 Mar 10 | 2010 | MI | L | 12 | 100.0 | 0 | |
| 20 May 09 | 2009 | KKR | L | 22 | 183.3 | 0 | |
| 17 May 09 | 2009 | DC | L | 9 | 52.9 | 0 | |
| 14 May 09 | 2009 | MI | W | 1 | 25.0 | 0 | |
| 11 May 09 | 2009 | SRH | L | 16 | 114.3 | 0 | |
| 9 May 09 | 2009 | CSK | L | 0 | 0.0 | 0 | |
| 7 May 09 | 2009 | RCB | W | 52 | 136.8 | 0 | |
| 5 May 09 | 2009 | PBKS | W | 68 | 133.3 | 0 | |
| 2 May 09 | 2009 | SRH | W | 0 | 0.0 | 0 |
113 matches across 10 seasons. 1 Player of the Match award.