MD
IPL Player Profile

MS Dhoni

wicketkeeper batter right-hand bat right-arm medium

5-time IPL champion and the most iconic captain the tournament has seen — MS Dhoni has scored 5,439 IPL runs at an average of 38.3 across 278 matches in 18 seasons. He has kept wicket in 272 of those 278 matches. 2013 was his peak year, a haul of 461 runs. His IPL career has taken in 2 franchises, the latest CSK.

MS Dhoni IPL Team History

MS Dhoni spent the majority of his IPL career with Chennai Super Kings, 248 of his 278 matches (89% of his career). There Dhoni tallied 4,865 runs over 16 seasons, winning five IPL titles as captain. He averaged 39.2, striking at 139.1. Three of those titles came after he returned in 2018. Behind the stumps at CSK, Dhoni took 136 catches and made 40 stumpings.

2 franchises 278 matches Most caps at CSK (248)

  • Chennai Super Kings 2008–15,2018–25 · 16 seasons

    M 248 · R 4,865 · AVG 39.2 · SR 139.1

  • Rising Pune Supergiant 2016–17 · 2 seasons

    M 30 · R 574 · AVG 31.9 · SR 124.8

  • Segments show each club's share of 5,439 career runs.

How often does MS fire?

Scoring distribution across 242 innings — 24 times scoring 50 or more, 44 scores between 30–49.

How far did MS go with the bat?

Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.

What happened in every MS appearance?

What happened in every MS appearance?
Date
Season
Opponent
Result
Runs
SR
Wkts
PoTM
25 May 25 2025 GT W DNB 0
20 May 25 2025 RR L 16 94.1 0
7 May 25 2025 KKR W 17 94.4 0
3 May 25 2025 RCB L 12 150.0 0
30 Apr 25 2025 PBKS L 11 275.0 0
25 Apr 25 2025 SRH L 6 60.0 0
20 Apr 25 2025 MI L 4 66.7 0
14 Apr 25 2025 LSG W 26 236.4 0
11 Apr 25 2025 KKR L 1 25.0 0
8 Apr 25 2025 PBKS L 27 225.0 0
5 Apr 25 2025 DC L 30 115.4 0
30 Mar 25 2025 RR L 16 145.5 0
28 Mar 25 2025 RCB L 30 187.5 0
23 Mar 25 2025 MI W 0 0.0 0
18 May 24 2024 RCB L 25 192.3 0
12 May 24 2024 RR W DNB 0
10 May 24 2024 GT L 26 236.4 0
5 May 24 2024 PBKS W 0 0.0 0
1 May 24 2024 PBKS L 14 127.3 0
28 Apr 24 2024 SRH W 5 250.0 0
23 Apr 24 2024 LSG L 4 400.0 0
19 Apr 24 2024 LSG L 28 311.1 0
14 Apr 24 2024 MI W 20 500.0 0
8 Apr 24 2024 KKR W 1 33.3 0
5 Apr 24 2024 SRH L 1 50.0 0
31 Mar 24 2024 DC L 37 231.3 0
26 Mar 24 2024 GT W DNB 0
22 Mar 24 2024 RCB W DNB 0
28 May 23 2023 GT W 0 0.0 0
23 May 23 2023 GT W 1 50.0 0
20 May 23 2023 DC W 5 125.0 0
14 May 23 2023 KKR L 2 66.7 0
10 May 23 2023 DC W 20 222.2 0
6 May 23 2023 MI W 2 66.7 0
3 May 23 2023 LSG NR DNB 0
30 Apr 23 2023 PBKS L 13 325.0 0
27 Apr 23 2023 RR L DNB 0
23 Apr 23 2023 KKR W 2 66.7 0
21 Apr 23 2023 SRH W DNB 0
17 Apr 23 2023 RCB W 1 100.0 0
12 Apr 23 2023 RR L 32 188.2 0
8 Apr 23 2023 MI W DNB 0
3 Apr 23 2023 LSG W 12 400.0 0
31 Mar 23 2023 GT L 14 200.0 0
20 May 22 2022 RR L 26 92.9 0
15 May 22 2022 GT L 7 70.0 0
12 May 22 2022 MI L 36 109.1 0
8 May 22 2022 DC W 21 262.5 0
4 May 22 2022 RCB L 2 66.7 0
1 May 22 2022 SRH W 8 114.3 0
25 Apr 22 2022 PBKS L 12 150.0 0
21 Apr 22 2022 MI W 28 215.4 0
17 Apr 22 2022 GT L DNB 0
12 Apr 22 2022 RCB W 0 0
9 Apr 22 2022 SRH L 3 50.0 0
3 Apr 22 2022 PBKS L 23 82.1 0
31 Mar 22 2022 LSG L 16 266.7 0
26 Mar 22 2022 KKR L 50 131.6 0
15 Oct 21 2021 KKR W DNB 0
10 Oct 21 2021 DC W 18 300.0 0
7 Oct 21 2021 PBKS L 12 80.0 0
4 Oct 21 2021 DC L 18 66.7 0
2 Oct 21 2021 RR L DNB 0
30 Sept 21 2021 SRH W 14 127.3 0
26 Sept 21 2021 KKR W 1 25.0 0
24 Sept 21 2021 RCB W 11 122.2 0
19 Sept 21 2021 MI W 3 60.0 0
1 May 21 2021 MI L DNB 0
28 Apr 21 2021 SRH W DNB 0
25 Apr 21 2021 RCB W 2 66.7 0
21 Apr 21 2021 KKR W 17 212.5 0
19 Apr 21 2021 RR W 18 105.9 0
16 Apr 21 2021 PBKS W DNB 0
10 Apr 21 2021 DC L 0 0.0 0
1 Nov 20 2020 PBKS W DNB 0
29 Oct 20 2020 KKR W 1 25.0 0
25 Oct 20 2020 RCB W 19 90.5 0
23 Oct 20 2020 MI L 16 100.0 0
19 Oct 20 2020 RR L 28 100.0 0
17 Oct 20 2020 DC L 3 60.0 0
13 Oct 20 2020 SRH W 21 161.5 0
10 Oct 20 2020 RCB L 10 166.7 0
7 Oct 20 2020 KKR L 11 91.7 0
4 Oct 20 2020 PBKS W DNB 0
2 Oct 20 2020 SRH L 47 130.6 0
25 Sept 20 2020 DC L 15 125.0 0
22 Sept 20 2020 RR L 29 170.6 0
19 Sept 20 2020 MI W 0 0.0 0
12 May 19 2019 MI L 2 25.0 0
10 May 19 2019 DC W 9 100.0 0
7 May 19 2019 MI L 37 127.6 0
5 May 19 2019 PBKS L 10 83.3 0
1 May 19 2019 DC W 44 200.0 0
23 Apr 19 2019 SRH W DNB 0
21 Apr 19 2019 RCB L 84 175.0 0
14 Apr 19 2019 KKR W 16 123.1 0
11 Apr 19 2019 RR W 58 134.9 0
9 Apr 19 2019 KKR W DNB 0
6 Apr 19 2019 PBKS W 37 160.9 0
3 Apr 19 2019 MI L 12 57.1 0
31 Mar 19 2019 RR W 75 163.0 0
26 Mar 19 2019 DC W 32 91.4 0
23 Mar 19 2019 RCB W DNB 0
27 May 18 2018 SRH W DNB 0
22 May 18 2018 SRH W 9 50.0 0
20 May 18 2018 PBKS W 16 228.6 0
18 May 18 2018 DC L 17 73.9 0
13 May 18 2018 SRH W 20 142.9 0
11 May 18 2018 RR L 33 143.5 0
5 May 18 2018 RCB W 31 134.8 0
3 May 18 2018 KKR L 43 172.0 0
30 Apr 18 2018 DC W 51 231.8 0
28 Apr 18 2018 MI L 26 123.8 0
25 Apr 18 2018 RCB W 70 205.9 0
22 Apr 18 2018 SRH W 25 208.3 0
20 Apr 18 2018 RR W 5 166.7 0
15 Apr 18 2018 PBKS L 79 179.5 0
10 Apr 18 2018 KKR W 25 89.3 0
7 Apr 18 2018 MI W 5 100.0 0
21 May 17 2017 MI L 10 76.9 0
16 May 17 2017 MI W 40 153.8 0
14 May 17 2017 PBKS W DNB 0
12 May 17 2017 DC L 5 100.0 0
6 May 17 2017 SRH W 31 147.6 0
3 May 17 2017 KKR W 5 55.6 0
1 May 17 2017 GL W 26 78.8 0
29 Apr 17 2017 RCB W 21 123.5 0
26 Apr 17 2017 KKR L 23 209.1 0
24 Apr 17 2017 MI W 7 63.6 0
22 Apr 17 2017 SRH W 61 179.4 0
16 Apr 17 2017 RCB W 28 112.0 0
14 Apr 17 2017 GL L 5 62.5 0
11 Apr 17 2017 DC L 11 78.6 0
8 Apr 17 2017 PBKS L 5 45.5 0
6 Apr 17 2017 MI W 12 100.0 0
21 May 16 2016 PBKS W 64 200.0 0
17 May 16 2016 DC W DNB 0
14 May 16 2016 KKR L 8 36.4 0
10 May 16 2016 SRH L 30 150.0 0
7 May 16 2016 RCB L 9 112.5 0
5 May 16 2016 DC W 27 135.0 0
1 May 16 2016 MI L 24 100.0 0
29 Apr 16 2016 GL L 30 166.7 0
26 Apr 16 2016 SRH W 5 125.0 0
24 Apr 16 2016 KKR L 23 191.7 0
22 Apr 16 2016 RCB L 41 107.9 0
17 Apr 16 2016 PBKS L 1 50.0 0
14 Apr 16 2016 GL L 22 220.0 0
9 Apr 16 2016 MI W DNB 0
24 May 15 2015 MI L 18 138.5 0
22 May 15 2015 RCB W 26 89.7 0
19 May 15 2015 MI L 0 0.0 0
16 May 15 2015 PBKS W 25 156.3 0
12 May 15 2015 DC L 27 112.5 0
10 May 15 2015 RR W 13 185.7 0
8 May 15 2015 MI L 39 121.9 0
4 May 15 2015 RCB W 29 161.1 0
2 May 15 2015 SRH L 20 125.0 0
30 Apr 15 2015 KKR L 1 25.0 0
28 Apr 15 2015 KKR W 3 50.0 0
25 Apr 15 2015 PBKS W 41 151.9 0
22 Apr 15 2015 RCB W 13 100.0 0
19 Apr 15 2015 RR L 31 83.8 0
17 Apr 15 2015 MI W 3 50.0 0
11 Apr 15 2015 SRH W 53 182.8 0
9 Apr 15 2015 DC W 30 111.1 0
30 May 14 2014 PBKS L 42 135.5 0
28 May 14 2014 MI W DNB 0
24 May 14 2014 RCB W 49 175.0 0
22 May 14 2014 SRH L 57 139.0 0
20 May 14 2014 KKR L 21 140.0 0
18 May 14 2014 RCB L 7 116.7 0
13 May 14 2014 RR W 26 162.5 0
10 May 14 2014 MI W 22 183.3 0
7 May 14 2014 PBKS L 23 115.0 0
5 May 14 2014 DC W 12 240.0 0
2 May 14 2014 KKR W 22 129.4 0
27 Apr 14 2014 SRH W 13 92.9 0
25 Apr 14 2014 MI W 14 127.3 0
23 Apr 14 2014 RR W 5 62.5 0
21 Apr 14 2014 DC W 32 213.3 0
18 Apr 14 2014 PBKS L 26 236.4 0
26 May 13 2013 MI L 63 140.0 0
21 May 13 2013 MI W DNB 0
18 May 13 2013 RCB L 24 240.0 0
14 May 13 2013 DC W 58 165.7 0
12 May 13 2013 RR L 2 66.7 0
8 May 13 2013 SRH W 4 133.3 0
5 May 13 2013 MI L 10 83.3 0
2 May 13 2013 PBKS W 2 100.0 0
30 Apr 13 2013 PWI W 45 281.3 0
28 Apr 13 2013 KKR W 18 150.0 0
25 Apr 13 2013 SRH W 67 181.1 0
22 Apr 13 2013 RR W 21 131.3 0
20 Apr 13 2013 KKR W 9 128.6 0
18 Apr 13 2013 DC W 44 191.3 0
15 Apr 13 2013 PWI L 10 76.9 0
13 Apr 13 2013 RCB W 33 143.5 0
10 Apr 13 2013 PBKS W DNB 0
6 Apr 13 2013 MI L 51 196.2 0
27 May 12 2012 KKR L 14 155.6 0
25 May 12 2012 DC W 23 230.0 0
23 May 12 2012 MI W 51 255.0 0
17 May 12 2012 PBKS L 6 37.5 0
14 May 12 2012 KKR W 28 133.3 0
12 May 12 2012 DC W DNB 0
10 May 12 2012 RR W 10 62.5 0
6 May 12 2012 MI L 25 166.7 0
4 May 12 2012 SRH W 34 121.4 0
30 Apr 12 2012 KKR L 34 113.3 0
28 Apr 12 2012 PBKS L 1 25.0 0
25 Apr 12 2012 RCB NR DNB 0
21 Apr 12 2012 RR W 15 125.0 0
19 Apr 12 2012 PWI W 28 233.3 0
14 Apr 12 2012 PWI L 26 92.9 0
12 Apr 12 2012 RCB W 41 170.8 0
10 Apr 12 2012 DC L 11 61.1 0
7 Apr 12 2012 SRH W 7 77.8 0
4 Apr 12 2012 MI L 4 66.7 0
28 May 11 2011 RCB W 22 169.2 0
24 May 11 2011 RCB W 29 152.6 0
22 May 11 2011 RCB L 70 175.0 0
18 May 11 2011 KTK W 9 150.0 0
12 May 11 2011 DC W 63 203.2 0
9 May 11 2011 RR W 41 215.8 0
7 May 11 2011 KKR L DNB 0
4 May 11 2011 RR W DNB 0
1 May 11 2011 SRH W 21 95.5 0
27 Apr 11 2011 PWI W DNB 0
25 Apr 11 2011 PWI W 26 123.8 0
22 Apr 11 2011 MI L 3 50.0 0
18 Apr 11 2011 KTK L 14 107.7 0
16 Apr 11 2011 RCB W 22 137.5 0
13 Apr 11 2011 PBKS L 43 215.0 0
8 Apr 11 2011 KKR W 29 138.1 0
25 Apr 10 2010 MI W 22 146.7 0
22 Apr 10 2010 SRH W 30 93.8 0
18 Apr 10 2010 PBKS W 54 186.2 0
15 Apr 10 2010 DC L 0 0.0 0
13 Apr 10 2010 KKR W DNB 0
10 Apr 10 2010 SRH L 7 53.8 0
6 Apr 10 2010 MI W 31 172.2 0
3 Apr 10 2010 RR W 0 0.0 0
31 Mar 10 2010 RCB W 14 73.7 0
28 Mar 10 2010 RR L 21 110.5 0
25 Mar 10 2010 MI L DNB 0
16 Mar 10 2010 KKR W 66 200.0 0
14 Mar 10 2010 SRH L 42 144.8 0
23 May 09 2009 RCB L 28 93.3 0
20 May 09 2009 PBKS W 2 100.0 0
18 May 09 2009 KKR L 40 142.9 0
16 May 09 2009 MI W 23 104.5 0
14 May 09 2009 RCB L 18 90.0 0
9 May 09 2009 RR W DNB 0
7 May 09 2009 PBKS W 56 207.4 0
4 May 09 2009 SRH W 58 156.8 0
2 May 09 2009 DC W 6 85.7 0
30 Apr 09 2009 RR W 22 115.8 0
27 Apr 09 2009 SRH L 22 100.0 0
23 Apr 09 2009 DC L 5 71.4 0
20 Apr 09 2009 RCB W 16 114.3 0
18 Apr 09 2009 MI L 36 138.5 0
1 Jun 08 2008 RR L 29 170.6 0
31 May 08 2008 PBKS W DNB 0
27 May 08 2008 SRH W 37 148.0 0
24 May 08 2008 RR L 12 150.0 0
21 May 08 2008 RCB L 4 50.0 0
18 May 08 2008 KKR W DNB 0
14 May 08 2008 MI L 43 122.9 0
10 May 08 2008 PBKS W 60 139.5 0
8 May 08 2008 DC W 33 100.0 0
6 May 08 2008 SRH L 23 74.2 0
4 May 08 2008 RR L 1 14.3 0
2 May 08 2008 DC L 32 118.5 0
28 Apr 08 2008 RCB W 65 216.7 0
26 Apr 08 2008 KKR W 43 159.3 0
23 Apr 08 2008 MI W 30 187.5 0
19 Apr 08 2008 PBKS W 2 66.7 0

278 matches across 18 seasons. 18 Player of the Match awards.