Manpreet Gony
Over 7 seasons in the IPL, Manpreet Gony has claimed 37 wickets in 44 matches, with effective spells at both ends of the innings. He was part of the IPL-winning squad in 2009/10. His IPL career has taken in 4 franchises, the latest GL, last seen on 7 Apr 2017.
Manpreet Gony IPL Team History
Chennai Super Kings was where Gony spent most of his IPL career — 23 wickets in 26 matches over three seasons. He won a title there, in 2010. In all he bagged 37 wickets across 44 matches for four franchises.
4 franchises 44 matches Most caps at CSK (26)
- Gujarat Lions✕ 2017 · 1 seasons
M 1 · W 0 · Econ 16 · AVG —
- Kings XI Punjab 2013 · 1 seasons
M 8 · W 7 · Econ 9.14 · AVG 36.6
- Deccan Chargers 2011–12 · 2 seasons
M 9 · W 7 · Econ 8.85 · AVG 41.7
- Chennai Super Kings 2008–10 · 3 seasons
M 26 · W 23 · Econ 8.32 · AVG 30.7
- Segments show each club's share of 37 career wickets.
How often does Manpreet fire?
Scoring distribution across 17 innings — 0 times scoring 50 or more, 1 scores between 30–49.
What happened in every Manpreet appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 7 Apr 17 | 2017 | KKR | L | DNB | — | 0 | |
| 14 May 13 | 2013 | RCB | W | DNB | — | 0 | |
| 9 May 13 | 2013 | RR | L | 3 | 100.0 | 0 | |
| 6 May 13 | 2013 | RCB | W | DNB | — | 2 | |
| 2 May 13 | 2013 | CSK | L | 0 | 0.0 | 0 | |
| 29 Apr 13 | 2013 | MI | L | 0 | 0.0 | 1 | |
| 21 Apr 13 | 2013 | PWI | W | DNB | — | 1 | |
| 19 Apr 13 | 2013 | SRH | L | 0 | — | 2 | |
| 16 Apr 13 | 2013 | KKR | W | 42 | 233.3 | 1 | ★ |
| 20 May 12 | 2012 | RCB | W | DNB | — | 0 | |
| 18 May 12 | 2012 | RR | W | DNB | — | 1 | |
| 13 May 12 | 2012 | PBKS | L | DNB | — | 1 | |
| 10 May 12 | 2012 | DC | L | DNB | — | 0 | |
| 26 Apr 12 | 2012 | PWI | W | DNB | — | 1 | |
| 7 Apr 12 | 2012 | CSK | L | 4 | 50.0 | 0 | |
| 27 Apr 11 | 2011 | KTK | W | 0 | 0.0 | 1 | |
| 16 Apr 11 | 2011 | PBKS | L | 0 | 0.0 | 0 | |
| 14 Apr 11 | 2011 | RCB | W | DNB | — | 3 | |
| 31 Mar 10 | 2010 | RCB | W | DNB | — | 0 | |
| 21 Mar 10 | 2010 | PBKS | T | 2 | 33.3 | 0 | |
| 16 Mar 10 | 2010 | KKR | W | DNB | — | 1 | |
| 23 May 09 | 2009 | RCB | L | DNB | — | 1 | |
| 20 May 09 | 2009 | PBKS | W | 7 | 140.0 | 0 | |
| 7 May 09 | 2009 | PBKS | W | DNB | — | 0 | |
| 27 Apr 09 | 2009 | SRH | L | 0 | — | 0 | |
| 23 Apr 09 | 2009 | DC | L | 6 | 300.0 | 1 | |
| 20 Apr 09 | 2009 | RCB | W | DNB | — | 1 | |
| 18 Apr 09 | 2009 | MI | L | DNB | — | 2 | |
| 1 Jun 08 | 2008 | RR | L | DNB | — | 1 | |
| 31 May 08 | 2008 | PBKS | W | DNB | — | 2 | |
| 27 May 08 | 2008 | SRH | W | DNB | — | 1 | |
| 24 May 08 | 2008 | RR | L | 2 | 50.0 | 0 | |
| 21 May 08 | 2008 | RCB | L | 4 | 100.0 | 2 | |
| 18 May 08 | 2008 | KKR | W | DNB | — | 0 | |
| 14 May 08 | 2008 | MI | L | DNB | — | 0 | |
| 10 May 08 | 2008 | PBKS | W | DNB | — | 1 | |
| 8 May 08 | 2008 | DC | W | 13 | 260.0 | 1 | |
| 6 May 08 | 2008 | SRH | L | 15 | 250.0 | 1 | |
| 4 May 08 | 2008 | RR | L | 1 | 25.0 | 0 | |
| 2 May 08 | 2008 | DC | L | DNB | — | 1 | |
| 28 Apr 08 | 2008 | RCB | W | DNB | — | 3 | |
| 26 Apr 08 | 2008 | KKR | W | DNB | — | 2 | |
| 23 Apr 08 | 2008 | MI | W | DNB | — | 1 | |
| 19 Apr 08 | 2008 | PBKS | W | DNB | — | 1 |
44 matches across 7 seasons. 1 Player of the Match award.