Manoj Tiwary
Over 10 seasons in the IPL, Manoj Tiwary has racked up 1,695 runs in 98 matches, striking at 117.0. He racked up a career-best 359 runs in 2011. He was part of the IPL-winning squad in 2012. His IPL career has taken in 4 franchises, the latest PBKS, last seen on 20 May 2018.
Manoj Tiwary IPL Team History
Manoj Tiwary has worn the colours of four IPL franchises across 98 matches. His longest stint came at Kolkata Knight Riders, where he aggregated 1,002 runs in 54 matches over four seasons at an average of 29.5. He won a title there, in 2012. He also registered 322 runs for Delhi Capitals in 24 matches at 26.8.
4 franchises 98 matches Most caps at KKR (54)
- Punjab Kings 2018 · 1 seasons
M 5 · R 47 · AVG 15.7 · SR 106.8
- Rising Pune Supergiants✕ 2017 · 1 seasons
M 15 · R 324 · AVG 32.4 · SR 137.3
- Delhi Capitals 2008–09,2014–15 · 4 seasons
M 24 · R 322 · AVG 26.8 · SR 118.4
- Kolkata Knight Riders 2010–13 · 4 seasons
M 54 · R 1,002 · AVG 29.5 · SR 111.7
- Segments show each club's share of 1,695 career runs.
How often does Manoj fire?
Scoring distribution across 85 innings — 7 times scoring 50 or more, 18 scores between 30–49.
How far did Manoj go with the bat?
Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.
What happened in every Manoj appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 20 May 18 | 2018 | CSK | L | 35 | 116.7 | 0 | |
| 16 May 18 | 2018 | MI | L | 4 | 400.0 | 0 | |
| 8 May 18 | 2018 | RR | L | 7 | 87.5 | 0 | |
| 6 May 18 | 2018 | RR | W | DNB | — | 0 | |
| 26 Apr 18 | 2018 | SRH | L | 1 | 20.0 | 0 | |
| 21 May 17 | 2017 | MI | L | 7 | 87.5 | 0 | |
| 16 May 17 | 2017 | MI | W | 58 | 120.8 | 0 | |
| 14 May 17 | 2017 | PBKS | W | DNB | — | 0 | |
| 12 May 17 | 2017 | DC | L | 60 | 133.3 | 0 | |
| 6 May 17 | 2017 | SRH | W | 9 | 180.0 | 0 | |
| 3 May 17 | 2017 | KKR | W | 8 | 88.9 | 0 | |
| 1 May 17 | 2017 | GL | W | 0 | 0.0 | 0 | |
| 29 Apr 17 | 2017 | RCB | W | 44 | 125.7 | 0 | |
| 26 Apr 17 | 2017 | KKR | L | 1 | 50.0 | 0 | |
| 24 Apr 17 | 2017 | MI | W | 22 | 169.2 | 0 | |
| 22 Apr 17 | 2017 | SRH | W | 17 | 212.5 | 0 | |
| 16 Apr 17 | 2017 | RCB | W | 27 | 245.5 | 0 | |
| 14 Apr 17 | 2017 | GL | L | 31 | 114.8 | 0 | |
| 8 Apr 17 | 2017 | PBKS | L | 40 | 173.9 | 0 | |
| 6 Apr 17 | 2017 | MI | W | DNB | — | 0 | |
| 7 May 15 | 2015 | KKR | L | 25 | 89.3 | 0 | |
| 20 Apr 15 | 2015 | KKR | L | 32 | 114.3 | 0 | |
| 18 Apr 15 | 2015 | SRH | W | DNB | — | 0 | |
| 15 Apr 15 | 2015 | PBKS | W | 0 | — | 0 | |
| 12 Apr 15 | 2015 | RR | L | DNB | — | 0 | |
| 25 May 14 | 2014 | PBKS | L | 8 | 72.7 | 0 | |
| 23 May 14 | 2014 | MI | L | 41 | 132.3 | 0 | |
| 19 May 14 | 2014 | PBKS | L | 10 | 125.0 | 0 | |
| 15 May 14 | 2014 | RR | L | 61 | 138.6 | 0 | |
| 25 Apr 14 | 2014 | SRH | L | 23 | 176.9 | 0 | |
| 21 Apr 14 | 2014 | CSK | L | 0 | 0.0 | 0 | |
| 19 Apr 14 | 2014 | KKR | W | 8 | 133.3 | 0 | |
| 17 Apr 14 | 2014 | RCB | L | 1 | 33.3 | 0 | |
| 15 May 13 | 2013 | PWI | L | 0 | 0.0 | 0 | |
| 12 May 13 | 2013 | RCB | W | 24 | 88.9 | 0 | |
| 9 May 13 | 2013 | PWI | W | 15 | 150.0 | 0 | |
| 24 Apr 13 | 2013 | MI | L | 33 | 137.5 | 0 | |
| 20 Apr 13 | 2013 | CSK | L | 13 | 72.2 | 0 | |
| 16 Apr 13 | 2013 | PBKS | L | 1 | 14.3 | 0 | |
| 14 Apr 13 | 2013 | SRH | W | DNB | — | 0 | |
| 11 Apr 13 | 2013 | RCB | L | 23 | 143.8 | 0 | |
| 8 Apr 13 | 2013 | RR | L | 14 | 107.7 | 0 | |
| 3 Apr 13 | 2013 | DC | W | 23 | 100.0 | 0 | |
| 27 May 12 | 2012 | CSK | W | 9 | 300.0 | 0 | |
| 19 May 12 | 2012 | PWI | W | 8 | 88.9 | 0 | |
| 16 May 12 | 2012 | MI | W | 41 | 95.3 | 0 | |
| 14 May 12 | 2012 | CSK | L | 12 | 85.7 | 0 | |
| 12 May 12 | 2012 | MI | L | 27 | 108.0 | 0 | |
| 7 May 12 | 2012 | DC | W | 8 | 133.3 | 0 | |
| 5 May 12 | 2012 | PWI | W | 6 | 150.0 | 0 | |
| 30 Apr 12 | 2012 | CSK | W | 13 | 100.0 | 0 | |
| 28 Apr 12 | 2012 | RCB | W | 1 | 100.0 | 0 | |
| 22 Apr 12 | 2012 | SRH | W | 30 | 107.1 | 0 | |
| 18 Apr 12 | 2012 | PBKS | W | DNB | — | 0 | |
| 15 Apr 12 | 2012 | PBKS | L | 20 | 74.1 | 0 | |
| 13 Apr 12 | 2012 | RR | W | 24 | 133.3 | 0 | |
| 10 Apr 12 | 2012 | RCB | W | 2 | 40.0 | 0 | |
| 8 Apr 12 | 2012 | RR | L | 59 | 120.4 | 0 | |
| 5 Apr 12 | 2012 | DC | L | 0 | 0.0 | 0 | |
| 25 May 11 | 2011 | MI | L | 4 | 57.1 | 0 | |
| 22 May 11 | 2011 | MI | L | 35 | 159.1 | 0 | |
| 19 May 11 | 2011 | PWI | W | 24 | 100.0 | 0 | |
| 14 May 11 | 2011 | RCB | L | 19 | 79.2 | 0 | |
| 7 May 11 | 2011 | CSK | W | 15 | 125.0 | 0 | |
| 5 May 11 | 2011 | KTK | L | 1 | 14.3 | 0 | |
| 3 May 11 | 2011 | SRH | W | 33 | 117.9 | 0 | |
| 30 Apr 11 | 2011 | PBKS | W | 34 | 82.9 | 0 | |
| 28 Apr 11 | 2011 | DC | W | 61 | 129.8 | 0 | ★ |
| 22 Apr 11 | 2011 | RCB | L | 0 | — | 0 | |
| 20 Apr 11 | 2011 | KTK | L | 46 | 90.2 | 0 | |
| 17 Apr 11 | 2011 | RR | W | 30 | 115.4 | 0 | |
| 15 Apr 11 | 2011 | RR | W | DNB | — | 0 | |
| 11 Apr 11 | 2011 | SRH | W | 30 | 142.9 | 0 | |
| 8 Apr 11 | 2011 | CSK | L | 27 | 180.0 | 0 | |
| 19 Apr 10 | 2010 | MI | W | DNB | — | 1 | |
| 17 Apr 10 | 2010 | RR | W | DNB | — | 0 | |
| 13 Apr 10 | 2010 | CSK | L | 27 | 87.1 | 0 | |
| 10 Apr 10 | 2010 | RCB | L | 0 | 0.0 | 0 | |
| 7 Apr 10 | 2010 | DC | W | 26 | 144.4 | 0 | |
| 4 Apr 10 | 2010 | PBKS | L | 35 | 109.4 | 0 | |
| 1 Apr 10 | 2010 | SRH | W | 5 | 71.4 | 0 | |
| 29 Mar 10 | 2010 | DC | L | 0 | 0.0 | 0 | |
| 27 Mar 10 | 2010 | PBKS | W | 75 | 159.6 | 0 | ★ |
| 20 Mar 10 | 2010 | RR | L | 11 | 84.6 | 0 | |
| 16 Mar 10 | 2010 | CSK | L | 8 | 266.7 | 0 | |
| 14 Mar 10 | 2010 | RCB | W | 50 | 172.4 | 0 | ★ |
| 12 Mar 10 | 2010 | SRH | W | 0 | 0.0 | 0 | |
| 23 Apr 09 | 2009 | CSK | W | 9 | 69.2 | 0 | |
| 19 Apr 09 | 2009 | PBKS | W | DNB | — | 0 | |
| 30 May 08 | 2008 | RR | L | 0 | 0.0 | 0 | |
| 24 May 08 | 2008 | MI | W | 36 | 124.1 | 0 | |
| 15 May 08 | 2008 | SRH | W | 4 | 400.0 | 0 | |
| 13 May 08 | 2008 | KKR | L | 9 | 128.6 | 0 | |
| 8 May 08 | 2008 | CSK | L | 5 | 250.0 | 0 | |
| 30 Apr 08 | 2008 | RCB | W | 11 | 122.2 | 0 | |
| 27 Apr 08 | 2008 | PBKS | L | 39 | 114.7 | 0 | |
| 22 Apr 08 | 2008 | SRH | W | DNB | — | 0 | |
| 19 Apr 08 | 2008 | RR | W | DNB | — | 0 |
98 matches across 10 seasons. 3 Player of the Match awards.