Lakshmipathy Balaji
In 73 IPL matches over 7 seasons, Lakshmipathy Balaji has picked up 76 wickets, with a competitive economy alongside consistent wicket-taking. He has added 2 IPL titles, the most recent in 2012. His IPL career has taken in 3 franchises, the latest PBKS, last seen on 1 Jun 2014.
Lakshmipathy Balaji IPL Team History
Balaji's IPL career spanned three franchises and 73 matches. He turned out most often for Kolkata Knight Riders, snared 33 wickets in 35 matches over three seasons. He won a title there, in 2012. There was a title at Chennai Super Kings as well, in 2010.
3 franchises 73 matches Most caps at KKR (35)
- Kings XI Punjab 2014 · 1 seasons
M 9 · W 12 · Econ 8.79 · AVG 24.9
- Kolkata Knight Riders 2011–13 · 3 seasons
M 35 · W 33 · Econ 7.39 · AVG 27.9
- Chennai Super Kings 2008–10 · 3 seasons
M 29 · W 31 · Econ 8.64 · AVG 26.1
- Segments show each club's share of 76 career wickets.
How often does Lakshmipathy fire?
Scoring distribution across 15 innings — 0 times scoring 50 or more, 0 scores between 30–49.
Was Lakshmipathy a genuine threat with the ball?
| Stat | Value |
|---|---|
| Wickets | 76 |
| Economy | 8.04 |
| Bowling Avg | 26.7 |
76 wickets across 73 matches at an economy of 8.04 , bowling average 26.7.
What happened in every Lakshmipathy appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 1 Jun 14 | 2014 | KKR | L | DNB | — | 0 | |
| 23 May 14 | 2014 | RR | W | DNB | — | 1 | |
| 9 May 14 | 2014 | RCB | W | 1 | 100.0 | 2 | |
| 3 May 14 | 2014 | MI | L | DNB | — | 1 | |
| 28 Apr 14 | 2014 | RCB | W | DNB | — | 1 | |
| 26 Apr 14 | 2014 | KKR | W | 0 | 0.0 | 1 | |
| 22 Apr 14 | 2014 | SRH | W | DNB | — | 4 | |
| 20 Apr 14 | 2014 | RR | W | DNB | — | 0 | |
| 18 Apr 14 | 2014 | CSK | W | DNB | — | 2 | |
| 15 May 13 | 2013 | PWI | L | DNB | — | 1 | |
| 12 May 13 | 2013 | RCB | W | DNB | — | 2 | |
| 9 May 13 | 2013 | PWI | W | DNB | — | 3 | |
| 7 May 13 | 2013 | MI | L | 0 | 0.0 | 0 | |
| 1 May 13 | 2013 | DC | L | DNB | — | 1 | |
| 28 Apr 13 | 2013 | CSK | L | DNB | — | 0 | |
| 26 Apr 13 | 2013 | PBKS | W | DNB | — | 1 | |
| 24 Apr 13 | 2013 | MI | L | DNB | — | 0 | |
| 20 Apr 13 | 2013 | CSK | L | 9 | 128.6 | 1 | |
| 16 Apr 13 | 2013 | PBKS | L | 0 | — | 1 | |
| 14 Apr 13 | 2013 | SRH | W | DNB | — | 0 | |
| 11 Apr 13 | 2013 | RCB | L | DNB | — | 1 | |
| 3 Apr 13 | 2013 | DC | W | DNB | — | 1 | |
| 22 May 12 | 2012 | DC | W | DNB | — | 1 | |
| 19 May 12 | 2012 | PWI | W | DNB | — | 1 | |
| 16 May 12 | 2012 | MI | W | DNB | — | 2 | |
| 14 May 12 | 2012 | CSK | L | DNB | — | 0 | |
| 22 Apr 12 | 2012 | SRH | W | DNB | — | 2 | |
| 18 Apr 12 | 2012 | PBKS | W | DNB | — | 1 | |
| 13 Apr 12 | 2012 | RR | W | DNB | — | 0 | |
| 10 Apr 12 | 2012 | RCB | W | DNB | — | 4 | ★ |
| 25 May 11 | 2011 | MI | L | DNB | — | 0 | |
| 22 May 11 | 2011 | MI | L | DNB | — | 1 | |
| 19 May 11 | 2011 | PWI | W | DNB | — | 2 | |
| 14 May 11 | 2011 | RCB | L | DNB | — | 0 | |
| 7 May 11 | 2011 | CSK | W | DNB | — | 1 | |
| 3 May 11 | 2011 | SRH | W | DNB | — | 0 | |
| 30 Apr 11 | 2011 | PBKS | W | DNB | — | 0 | |
| 28 Apr 11 | 2011 | DC | W | 3 | 300.0 | 2 | |
| 22 Apr 11 | 2011 | RCB | L | DNB | — | 1 | |
| 20 Apr 11 | 2011 | KTK | L | 1 | 100.0 | 0 | |
| 17 Apr 11 | 2011 | RR | W | DNB | — | 3 | ★ |
| 15 Apr 11 | 2011 | RR | W | DNB | — | 0 | |
| 11 Apr 11 | 2011 | SRH | W | DNB | — | 0 | |
| 8 Apr 11 | 2011 | CSK | L | DNB | — | 0 | |
| 15 Apr 10 | 2010 | DC | L | 3 | 37.5 | 0 | |
| 25 Mar 10 | 2010 | MI | L | DNB | — | 1 | |
| 23 Mar 10 | 2010 | RCB | L | 0 | 0.0 | 1 | |
| 21 Mar 10 | 2010 | PBKS | T | DNB | — | 1 | |
| 19 Mar 10 | 2010 | DC | W | DNB | — | 2 | |
| 16 Mar 10 | 2010 | KKR | W | DNB | — | 2 | |
| 14 Mar 10 | 2010 | SRH | L | 15 | 150.0 | 0 | |
| 23 May 09 | 2009 | RCB | L | DNB | — | 0 | |
| 20 May 09 | 2009 | PBKS | W | 2 | 33.3 | 0 | |
| 18 May 09 | 2009 | KKR | L | DNB | — | 0 | |
| 16 May 09 | 2009 | MI | W | DNB | — | 0 | |
| 14 May 09 | 2009 | RCB | L | 0 | 0.0 | 1 | |
| 9 May 09 | 2009 | RR | W | DNB | — | 1 | |
| 7 May 09 | 2009 | PBKS | W | DNB | — | 1 | |
| 4 May 09 | 2009 | SRH | W | DNB | — | 0 | |
| 2 May 09 | 2009 | DC | W | 2 | 66.7 | 0 | |
| 30 Apr 09 | 2009 | RR | W | DNB | — | 4 | |
| 27 Apr 09 | 2009 | SRH | L | DNB | — | 1 | |
| 23 Apr 09 | 2009 | DC | L | 0 | — | 3 | |
| 20 Apr 09 | 2009 | RCB | W | DNB | — | 2 | |
| 1 Jun 08 | 2008 | RR | L | DNB | — | 0 | |
| 31 May 08 | 2008 | PBKS | W | DNB | — | 0 | |
| 27 May 08 | 2008 | SRH | W | DNB | — | 2 | |
| 24 May 08 | 2008 | RR | L | DNB | — | 0 | |
| 21 May 08 | 2008 | RCB | L | 0 | 0.0 | 1 | |
| 18 May 08 | 2008 | KKR | W | DNB | — | 1 | |
| 14 May 08 | 2008 | MI | L | DNB | — | 0 | |
| 10 May 08 | 2008 | PBKS | W | DNB | — | 5 | ★ |
| 8 May 08 | 2008 | DC | W | DNB | — | 2 |
73 matches across 7 seasons. 3 Player of the Match awards.