Irfan Pathan
Irfan Pathan has contributed 1,139 runs and 80 wickets across 103 IPL matches in 9 seasons, with a consistent economy rate. His most productive season was 2009/10, worth 276 runs. His IPL career has taken in 5 franchises, the latest GL, last seen on 29 Apr 2017.
Irfan Pathan IPL Team History
Irfan Pathan has represented five IPL franchises and scored 1,139 runs across 103 matches. Delhi Daredevils saw the most of him — 468 runs in 46 matches over three seasons at an average of 20.3. He also compiled 603 runs for Kings XI Punjab in 42 matches at 25.1. At DD, Pathan took 29 wickets at 7.58 an over and a 41.1 average.
5 franchises 103 matches Most caps at DD (46)
- Gujarat Lions✕ 2017 · 1 seasons
M 1 · R 2 · AVG 2 · SR 66.7
- Rising Pune Supergiant✕ 2016 · 1 seasons
M 4 · R 11 · AVG 3.7 · SR 84.6
- Sunrisers Hyderabad 2014 · 1 seasons
M 10 · R 55 · AVG 27.5 · SR 101.9
- Delhi Daredevils 2011–13 · 3 seasons
M 46 · R 468 · AVG 20.3 · SR 112.5
- Kings XI Punjab 2008–10 · 3 seasons
M 42 · R 603 · AVG 25.1 · SR 131.1
- Segments show each club's share of 1,139 career runs.
How often does Irfan fire?
Scoring distribution across 82 innings — 1 times scoring 50 or more, 8 scores between 30–49.
Was Irfan a genuine threat with the ball?
| Stat | Value |
|---|---|
| Wickets | 80 |
| Economy | 7.78 |
| Bowling Avg | 33.1 |
80 wickets across 103 matches at an economy of 7.78 , bowling average 33.1.
What happened in every Irfan appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 29 Apr 17 | 2017 | MI | T | 2 | 66.7 | 0 | |
| 21 May 16 | 2016 | PBKS | W | 2 | 66.7 | 0 | |
| 17 May 16 | 2016 | DC | W | DNB | — | 0 | |
| 14 May 16 | 2016 | KKR | L | 7 | 87.5 | 0 | |
| 17 Apr 16 | 2016 | PBKS | L | 2 | 100.0 | 0 | |
| 22 May 14 | 2014 | CSK | W | DNB | — | 0 | |
| 20 May 14 | 2014 | RCB | W | DNB | — | 1 | |
| 18 May 14 | 2014 | KKR | L | 23 | 121.1 | 0 | |
| 14 May 14 | 2014 | PBKS | L | 1 | 50.0 | 0 | |
| 12 May 14 | 2014 | MI | L | DNB | — | 0 | |
| 10 May 14 | 2014 | DC | W | DNB | — | 0 | |
| 8 May 14 | 2014 | RR | W | 21 | 100.0 | 1 | |
| 4 May 14 | 2014 | RCB | L | 4 | 200.0 | 0 | |
| 30 Apr 14 | 2014 | MI | W | 1 | 100.0 | 2 | |
| 22 Apr 14 | 2014 | PBKS | L | 5 | 55.6 | 0 | |
| 19 May 13 | 2013 | PWI | L | 24 | 85.7 | 1 | |
| 16 May 13 | 2013 | PBKS | L | 1 | 14.3 | 1 | |
| 14 May 13 | 2013 | CSK | L | 4 | 80.0 | 0 | |
| 10 May 13 | 2013 | RCB | L | 23 | 209.1 | 1 | |
| 4 May 13 | 2013 | SRH | L | 13 | 68.4 | 0 | |
| 1 May 13 | 2013 | KKR | W | DNB | — | 1 | |
| 28 Apr 13 | 2013 | PWI | W | 4 | 400.0 | 2 | |
| 23 Apr 13 | 2013 | PBKS | L | 14 | 82.4 | 1 | |
| 21 Apr 13 | 2013 | MI | W | DNB | — | 0 | |
| 18 Apr 13 | 2013 | CSK | L | 2 | 33.3 | 1 | |
| 16 Apr 13 | 2013 | RCB | T | 19 | 237.5 | 0 | |
| 12 Apr 13 | 2013 | SRH | L | 23 | 76.7 | 1 | |
| 9 Apr 13 | 2013 | MI | L | 10 | 83.3 | 1 | |
| 6 Apr 13 | 2013 | RR | L | 1 | 100.0 | 0 | |
| 3 Apr 13 | 2013 | KKR | L | 4 | 57.1 | 0 | |
| 22 May 12 | 2012 | KKR | L | 6 | 200.0 | 1 | |
| 19 May 12 | 2012 | PBKS | W | 5 | 71.4 | 0 | |
| 17 May 12 | 2012 | RCB | L | 4 | 100.0 | 0 | |
| 15 May 12 | 2012 | PBKS | W | 19 | 190.0 | 0 | |
| 12 May 12 | 2012 | CSK | L | 13 | 76.5 | 1 | |
| 10 May 12 | 2012 | SRH | W | DNB | — | 0 | |
| 7 May 12 | 2012 | KKR | L | 36 | 163.6 | 0 | |
| 1 May 12 | 2012 | RR | W | DNB | — | 0 | |
| 29 Apr 12 | 2012 | RR | W | 7 | 140.0 | 1 | |
| 27 Apr 12 | 2012 | MI | W | 0 | 0.0 | 2 | |
| 24 Apr 12 | 2012 | PWI | W | DNB | — | 1 | |
| 21 Apr 12 | 2012 | PWI | L | 15 | 136.4 | 0 | |
| 19 Apr 12 | 2012 | SRH | W | 5 | 45.5 | 0 | |
| 16 Apr 12 | 2012 | MI | W | DNB | — | 1 | |
| 10 Apr 12 | 2012 | CSK | W | DNB | — | 1 | |
| 7 Apr 12 | 2012 | RCB | L | 24 | 160.0 | 0 | |
| 5 Apr 12 | 2012 | KKR | W | 42 | 210.0 | 0 | ★ |
| 21 May 11 | 2011 | PWI | NR | DNB | — | 0 | |
| 15 May 11 | 2011 | PBKS | L | 3 | 42.9 | 3 | |
| 12 May 11 | 2011 | CSK | L | 44 | 129.4 | 1 | |
| 7 May 11 | 2011 | MI | L | 23 | 127.8 | 1 | |
| 5 May 11 | 2011 | SRH | W | 12 | 80.0 | 0 | |
| 2 May 11 | 2011 | KTK | L | 5 | 83.3 | 0 | |
| 30 Apr 11 | 2011 | KTK | W | 13 | 185.7 | 2 | |
| 28 Apr 11 | 2011 | KKR | L | 9 | 75.0 | 1 | |
| 26 Apr 11 | 2011 | RCB | L | 13 | 185.7 | 0 | |
| 23 Apr 11 | 2011 | PBKS | W | DNB | — | 1 | |
| 19 Apr 11 | 2011 | SRH | L | 5 | 55.6 | 1 | |
| 17 Apr 11 | 2011 | PWI | W | 14 | 87.5 | 0 | |
| 12 Apr 11 | 2011 | RR | L | 9 | 150.0 | 1 | |
| 10 Apr 11 | 2011 | MI | L | 0 | 0.0 | 0 | |
| 18 Apr 10 | 2010 | CSK | L | 44 | 163.0 | 0 | |
| 16 Apr 10 | 2010 | SRH | L | 1 | 100.0 | 1 | |
| 11 Apr 10 | 2010 | DC | W | 12 | 70.6 | 3 | |
| 9 Apr 10 | 2010 | MI | W | 15 | 250.0 | 3 | |
| 7 Apr 10 | 2010 | RR | L | 24 | 104.3 | 0 | |
| 4 Apr 10 | 2010 | KKR | W | DNB | — | 1 | |
| 2 Apr 10 | 2010 | RCB | L | 16 | 320.0 | 1 | |
| 30 Mar 10 | 2010 | MI | L | 18 | 128.6 | 1 | |
| 27 Mar 10 | 2010 | KKR | L | 22 | 157.1 | 2 | |
| 24 Mar 10 | 2010 | RR | L | 1 | 100.0 | 0 | |
| 21 Mar 10 | 2010 | CSK | T | 39 | 121.9 | 1 | |
| 19 Mar 10 | 2010 | SRH | L | 60 | 206.9 | 1 | |
| 16 Mar 10 | 2010 | RCB | L | 3 | 300.0 | 0 | |
| 13 Mar 10 | 2010 | DC | L | 21 | 131.3 | 1 | |
| 20 May 09 | 2009 | CSK | L | 14 | 116.7 | 2 | |
| 17 May 09 | 2009 | SRH | W | 17 | 154.5 | 2 | |
| 15 May 09 | 2009 | DC | W | 21 | 190.9 | 2 | |
| 12 May 09 | 2009 | MI | L | 0 | 0.0 | 0 | |
| 9 May 09 | 2009 | SRH | W | 10 | 83.3 | 0 | |
| 7 May 09 | 2009 | CSK | L | DNB | — | 1 | |
| 5 May 09 | 2009 | RR | L | 19 | 111.8 | 1 | |
| 3 May 09 | 2009 | KKR | W | 19 | 118.8 | 0 | |
| 1 May 09 | 2009 | RCB | L | 12 | 133.3 | 2 | |
| 29 Apr 09 | 2009 | MI | W | 7 | 70.0 | 2 | |
| 26 Apr 09 | 2009 | RR | W | 39 | 118.2 | 2 | |
| 24 Apr 09 | 2009 | RCB | W | DNB | — | 3 | |
| 21 Apr 09 | 2009 | KKR | L | 32 | 188.2 | 0 | |
| 19 Apr 09 | 2009 | DC | L | 6 | 85.7 | 0 | |
| 31 May 08 | 2008 | CSK | L | 3 | 25.0 | 1 | |
| 28 May 08 | 2008 | RR | W | DNB | — | 1 | |
| 25 May 08 | 2008 | KKR | L | 7 | 175.0 | 0 | |
| 21 May 08 | 2008 | MI | W | 9 | 180.0 | 0 | |
| 17 May 08 | 2008 | DC | W | DNB | — | 0 | |
| 12 May 08 | 2008 | RCB | W | DNB | — | 1 | |
| 10 May 08 | 2008 | CSK | L | 40 | 222.2 | 0 | |
| 5 May 08 | 2008 | RCB | W | 17 | 100.0 | 1 | |
| 3 May 08 | 2008 | KKR | W | 24 | 92.3 | 2 | ★ |
| 1 May 08 | 2008 | SRH | W | DNB | — | 2 | |
| 27 Apr 08 | 2008 | DC | W | 10 | 142.9 | 2 | |
| 25 Apr 08 | 2008 | MI | W | 6 | 200.0 | 2 | |
| 21 Apr 08 | 2008 | RR | L | 12 | 63.2 | 1 | |
| 19 Apr 08 | 2008 | CSK | L | 3 | 60.0 | 2 |
103 matches across 9 seasons. 2 Player of the Match awards.