SW
IPL Player Profile

Shane Watson

allrounder right-hand bat right-arm fast-medium

Shane Watson has contributed 3,874 runs and 92 wickets across 145 IPL matches in 12 seasons, with a competitive economy alongside consistent wicket-taking. 2018 was his peak year, a haul of 555 runs. He has lifted the trophy 2 times, his last crown coming in 2018. He has played for 3 different IPL sides, CSK the most recent.

Shane Watson IPL Team History

Shane Watson has worn the colours of three IPL franchises across 145 matches. His longest stint came at Rajasthan Royals, where he tallied 2,372 runs in 78 matches over seven seasons at an average of 36.5. He won a title there, in 2008. There was a title at Chennai Super Kings as well, in 2018. At RR, Watson took 61 wickets at 7.5 an over and a 27.9 average.

3 franchises 145 matches Most caps at RR (78)

  • Chennai Super Kings 2018–20 · 3 seasons

    M 43 · R 1,252 · AVG 30.5 · SR 136.4

  • Royal Challengers Bangalore 2016–17 · 2 seasons

    M 24 · R 250 · AVG 13.2 · SR 117.9

  • Rajasthan Royals 2008,2010–15 · 7 seasons

    M 78 · R 2,372 · AVG 36.5 · SR 141.3

  • Segments show each club's share of 3,874 career runs.

How often does Shane fire?

Scoring distribution across 141 innings — 25 times scoring 50 or more, 27 scores between 30–49.

How far did Shane go with the bat?

Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.

Was Shane a genuine threat with the ball?

Was Shane a genuine threat with the ball?
StatValue
Wickets 92
Economy 7.93
Bowling Avg 29.2

92 wickets across 145 matches at an economy of 7.93 , bowling average 29.2.

What happened in every Shane appearance?

What happened in every Shane appearance?
Date
Season
Opponent
Result
Runs
SR
Wkts
PoTM
29 Oct 20 2020 KKR W 14 73.7 0
19 Oct 20 2020 RR L 8 266.7 0
17 Oct 20 2020 DC L 36 128.6 0
13 Oct 20 2020 SRH W 42 110.5 0
10 Oct 20 2020 RCB L 14 77.8 0
7 Oct 20 2020 KKR L 50 125.0 0
4 Oct 20 2020 PBKS W 83 156.6 0
2 Oct 20 2020 SRH L 1 16.7 0
25 Sept 20 2020 DC L 14 87.5 0
22 Sept 20 2020 RR L 33 157.1 0
19 Sept 20 2020 MI W 4 80.0 0
12 May 19 2019 MI L 80 135.6 0
10 May 19 2019 DC W 50 156.3 0
7 May 19 2019 MI L 10 76.9 0
5 May 19 2019 PBKS L 7 63.6 0
1 May 19 2019 DC W 0 0.0 0
26 Apr 19 2019 MI L 8 200.0 0
23 Apr 19 2019 SRH W 96 181.1 0
21 Apr 19 2019 RCB L 5 166.7 0
17 Apr 19 2019 SRH L 31 106.9 0
14 Apr 19 2019 KKR W 6 85.7 0
11 Apr 19 2019 RR W 0 0.0 0
9 Apr 19 2019 KKR W 17 188.9 0
6 Apr 19 2019 PBKS W 26 108.3 0
3 Apr 19 2019 MI L 5 83.3 0
31 Mar 19 2019 RR W 13 100.0 0
26 Mar 19 2019 DC W 44 169.2 0
23 Mar 19 2019 RCB W 0 0.0 0
27 May 18 2018 SRH W 117 205.3 0
22 May 18 2018 SRH W 0 0.0 0
18 May 18 2018 DC L 14 60.9 0
13 May 18 2018 SRH W 57 162.9 0
11 May 18 2018 RR L 39 125.8 0
5 May 18 2018 RCB W 11 78.6 0
3 May 18 2018 KKR L 36 144.0 0
30 Apr 18 2018 DC W 78 195.0 0
28 Apr 18 2018 MI L 12 109.1 0
25 Apr 18 2018 RCB W 7 175.0 0
22 Apr 18 2018 SRH W 9 60.0 0
20 Apr 18 2018 RR W 106 186.0 1
15 Apr 18 2018 PBKS L 11 122.2 1
10 Apr 18 2018 KKR W 42 221.1 2
7 Apr 18 2018 MI W 16 114.3 2
14 May 17 2017 DC W 4 100.0 1
5 May 17 2017 PBKS L 3 50.0 1
1 May 17 2017 MI L 3 60.0 1
18 Apr 17 2017 GL W DNB 0
16 Apr 17 2017 RPS L 14 77.8 1
10 Apr 17 2017 PBKS L 1 25.0 0
8 Apr 17 2017 DC W 24 100.0 1
5 Apr 17 2017 SRH L 22 129.4 0
29 May 16 2016 SRH L 11 122.2 0
24 May 16 2016 GL W 1 16.7 4
22 May 16 2016 DC W 14 77.8 0
18 May 16 2016 PBKS W 1 50.0 2
16 May 16 2016 KKR W DNB 0
14 May 16 2016 GL W 0 0.0 0
11 May 16 2016 MI L 15 107.1 0
9 May 16 2016 PBKS W 1 33.3 2
7 May 16 2016 RPS W 36 276.9 3
2 May 16 2016 KKR L 34 161.9 1
30 Apr 16 2016 SRH L 2 66.7 1
24 Apr 16 2016 GL L 6 100.0 1
22 Apr 16 2016 RPS W 1 100.0 2
20 Apr 16 2016 MI L 5 50.0 0
17 Apr 16 2016 DC L 33 173.7 2
12 Apr 16 2016 SRH W 19 237.5 2
20 May 15 2015 RCB L 10 200.0 0
16 May 15 2015 KKR W 104 176.3 2
10 May 15 2015 CSK L 28 93.3 0
7 May 15 2015 SRH L 12 100.0 2
3 May 15 2015 DC W 21 87.5 1
1 May 15 2015 MI L 28 121.7 0
29 Apr 15 2015 RCB NR DNB 0
24 Apr 15 2015 RCB L 26 118.2 1
21 Apr 15 2015 PBKS T 45 128.6 0
19 Apr 15 2015 CSK W 73 155.3 0
25 May 14 2014 MI L 8 44.4 0
23 May 14 2014 PBKS L 0 0.0 0
19 May 14 2014 MI L 5 83.3 0
13 May 14 2014 CSK L 51 141.7 0
11 May 14 2014 RCB W 1 20.0 0
8 May 14 2014 SRH L 11 110.0 3
5 May 14 2014 KKR W 31 155.0 3
3 May 14 2014 DC W 16 160.0 0
29 Apr 14 2014 KKR T 33 137.5 0
26 Apr 14 2014 RCB W 24 100.0 1
23 Apr 14 2014 CSK L 7 116.7 0
20 Apr 14 2014 PBKS L 50 172.4 0
18 Apr 14 2014 SRH W 3 42.9 0
24 May 13 2013 MI L 6 75.0 1
22 May 13 2013 SRH W 24 160.0 1
17 May 13 2013 SRH L 11 55.0 1
15 May 13 2013 MI L 19 118.8 2
12 May 13 2013 CSK W 70 205.9 0
9 May 13 2013 PBKS W 31 124.0 1
7 May 13 2013 DC W 28 200.0 1
5 May 13 2013 PWI W 5 100.0 0
3 May 13 2013 KKR L 35 100.0 1
29 Apr 13 2013 RCB W 41 132.3 3
27 Apr 13 2013 SRH W 98 184.9 0
22 Apr 13 2013 CSK L 101 165.6 0
20 Apr 13 2013 RCB L 6 66.7 2
17 Apr 13 2013 MI W 31 124.0 0
14 Apr 13 2013 PBKS W 32 168.4 0
8 Apr 13 2013 KKR W 5 50.0 0
20 May 12 2012 MI L 45 125.0 0
18 May 12 2012 SRH L 13 100.0 0
13 May 12 2012 PWI W 58 187.1 2
10 May 12 2012 CSK L 5 45.5 1
8 May 12 2012 PWI W 90 176.5 0
5 May 12 2012 PBKS W 36 211.8 2
1 May 12 2012 DC L 8 88.9 1
20 May 11 2011 MI W 89 189.4 3
15 May 11 2011 KTK L 20 153.8 0
11 May 11 2011 RCB L 34 117.2 0
9 May 11 2011 CSK L 11 110.0 0
4 May 11 2011 CSK L 32 123.1 0
1 May 11 2011 PWI W 12 85.7 1
29 Apr 11 2011 MI W 26 81.3 0
24 Apr 11 2011 KTK W 49 122.5 0
21 Apr 11 2011 PBKS L 24 150.0 2
17 Apr 11 2011 KKR L 11 84.6 0
15 Apr 11 2011 KKR L 22 169.2 0
17 Apr 10 2010 KKR L 44 169.2 0
14 Apr 10 2010 RCB L 22 88.0 0
11 Apr 10 2010 MI L 1 50.0 3
7 Apr 10 2010 PBKS W DNB 1
5 Apr 10 2010 SRH W 58 161.1 0
3 Apr 10 2010 CSK L 60 240.0 2
1 Jun 08 2008 CSK W 28 147.4 1
30 May 08 2008 DC W 52 179.3 3
28 May 08 2008 PBKS L 22 115.8 1
26 May 08 2008 MI W 18 94.7 0
20 May 08 2008 KKR W 19 126.7 0
17 May 08 2008 RCB W 46 164.3 0
11 May 08 2008 DC W 74 185.0 2
9 May 08 2008 SRH W 5 250.0 1
7 May 08 2008 MI L 32 160.0 2
4 May 08 2008 CSK W 14 175.0 1
1 May 08 2008 KKR W 0 0.0 2
26 Apr 08 2008 RCB W 61 148.8 2
24 Apr 08 2008 SRH W 4 66.7 1
21 Apr 08 2008 PBKS W 76 155.1 0
19 Apr 08 2008 DC L 21 140.0 1

145 matches across 12 seasons. 16 Player of the Match awards.