PS
IPL Player Profile
Pardeep Sahu
Pardeep Sahu averages 19.0 across 1 season in the IPL, with 19 runs from 5 matches. Across 2 franchises, PBKS is his latest IPL home.
Matches
5
1 season
Seasons
1
2016–2016
Runs
19
avg 19.0
How often does Pardeep fire?
| Score range | Innings ↕ |
|---|---|
| 0–9 | 1 |
| 10–29 | 1 |
| 30–49 | 0 |
| 50+ | 0 |
Scoring distribution across 2 innings — 0 times scoring 50 or more, 0 scores between 30–49. Minimum 15 innings needed for chart.
Win Rate
20.0%
1W · 4L
Wins
1
of 5 matches
What happened in every Pardeep appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 25 Apr 16 | 2016 | MI | L | DNB | — | 0 | |
| 19 Apr 16 | 2016 | KKR | L | 1 | 100.0 | 2 | |
| 17 Apr 16 | 2016 | RPS | W | DNB | — | 0 | |
| 15 Apr 16 | 2016 | DC | L | 18 | 150.0 | 0 | |
| 11 Apr 16 | 2016 | GL | L | DNB | — | 1 |
5 matches across 1 season.