MS
IPL Player Profile
Matthew Short
In 6 IPL matches over 1 season, Matthew Short has scored 117 runs at an average of 19.5. In 2023 he reached a personal best of 117 runs. Every IPL appearance has come for PBKS.
Matches
6
1 season
Seasons
1
2023–2023
Runs
117
avg 19.5
How often does Matthew fire?
| Score range | Innings ↕ |
|---|---|
| 0–9 | 2 |
| 10–29 | 2 |
| 30–49 | 2 |
| 50+ | 0 |
Scoring distribution across 6 innings — 0 times scoring 50 or more, 2 scores between 30–49. Minimum 15 innings needed for chart.
Win Rate
33.3%
2W · 4L
Wins
2
of 6 matches
What happened in every Matthew appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 3 May 23 | 2023 | MI | L | 27 | 103.8 | 0 | |
| 22 Apr 23 | 2023 | MI | W | 11 | 110.0 | 0 | |
| 20 Apr 23 | 2023 | RCB | L | 8 | 114.3 | 0 | |
| 15 Apr 23 | 2023 | LSG | W | 34 | 154.5 | 0 | |
| 13 Apr 23 | 2023 | GT | L | 36 | 150.0 | 0 | |
| 9 Apr 23 | 2023 | SRH | L | 1 | 33.3 | 0 |
6 matches across 1 season.