JR
IPL Player Profile
Jesse Ryder
Jesse Ryder has scored 604 IPL runs in 29 matches across 3 seasons, at an average of 21.6. His best season with the bat came in 2011, 292 runs in a single campaign. He has turned out for 2 IPL franchises, most recently PWI.
Matches
29
3 seasons
Seasons
3
2009–2012
Runs
604
avg 21.6
How often does Jesse fire?
Scoring distribution across 29 innings — 4 times scoring 50 or more, 4 scores between 30–49.
What happened in every Jesse appearance?
Date ↕ | Season ↕ | Opponent | Result ↕ | Runs ↕ | SR | Wkts ↕ | PoTM |
|---|---|---|---|---|---|---|---|
| 19 May 12 | 2012 | KKR | L | 22 | 91.7 | 0 | |
| 13 May 12 | 2012 | RR | L | 1 | 50.0 | 0 | |
| 3 May 12 | 2012 | MI | L | 9 | 69.2 | 0 | |
| 26 Apr 12 | 2012 | SRH | L | 7 | 116.7 | 0 | |
| 24 Apr 12 | 2012 | DC | L | 0 | 0.0 | 0 | |
| 21 Apr 12 | 2012 | DC | W | 86 | 148.3 | 0 | |
| 19 Apr 12 | 2012 | CSK | L | 9 | 90.0 | 0 | |
| 17 Apr 12 | 2012 | RCB | L | 34 | 154.5 | 0 | |
| 14 Apr 12 | 2012 | CSK | W | 73 | 130.4 | 0 | ★ |
| 12 Apr 12 | 2012 | PBKS | L | 7 | 63.6 | 0 | |
| 8 Apr 12 | 2012 | PBKS | W | 8 | 100.0 | 1 | |
| 19 May 11 | 2011 | KKR | L | 1 | 16.7 | 0 | |
| 16 May 11 | 2011 | SRH | L | 18 | 128.6 | 0 | |
| 10 May 11 | 2011 | SRH | W | 35 | 175.0 | 0 | |
| 8 May 11 | 2011 | PBKS | W | 15 | 83.3 | 0 | |
| 4 May 11 | 2011 | MI | L | 0 | 0.0 | 0 | |
| 1 May 11 | 2011 | RR | L | 18 | 150.0 | 0 | |
| 29 Apr 11 | 2011 | RCB | L | 51 | 150.0 | 0 | |
| 27 Apr 11 | 2011 | CSK | L | 19 | 158.3 | 1 | |
| 25 Apr 11 | 2011 | CSK | L | 15 | 136.4 | 0 | |
| 20 Apr 11 | 2011 | MI | L | 12 | 80.0 | 0 | |
| 17 Apr 11 | 2011 | DC | L | 60 | 222.2 | 1 | |
| 13 Apr 11 | 2011 | KTK | W | 17 | 170.0 | 1 | |
| 10 Apr 11 | 2011 | PBKS | W | 31 | 182.4 | 1 | |
| 12 May 09 | 2009 | KKR | W | 22 | 110.0 | 0 | |
| 1 May 09 | 2009 | PBKS | W | 2 | 40.0 | 0 | |
| 24 Apr 09 | 2009 | PBKS | L | 32 | 152.4 | 0 | |
| 22 Apr 09 | 2009 | SRH | L | 0 | 0.0 | 1 | |
| 18 Apr 09 | 2009 | RR | W | 0 | 0.0 | 2 |
29 matches across 3 seasons. 1 Player of the Match award.