AV
IPL Player Profile

AB de Villiers

wicketkeeper batter right-hand bat right-arm medium

One of the most destructive batters the IPL has seen — 8th highest run scorer of all time — AB de Villiers averages 39.7 across 14 seasons in the IPL, with 5,162 runs from 184 matches. 2016 was his peak year, a haul of 687 runs. Across 2 franchises, RCB is his latest IPL home, last seen on 11 Oct 2021.

AB de Villiers IPL Team History

Royal Challengers Bangalore was where de Villiers played the majority of his IPL cricket — 156 of his 184 matches (85% of his career). There he registered 4,491 runs. He averaged 41.2 over 11 seasons, striking at 158.6. At RCB, de Villiers claimed 34 dismissals as keeper — 26 caught, 8 stumped.

2 franchises 184 matches Most caps at RCB (156)

  • Royal Challengers Bangalore 2011–21 · 11 seasons

    M 156 · R 4,491 · AVG 41.2 · SR 158.6

  • Delhi Daredevils 2008–10 · 3 seasons

    M 28 · R 671 · AVG 32 · SR 117.3

  • Segments show each club's share of 5,162 career runs.

How often does AB fire?

Scoring distribution across 170 innings — 43 times scoring 50 or more, 23 scores between 30–49.

How far did AB go with the bat?

Career batting totals across all IPL appearances. Look for the gap between average and strike rate — it tells you whether this is a builder or a striker.

What happened in every AB appearance?

What happened in every AB appearance?
Date
Season
Opponent
Result
Runs
SR
Wkts
PoTM
11 Oct 21 2021 KKR L 11 122.2 0
8 Oct 21 2021 DC W 26 100.0 0
6 Oct 21 2021 SRH L 19 146.2 0
3 Oct 21 2021 PBKS W 23 127.8 0
29 Sept 21 2021 RR W 4 400.0 0
26 Sept 21 2021 MI W 11 183.3 0
24 Sept 21 2021 CSK L 12 109.1 0
20 Sept 21 2021 KKR L 0 0.0 0
30 Apr 21 2021 PBKS L 3 33.3 0
27 Apr 21 2021 DC W 75 178.6 0
25 Apr 21 2021 CSK L 4 44.4 0
22 Apr 21 2021 RR W DNB 0
18 Apr 21 2021 KKR W 76 223.5 0
14 Apr 21 2021 SRH W 1 20.0 0
9 Apr 21 2021 MI W 48 177.8 0
6 Nov 20 2020 SRH L 56 130.2 0
2 Nov 20 2020 DC L 35 166.7 0
31 Oct 20 2020 SRH L 24 100.0 0
28 Oct 20 2020 MI L 15 125.0 0
25 Oct 20 2020 CSK L 39 108.3 0
21 Oct 20 2020 KKR W DNB 0
17 Oct 20 2020 RR W 55 250.0 0
15 Oct 20 2020 PBKS L 2 40.0 0
12 Oct 20 2020 KKR W 73 221.2 0
10 Oct 20 2020 CSK W 0 0.0 0
5 Oct 20 2020 DC L 9 150.0 0
3 Oct 20 2020 RR W 12 120.0 0
28 Sept 20 2020 MI T 55 229.2 0
24 Sept 20 2020 PBKS L 28 155.6 0
21 Sept 20 2020 SRH W 51 170.0 0
4 May 19 2019 SRH W 1 50.0 0
30 Apr 19 2019 RR NR 10 250.0 0
28 Apr 19 2019 DC L 17 89.5 0
24 Apr 19 2019 PBKS W 82 186.4 0
21 Apr 19 2019 CSK W 25 131.6 0
15 Apr 19 2019 MI L 75 147.1 0
13 Apr 19 2019 PBKS W 59 155.3 0
7 Apr 19 2019 DC L 17 106.3 0
5 Apr 19 2019 KKR L 63 196.9 0
2 Apr 19 2019 RR L 13 144.4 0
31 Mar 19 2019 SRH L 1 50.0 0
28 Mar 19 2019 MI L 70 170.7 0
23 Mar 19 2019 CSK L 9 90.0 0
19 May 18 2018 RR L 53 151.4 0
17 May 18 2018 SRH W 69 176.9 0
14 May 18 2018 PBKS W DNB 0
12 May 18 2018 DC W 72 194.6 0
7 May 18 2018 SRH L 5 62.5 0
5 May 18 2018 CSK L 1 25.0 0
25 Apr 18 2018 CSK L 68 226.7 0
21 Apr 18 2018 DC W 90 230.8 0
17 Apr 18 2018 MI L 1 50.0 0
15 Apr 18 2018 RR L 20 111.1 0
13 Apr 18 2018 PBKS W 57 142.5 0
8 Apr 18 2018 KKR L 44 191.3 0
7 May 17 2017 KKR L 10 125.0 0
5 May 17 2017 PBKS L 10 166.7 0
1 May 17 2017 MI L 43 159.3 0
29 Apr 17 2017 RPS L 3 37.5 0
27 Apr 17 2017 GL L 5 45.5 0
23 Apr 17 2017 KKR L 8 133.3 0
16 Apr 17 2017 RPS L 29 96.7 0
14 Apr 17 2017 MI L 19 90.5 0
10 Apr 17 2017 PBKS L 89 193.5 0
29 May 16 2016 SRH L 5 83.3 0
24 May 16 2016 GL W 79 168.1 0
22 May 16 2016 DC W 6 75.0 0
18 May 16 2016 PBKS W 0 0.0 0
16 May 16 2016 KKR W 59 190.3 0
14 May 16 2016 GL W 129 248.1 0
11 May 16 2016 MI L 24 88.9 0
9 May 16 2016 PBKS W 64 182.9 0
7 May 16 2016 RPS W 1 33.3 0
2 May 16 2016 KKR L 4 66.7 0
30 Apr 16 2016 SRH L 47 146.9 0
24 Apr 16 2016 GL L 20 125.0 0
22 Apr 16 2016 RPS W 83 180.4 0
20 Apr 16 2016 MI L 29 138.1 0
17 Apr 16 2016 DC L 55 166.7 0
12 Apr 16 2016 SRH W 82 195.2 0
22 May 15 2015 CSK L 1 33.3 0
20 May 15 2015 RR W 66 173.7 0
17 May 15 2015 DC NR DNB 0
15 May 15 2015 SRH W 0 0.0 0
13 May 15 2015 PBKS L 10 111.1 0
10 May 15 2015 MI W 133 225.4 0
6 May 15 2015 PBKS W 47 195.8 0
4 May 15 2015 CSK L 21 150.0 0
2 May 15 2015 KKR W 2 50.0 0
29 Apr 15 2015 RR NR 57 126.7 0
26 Apr 15 2015 DC W DNB 0
24 Apr 15 2015 RR W 47 138.2 0
22 Apr 15 2015 CSK L 14 140.0 0
19 Apr 15 2015 MI L 41 372.7 0
13 Apr 15 2015 SRH L 46 164.3 0
11 Apr 15 2015 KKR W 28 215.4 0
24 May 14 2014 CSK L 10 166.7 0
22 May 14 2014 KKR L 13 100.0 0
20 May 14 2014 SRH L 29 170.6 0
18 May 14 2014 CSK W 28 200.0 0
13 May 14 2014 DC W 33 194.1 0
11 May 14 2014 RR L 58 181.3 0
9 May 14 2014 PBKS L 53 203.8 0
6 May 14 2014 MI L 9 128.6 0
4 May 14 2014 SRH W 89 217.1 0
28 Apr 14 2014 PBKS L 17 113.3 0
26 Apr 14 2014 RR L 0 0.0 0
24 Apr 14 2014 KKR L 11 91.7 0
19 Apr 14 2014 MI W 45 93.8 0
17 Apr 14 2014 DC W DNB 0
18 May 13 2013 CSK W 5 166.7 0
14 May 13 2013 PBKS L 6 300.0 0
12 May 13 2013 KKR L 28 127.3 0
10 May 13 2013 DC W 32 188.2 0
6 May 13 2013 PBKS L 38 200.0 0
2 May 13 2013 PWI W 50 217.4 0
29 Apr 13 2013 RR L 21 161.5 0
27 Apr 13 2013 MI L 2 66.7 0
23 Apr 13 2013 PWI W 31 387.5 0
20 Apr 13 2013 RR W 7 87.5 0
16 Apr 13 2013 DC T 39 121.9 0
13 Apr 13 2013 CSK L 64 200.0 0
11 Apr 13 2013 KKR W 22 100.0 0
9 Apr 13 2013 SRH W 15 100.0 0
20 May 12 2012 SRH L 4 36.4 0
17 May 12 2012 DC W DNB 0
14 May 12 2012 MI L 14 107.7 0
11 May 12 2012 PWI W 9 225.0 0
9 May 12 2012 MI W DNB 0
6 May 12 2012 SRH W 47 276.5 0
2 May 12 2012 PBKS L 17 130.8 0
28 Apr 12 2012 KKR L 0 0.0 0
25 Apr 12 2012 CSK NR DNB 0
23 Apr 12 2012 RR W 59 256.5 0
20 Apr 12 2012 PBKS W 52 133.3 0
17 Apr 12 2012 PWI W 33 235.7 0
15 Apr 12 2012 RR L 6 66.7 0
12 Apr 12 2012 CSK L 4 200.0 0
10 Apr 12 2012 KKR L 10 100.0 0
7 Apr 12 2012 DC W 64 152.4 0
28 May 11 2011 CSK L 18 150.0 0
27 May 11 2011 MI W 21 140.0 0
24 May 11 2011 CSK L 11 110.0 0
22 May 11 2011 CSK W 0 0.0 0
17 May 11 2011 PBKS L 34 125.9 0
14 May 11 2011 KKR W 13 100.0 0
11 May 11 2011 RR W DNB 0
8 May 11 2011 KTK W DNB 0
6 May 11 2011 PBKS W 27 192.9 0
29 Apr 11 2011 PWI W 26 130.0 0
26 Apr 11 2011 DC W 5 250.0 0
22 Apr 11 2011 KKR W DNB 0
16 Apr 11 2011 CSK L 65 147.7 0
14 Apr 11 2011 SRH L 0 0.0 0
12 Apr 11 2011 MI L 38 105.6 0
9 Apr 11 2011 KTK W 54 135.0 0
13 Apr 10 2010 MI L 4 57.1 0
25 Mar 10 2010 RCB W 45 128.6 0
21 Mar 10 2010 SRH L 27 103.8 0
19 Mar 10 2010 CSK L 2 66.7 0
17 Mar 10 2010 MI L 11 100.0 0
15 Mar 10 2010 RR W 15 62.5 0
13 Mar 10 2010 PBKS W 7 53.8 0
22 May 09 2009 SRH L 26 123.8 0
21 May 09 2009 MI W 6 100.0 0
19 May 09 2009 RCB L 28 96.6 0
17 May 09 2009 RR W 79 143.6 0
15 May 09 2009 PBKS L 11 100.0 0
13 May 09 2009 SRH W 44 122.2 0
10 May 09 2009 KKR W 40 125.0 0
8 May 09 2009 MI W 50 131.6 0
5 May 09 2009 KKR W DNB 0
2 May 09 2009 CSK L 0 0.0 0
30 Apr 09 2009 SRH W 5 55.6 0
28 Apr 09 2009 RR L 50 125.0 0
26 Apr 09 2009 RCB W 21 91.3 0
23 Apr 09 2009 CSK W 105 194.4 0
19 Apr 09 2009 PBKS W DNB 0
19 May 08 2008 RCB W 21 84.0 0
13 May 08 2008 KKR L 7 58.3 0
11 May 08 2008 RR L 20 90.9 0
8 May 08 2008 CSK L 0 0.0 0
4 May 08 2008 MI L 21 123.5 0
2 May 08 2008 CSK W 26 123.8 0

184 matches across 14 seasons. 25 Player of the Match awards.